Rwanda
49/10 (14.3)
T20I Match
VS
Bahrain
163/6 (20)
Bahrain won by 114 runs
Scorecard
Bahrain Innings
163/6 (20)
163/6 (20)
| BATTER | STATUS | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Asif Ali | c Emile Rukiriza b Muhammad Nadir | 23 | 23 | 4 | 0 | 100 |
| Prashant Kurup | c Daniel Gumyusenge b Clinton Rubagumya | 53 | 34 | 6 | 2 | 155.88 |
| Fiaz Ahmed | lbw b Eric Kubwimana | 24 | 25 | 0 | 2 | 96 |
| Sohail Ahmed | c Didier Ndikubwimana b Clinton Rubagumya | 9 | 8 | 1 | 0 | 112.5 |
| Ahmer Nasir | not out | 18 | 14 | 1 | 1 | 128.57 |
| Junaid Aziz | b Eric Kubwimana | 15 | 14 | 1 | 1 | 107.14 |
| Rizwan Butt | lbw b Eric Kubwimana | 0 | 1 | 0 | 0 | 0 |
| Shashank Shukla | not out | 3 | 2 | 0 | 0 | 150 |
| Abdul Majid Abbasi | not out | 0 | 0 | 0 | 0 | 0 |
| Ali Dawood | not out | 0 | 0 | 0 | 0 | 0 |
| Imran Khan | not out | 0 | 0 | 0 | 0 | 0 |
| BOWLER | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Eric Kubwimana | 4 | 0 | 33 | 3 | – | 6 | 8.2 |
| Martin Akayezu | 4 | 0 | 24 | 0 | – | 0 | 6 |
| Israel Mugisha | 2 | 0 | 32 | 0 | – | 0 | 16 |
| Yves Cyusa | 1 | 0 | 15 | 0 | – | 0 | 15 |
| Muhammad Nadir | 4 | 1 | 17 | 1 | – | 1 | 4.2 |
| Clinton Rubagumya | 4 | 0 | 25 | 2 | – | 1 | 6.2 |
| Emile Rukiriza | 1 | 0 | 8 | 0 | – | 0 | 8 |
Fall of Wickets
| BATTER | SCORE | OVER |
|---|---|---|
| Asif Ali | 58-1 | 6.2 |
| Prashant Kurup | 92-2 | 11.3 |
| Fiaz Ahmed | 117-3 | 14.4 |
| Sohail Ahmed | 119-4 | 15.2 |
| Junaid Aziz | 145-5 | 18.2 |
| Rizwan Butt | 145-6 | 18.3 |
Powerplays
| TYPE | OVERS | RUNS |
|---|---|---|
| Mandatory | 0.1 – 6 | 57 |
Partnerships
| BATTER | RUNS | TOTAL | BATTER | RUNS |
|---|---|---|---|---|
| Asif Ali | 23 | 58(38) | Prashant Kurup | 33 |
| Fiaz Ahmed | 10 | 34(31) | Prashant Kurup | 20 |
| Fiaz Ahmed | 14 | 25(19) | Sohail Ahmed | 7 |
| Ahmer Nasir | 0 | 2(4) | Sohail Ahmed | 2 |
| Ahmer Nasir | 10 | 26(18) | Junaid Aziz | 15 |
| Ahmer Nasir | 0 | 0(1) | Rizwan Butt | 0 |
| Ahmer Nasir | 8 | 18(9) | Shashank Shukla | 3 |
Rwanda Innings
49/10 (14.3)
49/10 (14.3)
| BATTER | STATUS | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Oscar Manishimwe | b Ali Dawood | 5 | 7 | 1 | 0 | 71.43 |
| Didier Ndikubwimana | run out (Asif Ali) | 0 | 0 | 0 | 0 | 0 |
| Isae Niyomugabo | c Ahmer Nasir b Imran Khan | 15 | 12 | 3 | 0 | 125 |
| Daniel Gumyusenge | b Ali Dawood | 0 | 4 | 0 | 0 | 0 |
| Yves Cyusa | b Rizwan Butt | 5 | 6 | 1 | 0 | 83.33 |
| Clinton Rubagumya | lbw b Ali Dawood | 10 | 22 | 1 | 0 | 45.45 |
| Emile Rukiriza | c Ahmer Nasir b Rizwan Butt | 2 | 9 | 0 | 0 | 22.22 |
| Martin Akayezu | b Rizwan Butt | 0 | 1 | 0 | 0 | 0 |
| Israel Mugisha | lbw b Abdul Majid Abbasi | 9 | 8 | 0 | 1 | 112.5 |
| Eric Kubwimana | not out | 1 | 16 | 0 | 0 | 6.25 |
| Muhammad Nadir | b Ali Dawood | 0 | 2 | 0 | 0 | 0 |
| BOWLER | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Ali Dawood | 2.3 | 1 | 5 | 4 | – | 0 | 2 |
| Imran Khan | 3 | 1 | 20 | 1 | – | 0 | 6.7 |
| Rizwan Butt | 4 | 1 | 9 | 3 | – | 2 | 2.2 |
| Abdul Majid Abbasi | 4 | 2 | 7 | 1 | – | 0 | 1.8 |
| Shashank Shukla | 1 | 0 | 8 | 0 | – | 0 | 8 |
Fall of Wickets
| BATTER | SCORE | OVER |
|---|---|---|
| Didier Ndikubwimana | 0-1 | 0.2 |
| Oscar Manishimwe | 11-2 | 2.2 |
| Daniel Gumyusenge | 11-3 | 2.6 |
| Yves Cyusa | 25-4 | 4.4 |
| Isae Niyomugabo | 25-5 | 5.1 |
| Emile Rukiriza | 28-6 | 6.5 |
| Martin Akayezu | 28-7 | 6.6 |
| Israel Mugisha | 38-8 | 9.4 |
| Clinton Rubagumya | 49-9 | 14.1 |
| Muhammad Nadir | 49-10 | 14.3 |
Powerplays
| TYPE | OVERS | RUNS |
|---|---|---|
| Mandatory | 0.1 – 6 | 25 |
Partnerships
| BATTER | RUNS | TOTAL | BATTER | RUNS |
|---|---|---|---|---|
| Oscar Manishimwe | 0 | 0(2) | Ndikubwimana | 0 |
| Oscar Manishimwe | 5 | 11(12) | Isae Niyomugabo | 6 |
| Daniel Gumyusenge | 0 | 0(4) | Isae Niyomugabo | 0 |
| Yves Cyusa | 5 | 14(10) | Isae Niyomugabo | 9 |
| Clinton Rubagumya | 0 | 0(3) | Isae Niyomugabo | 0 |
| Clinton Rubagumya | 1 | 3(10) | Emile Rukiriza | 2 |
| Clinton Rubagumya | 0 | 0(1) | Martin Akayezu | 0 |
| Clinton Rubagumya | 0 | 10(16) | Israel Mugisha | 9 |
| Clinton Rubagumya | 9 | 11(27) | Eric Kubwimana | 1 |
| Muhammad Nadir | 0 | 0(2) | Eric Kubwimana | 0 |


