New Delhi Tigers
190/7 (20)
T20 Match
VS
Purani Dilli 6
200/6 (20)
Purani Dilli 6 won by 10 runs
Scorecard
Purani Dilli 6 Innings
200/6 (20)
200/6 (20)
| BATTER | STATUS | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Aarush Malhotra | c Shivam Gupta b Pankaj Jaswal | 15 | 12 | 3 | 0 | 125 |
| Samarth Seth | b Pankaj Jaswal | 80 | 46 | 5 | 6 | 173.91 |
| Pranav Pant | c and b Parth Bali | 46 | 36 | 6 | 1 | 127.78 |
| Vansh Bedi | c Himmat Singh b Prince Yadav | 31 | 9 | 1 | 4 | 344.44 |
| Dev Lakra | lbw b Prince Yadav | 9 | 6 | 0 | 1 | 150 |
| Lalit Yadav | c Aryan Dalal b Pankaj Jaswal | 10 | 8 | 1 | 0 | 125 |
| Ekansh Dobal | not out | 2 | 2 | 0 | 0 | 100 |
| Yug Gupta | not out | 1 | 1 | 0 | 0 | 100 |
| Rajneesh Dadar | not out | 0 | 0 | 0 | 0 | 0 |
| Udhav Mohan | not out | 0 | 0 | 0 | 0 | 0 |
| Pardeep Parashar | not out | 0 | 0 | 0 | 0 | 0 |
| Prince Mishra | not out | 0 | 0 | 0 | 0 | 0 |
| BOWLER | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Pankaj Jaswal | 4 | 0 | 28 | 3 | – | 1 | 7 |
| Deepak Punia | 2 | 0 | 14 | 0 | – | 0 | 7 |
| Prince Yadav | 4 | 0 | 34 | 2 | – | 2 | 8.5 |
| Parth Bali | 3 | 0 | 35 | 1 | – | 0 | 11.7 |
| Dhruv Kaushik | 3 | 0 | 38 | 0 | – | 0 | 12.7 |
| Himmat Singh | 2 | 0 | 22 | 0 | – | 0 | 11 |
| Aatrey Tripathi | 2 | 0 | 26 | 0 | – | 0 | 13 |
Fall of Wickets
| BATTER | SCORE | OVER |
|---|---|---|
| Aarush Malhotra | 16-1 | 2.4 |
| Pranav Pant | 121-2 | 12.5 |
| Vansh Bedi | 175-3 | 16.2 |
| Samarth Seth | 187-4 | 17.5 |
| Dev Lakra | 189-5 | 18.3 |
| Lalit Yadav | 199-6 | 19.5 |
Powerplays
| TYPE | OVERS | RUNS |
|---|---|---|
| Mandatory | 0.1 – 6 | 54 |
Partnerships
| BATTER | RUNS | TOTAL | BATTER | RUNS |
|---|---|---|---|---|
| Aarush Malhotra | 15 | 16(16) | Samarth Seth | 0 |
| Pranav Pant | 46 | 105(61) | Samarth Seth | 54 |
| Vansh Bedi | 31 | 54(21) | Samarth Seth | 23 |
| Dev Lakra | 9 | 12(9) | Samarth Seth | 3 |
| Dev Lakra | 0 | 2(4) | Lalit Yadav | 2 |
| Ekansh Dobal | 2 | 10(8) | Lalit Yadav | 8 |
| Ekansh Dobal | 0 | 1(1) | Yug Gupta | 1 |
New Delhi Tigers Innings
190/7 (20)
190/7 (20)
| BATTER | STATUS | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Dhruv Kaushik | c Rajneesh Dadar b Yug Gupta | 0 | 1 | 0 | 0 | 0 |
| Shivam Gupta | c (sub)Rushal Saini b Udhav Mohan | 39 | 24 | 2 | 3 | 162.5 |
| Himmat Singh | c Dev Lakra b Pardeep Parashar | 30 | 17 | 3 | 2 | 176.47 |
| Vaibhav Rawal | b Rajneesh Dadar | 62 | 35 | 3 | 4 | 177.14 |
| Keshav Dalal | c Vansh Bedi b Lalit Yadav | 1 | 2 | 0 | 0 | 50 |
| Parth Bali | c Dev Lakra b Udhav Mohan | 11 | 7 | 0 | 1 | 157.14 |
| Aryan Dalal | b Rajneesh Dadar | 16 | 16 | 1 | 0 | 100 |
| Deepak Punia | not out | 23 | 16 | 2 | 1 | 143.75 |
| Pankaj Jaswal | not out | 6 | 2 | 0 | 1 | 300 |
| Aatrey Tripathi | not out | 0 | 0 | 0 | 0 | 0 |
| Ajay Rana | not out | 0 | 0 | 0 | 0 | 0 |
| Prince Yadav | not out | 0 | 0 | 0 | 0 | 0 |
| BOWLER | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Yug Gupta | 1 | 0 | 3 | 1 | – | 0 | 3 |
| Rajneesh Dadar | 4 | 0 | 31 | 2 | – | 0 | 7.8 |
| Pranav Pant | 1 | 0 | 17 | 0 | – | 0 | 17 |
| Prince Mishra | 2 | 0 | 23 | 0 | – | 0 | 11.5 |
| Pardeep Parashar | 3 | 0 | 34 | 1 | – | 1 | 11.3 |
| Lalit Yadav | 4 | 0 | 37 | 1 | – | 0 | 9.2 |
| Udhav Mohan | 4 | 0 | 29 | 2 | – | 0 | 7.2 |
| Dev Lakra | 1 | 0 | 15 | 0 | – | 0 | 15 |
Fall of Wickets
| BATTER | SCORE | OVER |
|---|---|---|
| Dhruv Kaushik | 0-1 | 0.1 |
| Himmat Singh | 39-2 | 4.3 |
| Shivam Gupta | 94-3 | 8.6 |
| Keshav Dalal | 97-4 | 9.4 |
| Parth Bali | 115-5 | 11.2 |
| Aryan Dalal | 152-6 | 16.1 |
| Vaibhav Rawal | 177-7 | 18.5 |
Powerplays
| TYPE | OVERS | RUNS |
|---|---|---|
| Mandatory | 0.1 – 6 | 65 |
Partnerships
| BATTER | RUNS | TOTAL | BATTER | RUNS |
|---|---|---|---|---|
| Dhruv Kaushik | 0 | 0(1) | Shivam Gupta | 0 |
| Himmat Singh | 30 | 39(26) | Shivam Gupta | 8 |
| Vaibhav Rawal | 24 | 55(27) | Shivam Gupta | 31 |
| Vaibhav Rawal | 2 | 3(4) | Keshav Dalal | 1 |
| Vaibhav Rawal | 7 | 18(10) | Parth Bali | 11 |
| Vaibhav Rawal | 20 | 37(29) | Aryan Dalal | 16 |
| Vaibhav Rawal | 9 | 25(16) | Deepak Punia | 16 |
| Pankaj Jaswal | 6 | 13(7) | Deepak Punia | 7 |

