Match


England

496/10 (144.5)

ODI Match

VS

India

457/10 (161)

Match drawn

Fixture: England vs India
Start: 09 Jul 2014 10:00 AM
Venue: Trent Bridge, Nottingham

Scorecard

India 1st Innings
457/10 (161)
BATTER STATUS R B 4s 6s SR
MS Dhoni run out (J Anderson) 82 152 7 0 53.95
Ravindra Jadeja c Prior b Stokes 25 24 2 2 104.17
Ishant Sharma b Broad 1 6 0 0 16.67
Virat Kohli c Bell b Broad 1 8 0 0 12.5
Shikhar Dhawan c Prior b J Anderson 12 24 0 0 50
Ajinkya Rahane c Cook b L Plunkett 32 81 4 0 39.51
Cheteshwar Pujara c Bell b J Anderson 38 69 7 0 55.07
Stuart Binny c J Root b Stokes 1 11 0 0 9.09
Murali Vijay lbw b J Anderson 146 361 25 1 40.44
Bhuvneshwar Kumar c J Root b M Ali 58 149 5 0 38.93
Mohammed Shami not out 51 81 6 1 62.96
BOWLER O M R W NB WD ECO
Sir James Anderson 38 10 123 3 0 3.24
Stuart Broad 33 13 53 2 0 1.61
Ben Stokes 34 6 81 2 1 2.38
Liam Plunkett 37 8 88 1 0 2.38
Moeen Ali 18 0 97 1 0 5.39
Joe Root 1 0 6 0 0 6

Total: 457/10 (161)

Extras: 10 (b 1, lb 8, w 1, nb 0, p 0)

Fall of Wickets
BATTER SCORE OVER
Dhawan 33-1 6.6
Pujara 106-2 31.2
Virat Kohli 107-3 32.5
Ajinkya Rahane 178-4 59.6
Vijay 304-5 111.6
Ravindra Jadeja 344-6 119.3
MS Dhoni 345-7 121.1
Binny 345-8 121.4
Ishant Sharma 346-9 122.5
Bhuvneshwar Kumar 457-10 160.6
England 1st Innings
496/10 (144.5)
BATTER STATUS R B 4s 6s SR
Sir James Anderson c Dhawan b Bhuvneshwar 81 130 17 0 62.31
Ian Bell c Dhoni b Ishant 25 37 6 0 67.57
Liam Plunkett b Bhuvneshwar 7 21 1 0 33.33
Sir Alastair Cook b Shami 5 10 1 0 50
Stuart Broad lbw b Bhuvneshwar 47 42 9 0 111.9
Matt Prior c Dhoni b Bhuvneshwar 5 6 1 0 83.33
Ben Stokes c Dhoni b Bhuvneshwar 0 2 0 0 0
Sam Robson lbw b Ishant 59 142 8 0 41.55
Gary Ballance lbw b Ishant 71 167 9 0 42.51
Moeen Ali c Dhawan b Shami 14 30 3 0 46.67
Joe Root not out 154 295 15 0 52.2
BOWLER O M R W NB WD ECO
Bhuvneshwar Kumar 30.5 8 82 5 1 2.69
Mohammed Shami 29 3 128 2 2 4.41
Ishant Sharma 38 3 150 3 1 3.95
Ravindra Jadeja 35 5 80 0 0 2.29
Stuart Binny 10 0 37 0 0 3.7
Murali Vijay 2 0 8 0 0 4

Total: 496/10 (144.5)

Extras: 28 (b 6, lb 5, w 4, nb 13, p 0)

Fall of Wickets
BATTER SCORE OVER
Cook 9-1 3.3
S Robson 134-2 49.3
Gary Ballance 154-3 55.3
Bell 172-4 59.5
Moeen Ali 197-5 69.2
Prior 202-6 70.3
Stokes 202-7 70.5
Broad 280-8 84.4
Plunkett 298-9 91.3
James Anderson 496-10 144.5
India 2nd Innings
391/9 (123)
BATTER STATUS R B 4s 6s SR
MS Dhoni b L Plunkett 11 30 2 0 36.67
Ravindra Jadeja c Prior b J Anderson 31 98 5 0 31.63
Ishant Sharma c Prior b Cook 13 55 2 0 23.64
Virat Kohli lbw b Broad 8 29 1 0 27.59
Shikhar Dhawan c & b M Ali 29 29 6 0 100
Ajinkya Rahane c Prior b Broad 24 29 5 0 82.76
Cheteshwar Pujara c Stokes b L Plunkett 55 101 7 0 54.46
Stuart Binny lbw b M Ali 78 114 8 1 68.42
Murali Vijay c Prior b M Ali 52 119 7 1 43.7
Bhuvneshwar Kumar not out 63 138 10 0 45.65
Mohammed Shami not out 4 3 1 0 133.33
BOWLER O M R W NB WD ECO
Sir James Anderson 21 8 47 1 0 2.24
Stuart Broad 21 7 50 2 0 2.38
Liam Plunkett 20 1 85 2 0 4.25
Moeen Ali 28 4 105 3 0 3.75
Ben Stokes 18 3 60 0 0 3.33
Joe Root 12 4 22 0 0 1.83
Sir Alastair Cook 2 0 6 1 0 3
Gary Ballance 1 1 0 0 0 0

Total: 391/9 (123)

Extras: 23 (b 9, lb 7, w 0, nb 7, p 0)

Fall of Wickets
BATTER SCORE OVER
Dhawan 49-1 11.4
Vijay 140-2 40.6
Pujara 140-3 41.1
Virat Kohli 168-4 49.3
Ajinkya Rahane 173-5 51.1
MS Dhoni 184-6 61.1
Ravindra Jadeja 249-7 82.1
Binny 340-8 101.6
Ishant Sharma 387-9 122.3