Match

England
England
319/10 (105.5)
India
India
295/10 (91.4)
India won by 95 runs
Fixture: England vs India
Start: 17 Jul 2014 10:00 AM Venue: Lord's, London

Ishant Sharma

Player of the MatchIshant Sharma

Scorecard

India 1st Innings
295/10 (91.4)
BATTER STATUS R B 4s 6s SR
MS Dhoni c Prior b Broad 1 17 0 0 5.88
Ravindra Jadeja lbw b M Ali 3 11 0 0 27.27
Ishant Sharma not out 12 13 2 0 92.31
Virat Kohli c Prior b J Anderson 25 34 4 0 73.53
Shikhar Dhawan c Ballance b J Anderson 7 11 1 0 63.64
Ajinkya Rahane c & b J Anderson 103 154 15 1 66.88
Cheteshwar Pujara b Stokes 28 117 4 0 23.93
Stuart Binny lbw b J Anderson 9 19 1 0 47.37
Murali Vijay c Ballance b L Plunkett 24 67 4 0 35.82
Bhuvneshwar Kumar b Broad 36 84 7 0 42.86
Mohammed Shami c Cook b Stokes 19 24 3 0 79.17
BOWLER O M R W NB WD ECO
Sir James Anderson 23 7 60 4 0 2.61
Stuart Broad 22 5 79 2 0 3.59
Liam Plunkett 15 5 51 1 0 3.4
Ben Stokes 17.4 5 40 2 0 2.3
Moeen Ali 14 2 38 1 0 2.71

Total: 295/10 (91.4)

Extras: 28 (b 17, lb 10, w 0, nb 1, p 0)

Fall of Wickets
BATTER SCORE OVER
Dhawan 11-1 2.5
Vijay 48-2 21.3
Virat Kohli 86-3 31.1
Pujara 113-4 41.5
MS Dhoni 123-5 47.2
Ravindra Jadeja 128-6 50.4
Binny 145-7 57.2
Bhuvneshwar Kumar 235-8 81.6
Ajinkya Rahane 275-9 86.4
Mohammed Shami 295-10 91.4
England 1st Innings
319/10 (105.5)
BATTER STATUS R B 4s 6s SR
Sir James Anderson c A Rahane b R Jadeja 19 21 3 0 90.48
Ian Bell c R Jadeja b Bhuvneshwar 16 56 2 0 28.57
Liam Plunkett not out 55 79 8 0 69.62
Sir Alastair Cook c Dhoni b Bhuvneshwar 10 29 2 0 34.48
Stuart Broad c Dhawan b Bhuvneshwar 4 2 1 0 200
Matt Prior c Dhawan b Shami 23 42 4 0 54.76
Ben Stokes b Bhuvneshwar 0 8 0 0 0
Sam Robson c Dhoni b Bhuvneshwar 17 42 1 0 40.48
Gary Ballance c Dhoni b Bhuvneshwar 110 203 15 0 54.19
Moeen Ali lbw b Vijay 32 106 4 0 30.19
Joe Root lbw b R Jadeja 13 50 0 0 26
BOWLER O M R W NB WD ECO
Bhuvneshwar Kumar 31 10 82 6 0 2.65
Mohammed Shami 19 5 58 1 1 3.05
Ishant Sharma 24 5 61 0 1 2.54
Stuart Binny 10 0 45 0 0 4.5
Ravindra Jadeja 18.5 1 46 2 0 2.49
Murali Vijay 3 0 12 1 0 4

Total: 319/10 (105.5)

Extras: 20 (b 5, lb 10, w 2, nb 3, p 0)

Fall of Wickets
BATTER SCORE OVER
Cook 22-1 10.1
S Robson 31-2 14.1
Bell 70-3 31.4
Root 113-4 46.3
Moeen Ali 211-5 78.5
Gary Ballance 214-6 82.1
Prior 265-7 94.3
Stokes 276-8 98.2
Broad 280-9 98.4
James Anderson 319-10 105.5
India 2nd Innings
342/10 (103.1)
BATTER STATUS R B 4s 6s SR
MS Dhoni c Bell b L Plunkett 19 86 2 0 22.09
Ravindra Jadeja c Cook b Stokes 68 57 9 0 119.3
Ishant Sharma not out 0 10 0 0 0
Virat Kohli b L Plunkett 0 1 0 0 0
Shikhar Dhawan c J Root b Stokes 31 45 4 0 68.89
Ajinkya Rahane c Prior b Broad 5 8 1 0 62.5
Cheteshwar Pujara c Prior b L Plunkett 43 83 7 0 51.81
Stuart Binny c Cook b M Ali 0 9 0 0 0
Murali Vijay c Prior b J Anderson 95 247 11 0 38.46
Bhuvneshwar Kumar c Bell b Stokes 52 71 8 0 73.24
Mohammed Shami c Prior b M Ali 0 2 0 0 0
BOWLER O M R W NB WD ECO
Sir James Anderson 29 11 77 1 0 2.66
Stuart Broad 23 6 93 1 1 4.04
Ben Stokes 18.1 2 51 3 0 2.82
Liam Plunkett 22 6 65 3 0 2.95
Moeen Ali 11 3 28 2 0 2.55

Total: 342/10 (103.1)

Extras: 29 (b 19, lb 9, w 1, nb 0, p 0)

Fall of Wickets
BATTER SCORE OVER
Dhawan 40-1 13.6
Pujara 118-2 43.3
Virat Kohli 118-3 43.4
Ajinkya Rahane 123-4 46.3
MS Dhoni 202-5 75.1
Binny 203-6 76.5
Vijay 235-7 82.4
Ravindra Jadeja 334-8 99.1
Mohammed Shami 338-9 100.2
Bhuvneshwar Kumar 342-10 103.1
England 2nd Innings
223/10 (88.2)
BATTER STATUS R B 4s 6s SR
Sir James Anderson run out (R Jadeja) 2 6 0 0 33.33
Ian Bell b Ishant 1 4 0 0 25
Liam Plunkett not out 7 19 0 0 36.84
Sir Alastair Cook c Dhoni b Ishant 22 93 2 0 23.66
Stuart Broad c Dhoni b Ishant 8 14 1 0 57.14
Matt Prior c Vijay b Ishant 12 11 2 0 109.09
Ben Stokes c Pujara b Ishant 0 6 0 0 0
Sam Robson lbw b R Jadeja 7 27 1 0 25.93
Gary Ballance c Dhoni b Shami 27 59 2 0 45.76
Moeen Ali c Pujara b Ishant 39 147 5 0 26.53
Joe Root c Binny b Ishant 66 146 7 0 45.21
BOWLER O M R W NB WD ECO
Bhuvneshwar Kumar 16 7 21 0 0 1.31
Mohammed Shami 11 3 33 1 0 3
Ishant Sharma 23 6 74 7 0 3.22
Ravindra Jadeja 32.2 7 53 1 0 1.65
Murali Vijay 4 1 11 0 1 2.75
Shikhar Dhawan 2 0 2 0 0 1

Total: 223/10 (88.2)

Extras: 32 (b 13, lb 16, w 1, nb 2, p 0)

Fall of Wickets
BATTER SCORE OVER
S Robson 12-1 6.1
Gary Ballance 70-2 28.1
Bell 71-3 29.2
Cook 72-4 31.2
Moeen Ali 173-5 75.6
Prior 198-6 79.5
Stokes 201-7 81.2
Root 201-8 81.5
Broad 216-9 85.6
James Anderson 223-10 88.2