
England
569/7 (163.4)

India
330/10 (106.1)
England won by 266 runs
Player of the MatchSir James Anderson
Scorecard
England 1st Innings
569/7 (163.4)
569/7 (163.4)
| BATTER | STATUS | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sir James Anderson | not out | 0 | 0 | 0 | 0 | 0 |
| Ian Bell | c Pankaj Singh b Bhuvneshwar | 167 | 256 | 19 | 3 | 65.23 |
| Sir Alastair Cook | c Dhoni b R Jadeja | 95 | 231 | 9 | 0 | 41.13 |
| Stuart Broad | not out | 0 | 0 | 0 | 0 | 0 |
| Jos Buttler | b R Jadeja | 85 | 83 | 9 | 3 | 102.41 |
| Chris Jordan | not out | 0 | 0 | 0 | 0 | 0 |
| Sam Robson | c R Jadeja b Shami | 26 | 59 | 4 | 0 | 44.07 |
| Chris Woakes | not out | 7 | 12 | 0 | 0 | 58.33 |
| Gary Ballance | c Dhoni b Rohit | 156 | 288 | 24 | 0 | 54.17 |
| Moeen Ali | c A Rahane b Bhuvneshwar | 12 | 28 | 1 | 0 | 42.86 |
| Joe Root | c Dhoni b Bhuvneshwar | 3 | 25 | 0 | 0 | 12 |
| BOWLER | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Bhuvneshwar Kumar | 37 | 10 | 101 | 3 | – | 2 | 2.73 |
| Mohammed Shami | 33 | 4 | 123 | 1 | – | 0 | 3.73 |
| Pankaj Singh | 37 | 8 | 146 | 0 | – | 0 | 3.95 |
| Rohit Sharma | 9 | 0 | 26 | 1 | – | 0 | 2.89 |
| Ravindra Jadeja | 45.4 | 10 | 153 | 2 | – | 0 | 3.37 |
| Shikhar Dhawan | 2 | 0 | 4 | 0 | – | 0 | 2 |
Fall of Wickets
| BATTER | SCORE | OVER |
|---|---|---|
| S Robson | 55-1 | 20.5 |
| Cook | 213-2 | 75.6 |
| Gary Ballance | 355-3 | 116.5 |
| Root | 378-4 | 127.2 |
| Moeen Ali | 420-5 | 135.5 |
| Bell | 526-6 | 158.3 |
| Jos Buttler | 569-7 | 163.4 |
India 1st Innings
330/10 (106.1)
330/10 (106.1)
| BATTER | STATUS | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| MS Dhoni | c J Buttler b J Anderson | 50 | 113 | 5 | 1 | 44.25 |
| Rohit Sharma | c Broad b M Ali | 28 | 61 | 3 | 0 | 45.9 |
| Ravindra Jadeja | lbw b J Anderson | 31 | 52 | 6 | 0 | 59.62 |
| Virat Kohli | c Cook b J Anderson | 39 | 75 | 3 | 0 | 52 |
| Shikhar Dhawan | c Cook b J Anderson | 6 | 17 | 1 | 0 | 35.29 |
| Ajinkya Rahane | c (sub)Sean Terry b M Ali | 54 | 113 | 5 | 0 | 47.79 |
| Cheteshwar Pujara | c J Buttler b Broad | 24 | 52 | 3 | 0 | 46.15 |
| Murali Vijay | b Broad | 35 | 95 | 5 | 0 | 36.84 |
| Bhuvneshwar Kumar | c Ballance b Broad | 19 | 35 | 4 | 0 | 54.29 |
| Pankaj Singh | not out | 1 | 9 | 0 | 0 | 11.11 |
| Mohammed Shami | c J Buttler b J Anderson | 5 | 15 | 1 | 0 | 33.33 |
| BOWLER | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Sir James Anderson | 26.1 | 10 | 53 | 5 | – | 0 | 2.03 |
| Stuart Broad | 25 | 7 | 66 | 3 | – | 0 | 2.64 |
| Chris Jordan | 17 | 4 | 59 | 0 | – | 8 | 3.47 |
| Chris Woakes | 20 | 8 | 60 | 0 | – | 0 | 3 |
| Moeen Ali | 18 | 0 | 62 | 2 | – | 0 | 3.44 |
Fall of Wickets
| BATTER | SCORE | OVER |
|---|---|---|
| Dhawan | 17-1 | 6.3 |
| Pujara | 56-2 | 23.2 |
| Vijay | 88-3 | 29.5 |
| Virat Kohli | 136-4 | 47.6 |
| Rohit Sharma | 210-5 | 66.2 |
| Ajinkya Rahane | 217-6 | 70.1 |
| Ravindra Jadeja | 275-7 | 88.1 |
| Bhuvneshwar Kumar | 313-8 | 98.4 |
| MS Dhoni | 329-9 | 104.2 |
| Mohammed Shami | 330-10 | 106.1 |
England 2nd Innings
205/4 (40.4)
205/4 (40.4)
| BATTER | STATUS | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sir James Anderson | not out | 0 | 0 | 0 | 0 | 0 |
| Ian Bell | b R Jadeja | 23 | 21 | 4 | 0 | 109.52 |
| Sir Alastair Cook | not out | 70 | 114 | 7 | 0 | 61.4 |
| Stuart Broad | not out | 0 | 0 | 0 | 0 | 0 |
| Jos Buttler | not out | 0 | 0 | 0 | 0 | 0 |
| Chris Jordan | not out | 0 | 0 | 0 | 0 | 0 |
| Sam Robson | c Dhawan b Bhuvneshwar | 13 | 20 | 2 | 0 | 65 |
| Chris Woakes | not out | 0 | 0 | 0 | 0 | 0 |
| Gary Ballance | c Pujara b R Jadeja | 38 | 48 | 5 | 1 | 79.17 |
| Moeen Ali | not out | 0 | 0 | 0 | 0 | 0 |
| Joe Root | b R Jadeja | 56 | 41 | 9 | 0 | 136.59 |
| BOWLER | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Bhuvneshwar Kumar | 10 | 0 | 59 | 1 | – | 0 | 5.9 |
| Pankaj Singh | 10 | 4 | 33 | 0 | – | 0 | 3.3 |
| Mohammed Shami | 4 | 0 | 24 | 0 | – | 1 | 6 |
| Rohit Sharma | 5 | 0 | 32 | 0 | – | 0 | 6.4 |
| Ravindra Jadeja | 10.4 | 1 | 52 | 3 | – | 0 | 5 |
| Murali Vijay | 1 | 0 | 1 | 0 | – | 0 | 1 |
Fall of Wickets
| BATTER | SCORE | OVER |
|---|---|---|
| S Robson | 22-1 | 6.4 |
| Gary Ballance | 80-2 | 20.5 |
| Bell | 106-3 | 26.2 |
| Root | 205-4 | 40.4 |
India 2nd Innings
178/10 (66.4)
178/10 (66.4)
| BATTER | STATUS | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| MS Dhoni | c J Buttler b J Anderson | 6 | 11 | 1 | 0 | 54.55 |
| Rohit Sharma | c J Buttler b J Anderson | 6 | 28 | 0 | 0 | 21.43 |
| Ravindra Jadeja | b M Ali | 15 | 43 | 2 | 0 | 34.88 |
| Virat Kohli | c J Buttler b M Ali | 28 | 56 | 3 | 0 | 50 |
| Shikhar Dhawan | c C Jordan b J Root | 37 | 85 | 6 | 0 | 43.53 |
| Ajinkya Rahane | not out | 52 | 121 | 7 | 0 | 42.98 |
| Cheteshwar Pujara | c C Jordan b M Ali | 2 | 6 | 0 | 0 | 33.33 |
| Murali Vijay | run out (Broad) | 12 | 35 | 1 | 0 | 34.29 |
| Bhuvneshwar Kumar | c J Anderson b M Ali | 0 | 4 | 0 | 0 | 0 |
| Pankaj Singh | b M Ali | 9 | 7 | 2 | 0 | 128.57 |
| Mohammed Shami | b M Ali | 0 | 4 | 0 | 0 | 0 |
| BOWLER | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Sir James Anderson | 14 | 5 | 24 | 2 | – | 0 | 1.71 |
| Stuart Broad | 13 | 6 | 22 | 0 | – | 1 | 1.69 |
| Chris Woakes | 11 | 3 | 23 | 0 | – | 0 | 2.09 |
| Moeen Ali | 20.4 | 4 | 67 | 6 | – | 0 | 3.28 |
| Chris Jordan | 5 | 0 | 22 | 0 | – | 0 | 4.4 |
| Joe Root | 2 | 0 | 5 | 1 | – | 0 | 2.5 |
| Gary Ballance | 1 | 0 | 5 | 0 | – | 0 | 5 |
Fall of Wickets
| BATTER | SCORE | OVER |
|---|---|---|
| Vijay | 26-1 | 11.1 |
| Pujara | 29-2 | 12.2 |
| Dhawan | 80-3 | 28.6 |
| Virat Kohli | 89-4 | 32.2 |
| Rohit Sharma | 112-5 | 43.3 |
| MS Dhoni | 120-6 | 47.2 |
| Ravindra Jadeja | 152-7 | 60.1 |
| Bhuvneshwar Kumar | 152-8 | 60.5 |
| Mohammed Shami | 154-9 | 62.6 |
| Pankaj Singh | 178-10 | 66.4 |