
England
367/9 (105.3)

India
152/10 (46.4)
England won by an innings and 54 runs
Player of the MatchStuart Broad
Scorecard
India 1st Innings
152/10 (46.4)
152/10 (46.4)
| BATTER | STATUS | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| MS Dhoni | c C Jordan b Broad | 71 | 133 | 15 | 0 | 53.38 |
| Gautam Gambhir | c J Root b Broad | 4 | 7 | 0 | 0 | 57.14 |
| Ravindra Jadeja | lbw b J Anderson | 0 | 7 | 0 | 0 | 0 |
| Virat Kohli | c Cook b J Anderson | 0 | 2 | 0 | 0 | 0 |
| Ajinkya Rahane | c Bell b C Jordan | 24 | 52 | 3 | 0 | 46.15 |
| Cheteshwar Pujara | c C Jordan b Broad | 0 | 6 | 0 | 0 | 0 |
| Ravichandran Ashwin | c S Robson b Broad | 40 | 42 | 3 | 1 | 95.24 |
| Murali Vijay | c Cook b J Anderson | 0 | 14 | 0 | 0 | 0 |
| Bhuvneshwar Kumar | b Broad | 0 | 6 | 0 | 0 | 0 |
| Varun Aaron | not out | 1 | 8 | 0 | 0 | 12.5 |
| Pankaj Singh | b Broad | 0 | 3 | 0 | 0 | 0 |
| BOWLER | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Sir James Anderson | 14 | 3 | 46 | 3 | – | 0 | 3.29 |
| Stuart Broad | 13.4 | 6 | 25 | 6 | – | 0 | 1.87 |
| Chris Woakes | 10 | 1 | 43 | 0 | – | 1 | 4.3 |
| Chris Jordan | 9 | 4 | 27 | 1 | – | 0 | 3 |
Fall of Wickets
| BATTER | SCORE | OVER |
|---|---|---|
| Gambhir | 8-1 | 3.1 |
| Vijay | 8-2 | 4.2 |
| Virat Kohli | 8-3 | 4.4 |
| Pujara | 8-4 | 5.1 |
| Ajinkya Rahane | 62-5 | 23.2 |
| Ravindra Jadeja | 63-6 | 26.3 |
| Ashwin | 129-7 | 40.2 |
| Bhuvneshwar Kumar | 137-8 | 42.2 |
| MS Dhoni | 152-9 | 46.1 |
| Pankaj Singh | 152-10 | 46.4 |
England 1st Innings
367/9 (105.3)
367/9 (105.3)
| BATTER | STATUS | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sir James Anderson | lbw b R Jadeja | 9 | 19 | 1 | 0 | 47.37 |
| Ian Bell | c Dhoni b Bhuvneshwar | 58 | 82 | 8 | 1 | 70.73 |
| Sir Alastair Cook | c Pankaj Singh b Aaron | 17 | 42 | 2 | 0 | 40.48 |
| Stuart Broad | retd hurt | 12 | 6 | 0 | 2 | 200 |
| Jos Buttler | c Pujara b Pankaj Singh | 70 | 130 | 10 | 0 | 53.85 |
| Chris Jordan | c Aaron b Bhuvneshwar | 13 | 22 | 3 | 0 | 59.09 |
| Sam Robson | b Bhuvneshwar | 6 | 24 | 1 | 0 | 25 |
| Chris Woakes | not out | 26 | 39 | 3 | 0 | 66.67 |
| Gary Ballance | lbw b Aaron | 37 | 87 | 6 | 0 | 42.53 |
| Moeen Ali | b Aaron | 13 | 27 | 2 | 0 | 48.15 |
| Joe Root | c Dhoni b Pankaj Singh | 77 | 161 | 7 | 0 | 47.83 |
| BOWLER | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Bhuvneshwar Kumar | 24 | 7 | 75 | 3 | – | 2 | 3.13 |
| Pankaj Singh | 28 | 5 | 113 | 2 | – | 2 | 4.04 |
| Varun Aaron | 26 | 4 | 97 | 3 | – | 2 | 3.73 |
| Ravichandran Ashwin | 14 | 1 | 29 | 0 | – | 0 | 2.07 |
| Ravindra Jadeja | 13.3 | 1 | 36 | 1 | – | 0 | 2.71 |
Fall of Wickets
| BATTER | SCORE | OVER |
|---|---|---|
| S Robson | 21-1 | 8.6 |
| Cook | 36-2 | 13.1 |
| Gary Ballance | 113-3 | 34.3 |
| Chris Jordan | 136-4 | 41.4 |
| Bell | 140-5 | 43.4 |
| Moeen Ali | 170-6 | 52.2 |
| Root | 304-7 | 92.2 |
| Jos Buttler | 325-8 | 96.4 |
| James Anderson | 367-9 | 105.3 |
India 2nd Innings
161/10 (43)
161/10 (43)
| BATTER | STATUS | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| MS Dhoni | c Ballance b M Ali | 27 | 22 | 4 | 0 | 122.73 |
| Gautam Gambhir | c J Buttler b J Anderson | 18 | 53 | 3 | 0 | 33.96 |
| Ravindra Jadeja | c C Jordan b M Ali | 4 | 5 | 1 | 0 | 80 |
| Virat Kohli | c Bell b J Anderson | 7 | 11 | 1 | 0 | 63.64 |
| Ajinkya Rahane | c & b M Ali | 1 | 9 | 0 | 0 | 11.11 |
| Cheteshwar Pujara | lbw b M Ali | 17 | 38 | 2 | 0 | 44.74 |
| Ravichandran Ashwin | not out | 46 | 56 | 5 | 1 | 82.14 |
| Murali Vijay | lbw b C Woakes | 18 | 36 | 3 | 0 | 50 |
| Bhuvneshwar Kumar | run out (M Ali/J Buttler) | 10 | 15 | 2 | 0 | 66.67 |
| Varun Aaron | c J Buttler b C Jordan | 9 | 13 | 2 | 0 | 69.23 |
| Pankaj Singh | b C Jordan | 0 | 1 | 0 | 0 | 0 |
| BOWLER | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Sir James Anderson | 9 | 4 | 18 | 2 | – | 0 | 2 |
| Chris Woakes | 9 | 2 | 37 | 1 | – | 0 | 4.11 |
| Chris Jordan | 12 | 1 | 65 | 2 | – | 1 | 5.42 |
| Moeen Ali | 13 | 3 | 39 | 4 | – | 0 | 3 |
Fall of Wickets
| BATTER | SCORE | OVER |
|---|---|---|
| Vijay | 26-1 | 10.5 |
| Gambhir | 53-2 | 20.6 |
| Pujara | 53-3 | 21.1 |
| Ajinkya Rahane | 61-4 | 23.5 |
| Virat Kohli | 61-5 | 24.4 |
| Ravindra Jadeja | 66-6 | 25.4 |
| MS Dhoni | 105-7 | 33.1 |
| Bhuvneshwar Kumar | 133-8 | 38.2 |
| Aaron | 161-9 | 42.5 |
| Pankaj Singh | 161-10 | 42.6 |