
England
486/10 (116.3)

India
148/10 (61.1)
England won by an innings and 244 runs
Player of the MatchJoe Root
Scorecard
India 1st Innings
148/10 (61.1)
148/10 (61.1)
| BATTER | STATUS | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| MS Dhoni | c C Woakes b Broad | 82 | 140 | 15 | 1 | 58.57 |
| Gautam Gambhir | c J Buttler b J Anderson | 0 | 1 | 0 | 0 | 0 |
| Ishant Sharma | not out | 7 | 42 | 0 | 0 | 16.67 |
| Virat Kohli | lbw b C Jordan | 6 | 18 | 1 | 0 | 33.33 |
| Ajinkya Rahane | c & b C Jordan | 0 | 8 | 0 | 0 | 0 |
| Cheteshwar Pujara | b Broad | 4 | 19 | 0 | 0 | 21.05 |
| Stuart Binny | c Cook b J Anderson | 5 | 30 | 0 | 0 | 16.67 |
| Ravichandran Ashwin | c J Root b C Woakes | 13 | 17 | 1 | 0 | 76.47 |
| Murali Vijay | c J Root b C Woakes | 18 | 64 | 0 | 0 | 28.13 |
| Bhuvneshwar Kumar | c J Buttler b C Jordan | 5 | 11 | 1 | 0 | 45.45 |
| Varun Aaron | c & b C Woakes | 1 | 17 | 0 | 0 | 5.88 |
| BOWLER | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Sir James Anderson | 17 | 4 | 51 | 2 | – | 0 | 3 |
| Stuart Broad | 15.1 | 4 | 27 | 2 | – | 0 | 1.79 |
| Chris Jordan | 14 | 7 | 32 | 3 | – | 0 | 2.29 |
| Chris Woakes | 14 | 7 | 30 | 3 | – | 0 | 2.14 |
| Moeen Ali | 1 | 0 | 1 | 0 | – | 0 | 1 |
Fall of Wickets
| BATTER | SCORE | OVER |
|---|---|---|
| Gambhir | 3-1 | 0.4 |
| Pujara | 10-2 | 5.6 |
| Virat Kohli | 26-3 | 13.4 |
| Ajinkya Rahane | 28-4 | 15.6 |
| Vijay | 36-5 | 18.5 |
| Binny | 44-6 | 30.3 |
| Ashwin | 68-7 | 36.4 |
| Bhuvneshwar Kumar | 79-8 | 39.1 |
| Aaron | 90-9 | 44.5 |
| MS Dhoni | 148-10 | 61.1 |
England 1st Innings
486/10 (116.3)
486/10 (116.3)
| BATTER | STATUS | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sir James Anderson | lbw b Ashwin | 1 | 5 | 0 | 0 | 20 |
| Ian Bell | c Dhoni b Ishant | 7 | 16 | 0 | 0 | 43.75 |
| Sir Alastair Cook | c Vijay b Aaron | 79 | 183 | 9 | 0 | 43.17 |
| Stuart Broad | c Kohli b Ishant | 37 | 21 | 5 | 1 | 176.19 |
| Jos Buttler | c Ashwin b Ishant | 45 | 73 | 9 | 0 | 61.64 |
| Chris Jordan | c Dhoni b Ishant | 20 | 33 | 2 | 0 | 60.61 |
| Sam Robson | b Aaron | 37 | 70 | 6 | 0 | 52.86 |
| Chris Woakes | c Dhoni b Bhuvneshwar | 0 | 3 | 0 | 0 | 0 |
| Gary Ballance | c Pujara b Ashwin | 64 | 117 | 13 | 0 | 54.7 |
| Moeen Ali | b Ashwin | 14 | 24 | 2 | 0 | 58.33 |
| Joe Root | not out | 149 | 165 | 18 | 1 | 90.3 |
| BOWLER | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Bhuvneshwar Kumar | 24 | 3 | 86 | 1 | – | 1 | 3.58 |
| Ishant Sharma | 30 | 8 | 96 | 4 | – | 0 | 3.2 |
| Varun Aaron | 29 | 1 | 153 | 2 | – | 0 | 5.28 |
| Stuart Binny | 12 | 0 | 58 | 0 | – | 0 | 4.83 |
| Ravichandran Ashwin | 21.3 | 2 | 72 | 3 | – | 0 | 3.38 |
Fall of Wickets
| BATTER | SCORE | OVER |
|---|---|---|
| S Robson | 66-1 | 20.5 |
| Cook | 191-2 | 57.4 |
| Gary Ballance | 201-3 | 62.5 |
| Bell | 204-4 | 63.1 |
| Moeen Ali | 229-5 | 68.6 |
| Jos Buttler | 309-6 | 93.4 |
| Chris Woakes | 318-7 | 94.5 |
| Chris Jordan | 400-8 | 107.2 |
| Broad | 463-9 | 113.6 |
| James Anderson | 486-10 | 116.3 |
India 2nd Innings
94/10 (29.2)
94/10 (29.2)
| BATTER | STATUS | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| MS Dhoni | c S Robson b C Woakes | 0 | 5 | 0 | 0 | 0 |
| Gautam Gambhir | run out (C Woakes) | 3 | 19 | 0 | 0 | 15.79 |
| Ishant Sharma | c M Ali b C Jordan | 2 | 4 | 0 | 0 | 50 |
| Virat Kohli | c Cook b C Jordan | 20 | 54 | 2 | 0 | 37.04 |
| Ajinkya Rahane | c Ballance b Broad | 4 | 15 | 0 | 0 | 26.67 |
| Cheteshwar Pujara | c J Buttler b J Anderson | 11 | 19 | 2 | 0 | 57.89 |
| Stuart Binny | not out | 25 | 28 | 4 | 0 | 89.29 |
| Ravichandran Ashwin | c Bell b C Jordan | 7 | 9 | 1 | 0 | 77.78 |
| Murali Vijay | lbw b J Anderson | 2 | 16 | 0 | 0 | 12.5 |
| Bhuvneshwar Kumar | c Bell b C Jordan | 4 | 4 | 1 | 0 | 100 |
| Varun Aaron | run out (M Ali/J Buttler) | 1 | 3 | 0 | 0 | 33.33 |
| BOWLER | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Sir James Anderson | 8 | 3 | 16 | 2 | – | 0 | 2 |
| Stuart Broad | 10 | 2 | 22 | 1 | – | 0 | 2.2 |
| Chris Woakes | 7 | 0 | 24 | 1 | – | 1 | 3.43 |
| Chris Jordan | 4.2 | 0 | 18 | 4 | – | 0 | 4.29 |
Fall of Wickets
| BATTER | SCORE | OVER |
|---|---|---|
| Vijay | 6-1 | 4.5 |
| Gambhir | 9-2 | 6.1 |
| Pujara | 30-3 | 12.5 |
| Ajinkya Rahane | 45-4 | 17.5 |
| MS Dhoni | 46-5 | 18.4 |
| Virat Kohli | 62-6 | 23.2 |
| Ashwin | 70-7 | 25.2 |
| Bhuvneshwar Kumar | 74-8 | 25.6 |
| Aaron | 84-9 | 27 |
| Ishant Sharma | 94-10 | 29.2 |