
England
180/7 (20)

India
177/5 (20)
England won by 3 runs
Player of the MatchEoin Morgan
Scorecard
England Innings
180/7 (20)
180/7 (20)
| BATTER | STATUS | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ravi Bopara | not out | 21 | 9 | 3 | 1 | 233.33 |
| Eoin Morgan | c A Rahane b Shami | 71 | 31 | 3 | 7 | 229.03 |
| James Tredwell | not out | 0 | 0 | 0 | 0 | 0 |
| Jos Buttler | c Rayudu b Shami | 10 | 15 | 0 | 0 | 66.67 |
| Steven Finn | not out | 0 | 0 | 0 | 0 | 0 |
| Harry Gurney | not out | 0 | 0 | 0 | 0 | 0 |
| Jason Roy | c A Rahane b Shami | 8 | 10 | 1 | 0 | 80 |
| Chris Woakes | run out (Dhoni) | 0 | 0 | 0 | 0 | 0 |
| Moeen Ali | c A Rahane b Mohit Sharma | 0 | 2 | 0 | 0 | 0 |
| Alex Hales | c A Rahane b R Jadeja | 40 | 25 | 3 | 3 | 160 |
| Joe Root | c Rayudu b Karn Sharma | 26 | 29 | 2 | 0 | 89.66 |
| BOWLER | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Ravichandran Ashwin | 4 | 0 | 37 | 0 | – | 0 | 9.25 |
| Mohit Sharma | 4 | 0 | 39 | 1 | – | 0 | 9.75 |
| Mohammed Shami | 4 | 0 | 38 | 3 | – | 0 | 9.5 |
| Karn Sharma | 4 | 0 | 28 | 1 | – | 0 | 7 |
| Ravindra Jadeja | 4 | 0 | 35 | 1 | – | 0 | 8.75 |
Fall of Wickets
| BATTER | SCORE | OVER |
|---|---|---|
| Jason Roy | 26-1 | 2.5 |
| Moeen Ali | 27-2 | 3.1 |
| Hales | 75-3 | 9.5 |
| Root | 85-4 | 11.4 |
| Jos Buttler | 130-5 | 17.1 |
| Morgan | 166-6 | 19.2 |
| Chris Woakes | 180-7 | 20 |
Powerplays
| TYPE | OVERS | RUNS |
|---|---|---|
| Mandatory | 0.1 – 6 | 46 |
India Innings
177/5 (20)
177/5 (20)
| BATTER | STATUS | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| MS Dhoni | not out | 27 | 18 | 2 | 1 | 150 |
| Suresh Raina | b H Gurney | 25 | 20 | 1 | 1 | 125 |
| Ravindra Jadeja | run out (R Bopara/Finn) | 7 | 4 | 1 | 0 | 175 |
| Virat Kohli | c A Hales b Finn | 66 | 41 | 9 | 1 | 160.98 |
| Shikhar Dhawan | b C Woakes | 33 | 28 | 2 | 2 | 117.86 |
| Ajinkya Rahane | b M Ali | 8 | 4 | 0 | 1 | 200 |
| Ravichandran Ashwin | not out | 0 | 0 | 0 | 0 | 0 |
| Karn Sharma | not out | 0 | 0 | 0 | 0 | 0 |
| Ambati Rayudu | not out | 3 | 5 | 0 | 0 | 60 |
| Mohammed Shami | not out | 0 | 0 | 0 | 0 | 0 |
| Mohit Sharma | not out | 0 | 0 | 0 | 0 | 0 |
| BOWLER | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Steven Finn | 4 | 0 | 28 | 1 | – | 0 | 7 |
| Moeen Ali | 3 | 0 | 31 | 1 | – | 1 | 10.33 |
| Harry Gurney | 4 | 0 | 29 | 1 | – | 1 | 7.25 |
| Chris Woakes | 4 | 0 | 43 | 1 | – | 1 | 10.75 |
| Ravi Bopara | 1 | 0 | 14 | 0 | – | 1 | 14 |
| James Tredwell | 4 | 0 | 28 | 0 | – | 0 | 7 |
Fall of Wickets
| BATTER | SCORE | OVER |
|---|---|---|
| Ajinkya Rahane | 10-1 | 1.2 |
| Dhawan | 89-2 | 10.1 |
| Virat Kohli | 131-3 | 14.2 |
| Raina | 145-4 | 16.5 |
| Ravindra Jadeja | 153-5 | 17.4 |
Powerplays
| TYPE | OVERS | RUNS |
|---|---|---|
| Mandatory | 0.1 – 6 | 53 |