Match


South Africa

358/4 (50)

Test Match

VS

India

217/10 (41)

South Africa won by 141 runs

Fixture: South Africa vs India
Start: 05 Dec 2013 11:30 AM
Venue: New Wanderers Stadium, Johannesburg

Scorecard

South Africa 1st Innings
358/4 (50)
BATTER STATUS R B 4s 6s SR
Jean-Paul Duminy not out 59 29 2 5 203.45
Jacques Kallis c R Jadeja b Shami 10 14 2 0 71.43
Hashim Amla b Shami 65 88 5 1 73.86
AB de Villiers b Shami 77 47 6 4 163.83
Dale Steyn not out 0 0 0 0 0
Morne Morkel not out 0 0 0 0 0
Ryan McLaren not out 0 0 0 0 0
Lonwabo Tsotsobe not out 0 0 0 0 0
Wayne Parnell not out 0 0 0 0 0
David Miller not out 5 2 1 0 250
Quinton de Kock c & b Kohli 135 121 18 3 111.57
BOWLER O M R W NB WD ECO
Mohit Sharma 10 0 82 0 0 8.2
Bhuvneshwar Kumar 9 0 68 0 2 7.56
Mohammed Shami 10 1 68 3 2 6.8
Ravichandran Ashwin 10 0 58 0 0 5.8
Ravindra Jadeja 8 0 58 0 0 7.25
Suresh Raina 1 0 7 0 0 7
Virat Kohli 2 0 15 1 0 7.5

Total: 358/4 (50)

Extras: 7 (b 0, lb 2, w 4, nb 1, p 0)

Fall of Wickets
BATTER SCORE OVER
Amla 152-1 29.3
Kallis 172-2 32.5
Quinton de Kock 247-3 41.5
de Villiers 352-4 49.3
Powerplays
TYPE OVERS RUNS
Mandatory 0.1 – 10 53
Batting 29.1 – 34 32
India 1st Innings
217/10 (41)
BATTER STATUS R B 4s 6s SR
Yuvraj Singh b McLaren 0 2 0 0 0
MS Dhoni b Steyn 65 71 8 1 91.55
Suresh Raina run out (Steyn/de Kock) 14 20 2 0 70
Rohit Sharma run out (D Miller) 18 43 2 0 41.86
Ravindra Jadeja b Kallis 29 30 6 0 96.67
Virat Kohli c Kallis b McLaren 31 35 5 0 88.57
Shikhar Dhawan c de Kock b M Morkel 12 13 3 0 92.31
Ravichandran Ashwin c de Kock b McLaren 19 19 4 0 100
Bhuvneshwar Kumar c Kallis b Steyn 0 4 0 0 0
Mohammed Shami c & b Steyn 0 4 0 0 0
Mohit Sharma not out 0 5 0 0 0
BOWLER O M R W NB WD ECO
Dale Steyn 8 3 25 3 6 3.13
Lonwabo Tsotsobe 9 0 52 0 1 5.78
Morne Morkel 8 1 29 1 0 3.63
Ryan McLaren 8 0 49 3 8 6.13
Wayne Parnell 5 0 37 0 6 7.4
Jacques Kallis 3 0 20 1 3 6.67

Total: 217/10 (41)

Extras: 29 (b 4, lb 1, w 24, nb 0, p 0)

Fall of Wickets
BATTER SCORE OVER
Dhawan 14-1 5.1
Virat Kohli 60-2 14.4
Yuvraj 60-3 14.6
Rohit Sharma 65-4 15.4
Raina 108-5 22.3
Ravindra Jadeja 158-6 29.5
Ashwin 183-7 34.4
Bhuvneshwar Kumar 190-8 36.2
MS Dhoni 217-9 40.2
Mohammed Shami 217-10 40.6
Powerplays
TYPE OVERS RUNS
Mandatory 0.1 – 10 36
Batting 35.1 – 40 28