Match


Pakistan

250/7 (49.3)

ODI Match

VS

New Zealand

246/7 (50)

Pakistan won by 3 wkts

Fixture: Pakistan vs New Zealand
Start: 08 Dec 2014 11:00 AM
Venue: Dubai International Cricket Stadium, Dubai

Scorecard

New Zealand Innings
246/7 (50)
BATTER STATUS R B 4s 6s SR
Kyle Mills not out 0 0 0 0 0
Daniel Vettori b Riaz 27 25 3 0 108
Ross Taylor not out 105 135 9 1 77.78
Nathan McCullum not out 13 15 0 0 86.67
Luke Ronchi c Younis Khan b Irfan 23 27 4 0 85.19
Kane Williamson c S Ahmed b Irfan 10 19 2 0 52.63
Adam Milne not out 0 0 0 0 0
Dean Brownlie c Ahmed Shehzad b Irfan 14 14 2 0 100
Tom Latham run out (Younis Khan/S Ahmed) 13 20 0 0 65
James Neesham lbw b Afridi 1 8 0 0 12.5
Anton Devcich c S Ahmed b Riaz 26 38 2 0 68.42
BOWLER O M R W NB WD ECO
Umar Gul 9 0 49 0 0 5.44
Mohammad Irfan 10 1 57 3 3 5.7
Wahab Riaz 10 0 51 2 1 5.1
Haris Sohail 10 0 39 0 3 3.9
Shahid Afridi 10 1 36 1 1 3.6
Asad Shafiq 1 0 9 0 0 9

Total: 246/7 (50)

Extras: 14 (b 1, lb 4, w 8, nb 1, p 0)

Fall of Wickets
BATTER SCORE OVER
Brownlie 26-1 5.5
Williamson 44-2 9.6
Devcich 63-3 14.3
Tom Latham 99-4 24.4
James Neesham 111-5 28.1
Ronchi 155-6 37.4
Vettori 213-7 45.4
Powerplays
TYPE OVERS RUNS
Mandatory 0.1 – 10 44
Batting 35.1 – 40 23
Pakistan Innings
250/7 (49.3)
BATTER STATUS R B 4s 6s SR
Younis Khan c D Brownlie b Vettori 4 14 0 0 28.57
Shahid Afridi run out (Ross Taylor) 61 51 7 1 119.61
Misbah-ul-Haq c Vettori b Neesham 13 23 1 0 56.52
Mohammad Hafeez b Mills 6 17 0 0 35.29
Umar Gul not out 0 0 0 0 0
Sarfaraz Ahmed c Milne b N McCullum 26 19 3 0 136.84
Wahab Riaz not out 9 6 1 0 150
Ahmed Shehzad lbw b Vettori 28 41 5 0 68.29
Asad Shafiq c Devcich b Neesham 5 17 0 0 29.41
Mohammad Irfan not out 0 0 0 0 0
Haris Sohail not out 85 109 5 1 77.98
BOWLER O M R W NB WD ECO
Kyle Mills 10 2 54 1 0 5.4
Adam Milne 10 0 42 0 1 4.2
Daniel Vettori 10 0 40 2 0 4
James Neesham 9.3 0 62 2 6 6.67
Nathan McCullum 8 0 35 1 0 4.38
Anton Devcich 2 0 16 0 5 8

Total: 250/7 (49.3)

Extras: 13 (b 0, lb 1, w 12, nb 0, p 0)

Fall of Wickets
BATTER SCORE OVER
Hafeez 13-1 4.5
Shafiq 40-2 11.4
Ahmed Shehzad 40-3 12.5
Younis Khan 52-4 17.2
Misbah 86-5 25.2
Sarfaraz Ahmed 124-6 30.2
Afridi 234-7 47.5
Powerplays
TYPE OVERS RUNS
Mandatory 0.1 – 10 35
Batting 35.1 – 40 32