Match


New Zealand

441/10 (85.5)

ODI Match

VS

Sri Lanka

138/10 (42.4)

New Zealand won by 8 wkts

Fixture: New Zealand vs Sri Lanka
Start: 25 Dec 2014 10:00 PM
Venue: Hagley Oval, Christchurch

Scorecard

New Zealand 1st Innings
441/10 (85.5)
BATTER STATUS R B 4s 6s SR
Brendon McCullum c D Karunaratne b T Kaushal 195 134 18 11 145.52
Ross Taylor run out (K Silva) 7 8 1 0 87.5
Tim Southee c Thirimanne b Mathews 0 8 0 0 0
BJ Watling lbw b Mathews 26 51 2 0 50.98
Hamish Rutherford b Lakmal 18 34 4 0 52.94
Neil Wagner c T Kaushal b Lakmal 4 8 1 0 50
Kane Williamson b Dhammika Prasad 54 98 7 0 55.1
Trent Boult c P Jayawardene b Lakmal 0 2 0 0 0
Tom Latham c T Kaushal b S Eranga 27 65 3 0 41.54
James Neesham c Sangakkara b Mathews 85 80 10 3 106.25
Mark Craig not out 12 34 0 0 35.29
BOWLER O M R W NB WD ECO
Suranga Lakmal 19.5 3 90 3 0 4.62
Shaminda Eranga 18 1 82 1 0 4.56
Angelo Mathews 12 2 39 3 0 3.25
Dhammika Prasad 12 2 62 1 2 5.17
Tharindu Kaushal 22 0 159 1 0 7.23
Lahiru Thirimanne 2 0 5 0 0 2.5

Total: 441/10 (85.5)

Extras: 13 (b 0, lb 4, w 2, nb 7, p 0)

Fall of Wickets
BATTER SCORE OVER
Rutherford 37-1 13.1
Tom Latham 60-2 19.3
Ross Taylor 88-3 23.4
Williamson 214-4 46.2
Brendon McCullum 367-5 65.5
James Neesham 420-6 74.2
Watling 429-7 80.3
Southee 431-8 82.5
Wagner 440-9 85.4
Trent Boult 441-10 85.5
Sri Lanka 1st Innings
138/10 (42.4)
BATTER STATUS R B 4s 6s SR
Kumar Sangakkara c Southee b T Boult 6 27 0 0 22.22
Dhammika Prasad c B McCullum b Neesham 18 18 3 0 100
Prasanna Jayawardene c Williamson b N Wagner 10 21 2 0 47.62
Angelo Mathews c Latham b N Wagner 50 85 3 2 58.82
Suranga Lakmal c B McCullum b Neesham 2 7 0 0 28.57
Kaushal Silva lbw b T Boult 4 9 0 0 44.44
Lahiru Thirimanne c M Craig b Southee 24 59 0 0 40.68
Shaminda Eranga not out 10 17 0 0 58.82
Niroshan Dickwella c B McCullum b Southee 2 4 0 0 50
Dimuth Karunaratne lbw b T Boult 0 4 0 0 0
Tharindu Kaushal c Williamson b N Wagner 6 6 1 0 100
BOWLER O M R W NB WD ECO
Trent Boult 11 4 25 3 1 2.27
Tim Southee 12 4 17 2 0 1.42
James Neesham 6.4 1 28 2 1 4.38
Neil Wagner 11 0 60 3 0 5.45
Mark Craig 2 0 5 0 0 2.5

Total: 138/10 (42.4)

Extras: 6 (b 0, lb 3, w 2, nb 1, p 0)

Fall of Wickets
BATTER SCORE OVER
Karunaratne 0-1 0.4
Kaushal Silva 8-2 4.2
Sangakkara 15-3 8.3
Thirimanne 58-4 25.2
Dickwella 60-5 25.6
P Jayawardene 88-6 33.4
Mathews 105-7 35.5
T Kaushal 118-8 37.4
Dhammika Prasad 128-9 38.6
Lakmal 138-10 42.4
Sri Lanka 2nd Innings
407/10 (154)
BATTER STATUS R B 4s 6s SR
Kumar Sangakkara c B Watling b T Boult 1 16 0 0 6.25
Dhammika Prasad c Ross Taylor b Southee 4 17 0 0 23.53
Prasanna Jayawardene c Southee b M Craig 23 38 3 0 60.53
Angelo Mathews c B Watling b Southee 66 127 7 1 51.97
Suranga Lakmal c Southee b T Boult 16 23 3 0 69.57
Kaushal Silva c B Watling b Southee 33 106 5 0 31.13
Lahiru Thirimanne c B Watling b Neesham 25 124 1 0 20.16
Shaminda Eranga not out 45 62 7 0 72.58
Niroshan Dickwella c Neesham b T Boult 4 22 0 0 18.18
Dimuth Karunaratne b T Boult 152 363 17 0 41.87
Tharindu Kaushal c M Craig b Southee 12 27 1 0 44.44
BOWLER O M R W NB WD ECO
Trent Boult 39 8 100 4 1 2.56
Tim Southee 37 8 91 4 0 2.46
Neil Wagner 30 6 76 0 0 2.53
Mark Craig 38 10 83 1 0 2.18
James Neesham 8 2 29 1 0 3.63
Brendon McCullum 1 0 3 0 0 3
Kane Williamson 1 0 1 0 0 1

Total: 407/10 (154)

Extras: 26 (b 4, lb 20, w 1, nb 1, p 0)

Fall of Wickets
BATTER SCORE OVER
Kaushal Silva 85-1 35.6
Sangakkara 94-2 42.2
Thirimanne 181-3 87.5
Karunaratne 277-4 116.3
Dickwella 287-5 122.3
T Kaushal 307-6 128.4
Mathews 320-7 132.2
Dhammika Prasad 325-8 136.4
P Jayawardene 348-9 144.3
Lakmal 407-10 153.6
New Zealand 2nd Innings
107/2 (30.4)
BATTER STATUS R B 4s 6s SR
Brendon McCullum not out 0 0 0 0 0
Ross Taylor not out 39 63 6 0 61.9
Tim Southee not out 0 0 0 0 0
BJ Watling not out 0 0 0 0 0
Hamish Rutherford c N Dickwella b S Eranga 10 24 1 0 41.67
Neil Wagner not out 0 0 0 0 0
Kane Williamson not out 31 75 0 0 41.33
Trent Boult not out 0 0 0 0 0
Tom Latham c Mathews b T Kaushal 17 24 3 0 70.83
James Neesham not out 0 0 0 0 0
Mark Craig not out 0 0 0 0 0
BOWLER O M R W NB WD ECO
Suranga Lakmal 6 2 16 0 1 2.67
Tharindu Kaushal 13 0 48 1 0 3.69
Shaminda Eranga 7 2 20 1 0 2.86
Dhammika Prasad 4.4 1 17 0 1 3.86

Total: 107/2 (30.4)

Extras: 10 (b 0, lb 6, w 2, nb 2, p 0)

Fall of Wickets
BATTER SCORE OVER
Tom Latham 23-1 5.4
Rutherford 43-2 10.4