Match


New Zealand

219/7 (43)

ODI Match

VS

Sri Lanka

218/9 (50)

New Zealand won by 3 wkts

Fixture: New Zealand vs Sri Lanka
Start: 10 Jan 2015 10:00 PM
Venue: Hagley Oval, Christchurch

Scorecard

Sri Lanka Innings
218/9 (50)
BATTER STATUS R B 4s 6s SR
Mahela Jayawardene c CJ Anderson b McClenaghan 104 107 12 1 97.2
Kumar Sangakkara c Williamson b Milne 4 15 1 0 26.67
Tillakaratne Dilshan st Ronchi b N McCullum 19 42 2 0 45.24
Nuwan Kulasekara not out 6 4 0 0 150
Angelo Mathews run out (B McCullum/Ronchi) 15 33 2 0 45.45
Thisara Perera c Ronchi b McClenaghan 0 1 0 0 0
Lahiru Thirimanne c Williamson b McClenaghan 23 50 1 1 46
Jeevan Mendis c B McCullum b McClenaghan 23 25 2 1 92
Sachithra Senanayake c Ronchi b CJ Anderson 7 11 1 0 63.64
Shaminda Eranga not out 5 4 1 0 125
Dimuth Karunaratne lbw b Milne 5 8 0 0 62.5
BOWLER O M R W NB WD ECO
Trent Boult 10 1 46 0 4 4.6
Adam Milne 10 1 37 2 0 3.7
Mitchell McClenaghan 10 1 36 4 2 3.6
Corey Anderson 10 0 61 1 1 6.1
Nathan McCullum 10 1 38 1 0 3.8

Total: 218/9 (50)

Extras: 7 (b 0, lb 0, w 7, nb 0, p 0)

Fall of Wickets
BATTER SCORE OVER
Karunaratne 10-1 3.2
Sangakkara 16-2 7.2
Dilshan 51-3 14.3
Mathews 82-4 22.5
Thirimanne 155-5 39.2
J Mendis 200-6 46.2
Mahela 200-7 46.4
Thisara Perera 200-8 46.5
Senanayake 213-9 49.2
Powerplays
TYPE OVERS RUNS
Mandatory 0.1 – 10 26
Batting 35.1 – 40 24
New Zealand Innings
219/7 (43)
BATTER STATUS R B 4s 6s SR
Brendon McCullum st Sangakkara b Senanayake 51 22 6 3 231.82
Nathan McCullum not out 25 47 1 0 53.19
Grant Elliott b N Kulasekara 1 6 0 0 16.67
Luke Ronchi c Mathews b S Eranga 17 21 1 0 80.95
Martin Guptill c Dilshan b N Kulasekara 0 3 0 0 0
Kane Williamson c M Jayawardene b Senanayake 15 22 1 0 68.18
Mitchell McClenaghan not out 0 0 0 0 0
Adam Milne not out 7 11 1 0 63.64
Trent Boult not out 0 0 0 0 0
Tom Latham st Sangakkara b Dilshan 15 30 2 0 50
Corey Anderson lbw b Dilshan 81 96 11 1 84.38
BOWLER O M R W NB WD ECO
Nuwan Kulasekara 10 1 43 2 1 4.3
Shaminda Eranga 6 0 49 1 1 8.17
Sachithra Senanayake 10 0 43 2 0 4.3
Angelo Mathews 2 0 17 0 0 8.5
Tillakaratne Dilshan 7 0 28 2 0 4
Thisara Perera 7 0 29 0 0 4.14
Jeevan Mendis 1 0 5 0 0 5

Total: 219/7 (43)

Extras: 7 (b 0, lb 5, w 2, nb 0, p 0)

Fall of Wickets
BATTER SCORE OVER
Martin Guptill 0-1 0.3
Brendon McCullum 63-2 6.4
Williamson 76-3 10.1
Elliott 77-4 11.1
Tom Latham 101-5 18.3
Ronchi 149-6 26.4
CJ Anderson 209-7 40.2
Powerplays
TYPE OVERS RUNS
Mandatory 0.1 – 10 76
Batting 35.1 – 40 21