Match


New Zealand

248/10 (50)

Test Match

VS

Sri Lanka

252/4 (47.4)

Sri Lanka won by 6 wkts

Fixture: New Zealand vs Sri Lanka
Start: 15 Jan 2015 01:00 AM
Venue: Seddon Park, Hamilton

Scorecard

New Zealand 1st Innings
248/10 (50)
BATTER STATUS R B 4s 6s SR
Brendon McCullum c & b J Mendis 117 99 12 5 118.18
Daniel Vettori run out (J Mendis/Sangakkara) 7 8 1 0 87.5
Ross Taylor c T Perera b Herath 34 69 2 0 49.28
Nathan McCullum run out (M Jayawardene) 13 26 2 0 50
Luke Ronchi run out (Dilshan/Sangakkara) 0 0 0 0 0
Martin Guptill c Mathews b N Kulasekara 10 19 2 0 52.63
Adam Milne st Sangakkara b Senanayake 19 27 0 0 70.37
Trent Boult c Thirimanne b Senanayake 13 6 0 2 216.67
Tom Latham c Sangakkara b Herath 5 15 0 0 33.33
Corey Anderson run out (Mathews/Sangakkara) 5 14 0 0 35.71
Matt Henry not out 20 17 2 0 117.65
BOWLER O M R W NB WD ECO
Nuwan Kulasekara 8 0 40 1 1 5
Thisara Perera 4 0 41 0 0 10.25
Sachithra Senanayake 10 0 55 2 0 5.5
Rangana Herath 10 0 36 2 0 3.6
Jeevan Mendis 10 0 47 1 4 4.7
Tillakaratne Dilshan 7 0 27 0 0 3.86
Angelo Mathews 1 0 2 0 0 2

Total: 248/10 (50)

Extras: 5 (b 0, lb 0, w 5, nb 0, p 0)

Fall of Wickets
BATTER SCORE OVER
Martin Guptill 35-1 6.4
Tom Latham 73-2 12.6
Brendon McCullum 158-3 30.1
Vettori 171-4 33.2
Ross Taylor 183-5 36.3
Ronchi 183-6 36.5
CJ Anderson 185-7 38
Nathan McCullum 207-8 44.4
Adam Milne 222-9 47.1
Trent Boult 248-10 49.6
Powerplays
TYPE OVERS RUNS
Mandatory 0.1 – 10 50
Batting 35.1 – 40 15
Sri Lanka 1st Innings
252/4 (47.4)
BATTER STATUS R B 4s 6s SR
Mahela Jayawardene c Ross Taylor b M Henry 27 29 5 0 93.1
Kumar Sangakkara c Latham b Milne 38 41 1 3 92.68
Tillakaratne Dilshan c Ronchi b M Henry 116 127 17 0 91.34
Rangana Herath not out 0 0 0 0 0
Nuwan Kulasekara not out 0 0 0 0 0
Angelo Mathews not out 39 46 5 1 84.78
Thisara Perera not out 0 0 0 0 0
Lahiru Thirimanne not out 2 5 0 0 40
Jeevan Mendis not out 0 0 0 0 0
Sachithra Senanayake not out 0 0 0 0 0
Dimuth Karunaratne lbw b N McCullum 21 38 3 0 55.26
BOWLER O M R W NB WD ECO
Trent Boult 10 1 52 0 0 5.2
Matt Henry 9.4 0 34 2 1 3.62
Adam Milne 8 0 61 1 1 7.63
Nathan McCullum 6 0 40 1 0 6.67
Daniel Vettori 10 1 40 0 2 4
Corey Anderson 4 0 20 0 0 5

Total: 252/4 (47.4)

Extras: 9 (b 0, lb 5, w 4, nb 0, p 0)

Fall of Wickets
BATTER SCORE OVER
Karunaratne 64-1 12.5
Sangakkara 116-2 22.5
Mahela 163-3 31.5
Dilshan 237-4 45.3
Powerplays
TYPE OVERS RUNS
Mandatory 0.1 – 10 49
Batting 35.1 – 40 26