Match


New Zealand

280/6 (48.1)

ODI Match

VS

Sri Lanka

276/10 (49.3)

New Zealand won by 4 wkts

Fixture: New Zealand vs Sri Lanka
Start: 19 Jan 2015 10:00 PM
Venue: Saxton Oval, Nelson

Scorecard

Sri Lanka Innings
276/10 (49.3)
BATTER STATUS R B 4s 6s SR
Mahela Jayawardene c Ronchi b CJ Anderson 94 82 9 3 114.63
Kumar Sangakkara c M Guptill b Milne 76 83 8 1 91.57
Tillakaratne Dilshan c M Guptill b Williamson 44 57 4 0 77.19
Rangana Herath c Williamson b McClenaghan 0 1 0 0 0
Nuwan Kulasekara run out (B McCullum/McClenaghan) 4 7 0 0 57.14
Angelo Mathews c Ronchi b Milne 0 1 0 0 0
Thisara Perera c B McCullum b Southee 5 6 0 0 83.33
Lahiru Thirimanne b McClenaghan 19 31 1 0 61.29
Jeevan Mendis c Vettori b Southee 12 10 0 1 120
Sachithra Senanayake not out 1 3 0 0 33.33
Dimuth Karunaratne lbw b Southee 5 16 0 0 31.25
BOWLER O M R W NB WD ECO
Tim Southee 10 1 59 3 4 5.9
Adam Milne 7 0 28 2 1 4
Mitchell McClenaghan 9.3 0 58 2 8 6.24
Corey Anderson 3 0 19 1 0 6.33
Grant Elliott 3 0 19 0 1 6.33
Daniel Vettori 10 0 41 0 0 4.1
Kane Williamson 7 0 50 1 0 7.14

Total: 276/10 (49.3)

Extras: 16 (b 0, lb 2, w 14, nb 0, p 0)

Fall of Wickets
BATTER SCORE OVER
Karunaratne 11-1 4.2
Dilshan 113-2 20.1
Sangakkara 180-3 33.1
Mathews 180-4 33.2
Thirimanne 245-5 44.3
Mahela 253-6 45.3
Thisara Perera 268-7 46.6
J Mendis 270-8 48.2
Kulasekara 273-9 49.1
Herath 276-10 49.3
Powerplays
TYPE OVERS RUNS
Mandatory 0.1 – 10 46
Batting 35.1 – 40 28
New Zealand Innings
280/6 (48.1)
BATTER STATUS R B 4s 6s SR
Brendon McCullum c T Perera b N Kulasekara 11 11 2 0 100
Daniel Vettori not out 7 4 1 0 175
Ross Taylor c Sangakkara b Herath 8 23 0 0 34.78
Tim Southee not out 0 0 0 0 0
Grant Elliott c Thirimanne b J Mendis 44 58 3 0 75.86
Luke Ronchi not out 32 15 1 3 213.33
Martin Guptill c Sangakkara b Mathews 20 27 1 1 74.07
Kane Williamson b T Perera 103 107 6 1 96.26
Mitchell McClenaghan not out 0 0 0 0 0
Adam Milne not out 0 0 0 0 0
Corey Anderson run out (Dilshan) 47 44 2 2 106.82
BOWLER O M R W NB WD ECO
Nuwan Kulasekara 9 0 51 1 3 5.67
Angelo Mathews 4 1 16 1 1 4
Rangana Herath 9 1 39 1 2 4.33
Thisara Perera 8 0 58 1 0 7.25
Sachithra Senanayake 9.1 0 57 0 0 6.26
Jeevan Mendis 7 0 40 1 1 5.71
Tillakaratne Dilshan 2 0 18 0 0 9

Total: 280/6 (48.1)

Extras: 8 (b 0, lb 1, w 7, nb 0, p 0)

Fall of Wickets
BATTER SCORE OVER
Brendon McCullum 24-1 4.5
Martin Guptill 41-2 7.3
Ross Taylor 63-3 15.1
Elliott 151-4 32.1
Williamson 230-5 43.6
CJ Anderson 245-6 45.4
Powerplays
TYPE OVERS RUNS
Mandatory 0.1 – 10 44
Batting 35.1 – 40 33