Match


New Zealand

360/5 (50)

Test Match

VS

Sri Lanka

252/10 (43.4)

New Zealand won by 108 runs

Fixture: New Zealand vs Sri Lanka
Start: 22 Jan 2015 10:00 PM
Venue: University Oval, Dunedin

Scorecard

New Zealand 1st Innings
360/5 (50)
BATTER STATUS R B 4s 6s SR
Brendon McCullum lbw b N Kulasekara 25 37 5 0 67.57
Ross Taylor c D Karunaratne b Thirimanne 20 23 3 0 86.96
Nathan McCullum not out 0 0 0 0 0
Tim Southee not out 0 0 0 0 0
Grant Elliott not out 104 96 7 2 108.33
Luke Ronchi not out 170 99 14 9 171.72
Martin Guptill c Sangakkara b N Kulasekara 0 1 0 0 0
Kane Williamson c Sangakkara b T Perera 26 32 4 0 81.25
Mitchell McClenaghan not out 0 0 0 0 0
Trent Boult not out 0 0 0 0 0
Corey Anderson lbw b Thirimanne 8 12 2 0 66.67
BOWLER O M R W NB WD ECO
Nuwan Kulasekara 10 0 71 2 1 7.1
Suranga Lakmal 10 0 93 0 0 9.3
Thisara Perera 10 0 49 1 2 4.9
Lahiru Thirimanne 7 0 36 2 3 5.14
Sachithra Senanayake 7 0 58 0 0 8.29
Jeevan Mendis 2 0 21 0 0 10.5
Tillakaratne Dilshan 4 0 31 0 0 7.75

Total: 360/5 (50)

Extras: 7 (b 0, lb 1, w 6, nb 0, p 0)

Fall of Wickets
BATTER SCORE OVER
Martin Guptill 0-1 0.1
Brendon McCullum 51-2 10.5
Williamson 60-3 12.5
Ross Taylor 82-4 17.1
CJ Anderson 93-5 19.6
Powerplays
TYPE OVERS RUNS
Mandatory 0.1 – 10 50
Batting 32.1 – 37 41
Sri Lanka 1st Innings
252/10 (43.4)
BATTER STATUS R B 4s 6s SR
Mahela Jayawardene b T Boult 30 29 3 0 103.45
Kumar Sangakkara c N McCullum b Elliott 9 17 0 0 52.94
Tillakaratne Dilshan c N McCullum b McClenaghan 116 106 17 1 109.43
Nuwan Kulasekara c Ronchi b T Boult 3 4 0 0 75
Suranga Lakmal b Southee 0 3 0 0 0
Thisara Perera c Williamson b T Boult 0 1 0 0 0
Lahiru Thirimanne c Ross Taylor b Elliott 45 65 3 1 69.23
Dinesh Chandimal c Ronchi b McClenaghan 0 3 0 0 0
Jeevan Mendis b T Boult 18 17 1 1 105.88
Sachithra Senanayake not out 3 4 0 0 75
Dimuth Karunaratne c B McCullum b Southee 12 13 1 0 92.31
BOWLER O M R W NB WD ECO
Tim Southee 7.4 0 42 2 1 5.68
Trent Boult 10 0 44 4 6 4.4
Nathan McCullum 4 0 21 0 0 5.25
Mitchell McClenaghan 8 0 56 2 1 7
Grant Elliott 9 0 42 2 1 4.67
Corey Anderson 5 0 41 0 1 8.2

Total: 252/10 (43.4)

Extras: 16 (b 4, lb 2, w 10, nb 0, p 0)

Fall of Wickets
BATTER SCORE OVER
Thirimanne 93-1 18.3
Sangakkara 141-2 26.1
Mahela 211-3 35.5
Dilshan 215-4 36.2
Kulasekara 224-5 37.3
Chandimal 233-6 38.6
Thisara Perera 234-7 39.4
J Mendis 245-8 41.4
Karunaratne 252-9 43.1
Lakmal 252-10 43.4
Powerplays
TYPE OVERS RUNS
Mandatory 0.1 – 10 51
Batting 33.1 – 38 43