Match


New Zealand

253/10 (45.2)

ODI Match

VS

Sri Lanka

287/6 (50)

Sri Lanka won by 34 runs

Fixture: New Zealand vs Sri Lanka
Start: 29 Jan 2015 01:00 AM
Venue: Sky Stadium, Wellington

Scorecard

Sri Lanka Innings
287/6 (50)
BATTER STATUS R B 4s 6s SR
Mahela Jayawardene c Ronchi b Southee 14 14 2 0 100
Kumar Sangakkara not out 113 105 14 0 107.62
Tillakaratne Dilshan c Ronchi b Southee 81 98 5 1 82.65
Nuwan Kulasekara not out 12 12 0 1 100
Thisara Perera c Mills b CJ Anderson 20 12 1 1 166.67
Lahiru Thirimanne lbw b CJ Anderson 30 41 4 0 73.17
Dinesh Chandimal c Ronchi b CJ Anderson 5 15 0 0 33.33
Shaminda Eranga not out 0 0 0 0 0
Dimuth Karunaratne not out 0 0 0 0 0
Seekkuge Prasanna lbw b Mills 1 3 0 0 33.33
Dushmantha Chameera not out 0 0 0 0 0
BOWLER O M R W NB WD ECO
Kyle Mills 8 1 42 1 2 5.25
Tim Southee 10 0 50 2 1 5
Mitchell McClenaghan 9 0 47 0 0 5.22
Daniel Vettori 8 0 52 0 1 6.5
Corey Anderson 9 0 59 3 3 6.56
Grant Elliott 4 0 24 0 2 6
Kane Williamson 2 0 11 0 0 5.5

Total: 287/6 (50)

Extras: 11 (b 0, lb 2, w 9, nb 0, p 0)

Fall of Wickets
BATTER SCORE OVER
Thirimanne 71-1 14.6
Dilshan 175-2 32.5
Mahela 203-3 36.6
Prasanna 209-4 38.3
Chandimal 231-5 43.2
Thisara Perera 253-6 45.4
Powerplays
TYPE OVERS RUNS
Mandatory 0.1 – 10 42
Batting 35.1 – 40 24
New Zealand Innings
253/10 (45.2)
BATTER STATUS R B 4s 6s SR
Kyle Mills run out (N Kulasekara/Sangakkara) 30 17 2 1 176.47
Daniel Vettori b S Prasanna 35 30 6 0 116.67
Ross Taylor b Dushmantha Chameera 11 22 1 0 50
Tim Southee c Sangakkara b T Perera 1 4 0 0 25
Grant Elliott c Chandimal b Dushmantha Chameera 24 38 1 0 63.16
Luke Ronchi b N Kulasekara 47 42 4 1 111.9
Martin Guptill lbw b N Kulasekara 0 1 0 0 0
Kane Williamson c M Jayawardene b Dilshan 54 83 4 0 65.06
Mitchell McClenaghan not out 5 6 1 0 83.33
Tom Latham b S Eranga 6 9 1 0 66.67
Corey Anderson c Sangakkara b S Eranga 29 20 2 2 145
BOWLER O M R W NB WD ECO
Nuwan Kulasekara 9 0 55 2 3 6.11
Shaminda Eranga 9 1 34 2 1 3.78
Seekkuge Prasanna 9.2 0 30 1 1 3.26
Dushmantha Chameera 8 0 60 2 0 7.5
Thisara Perera 5 0 42 1 1 8.4
Tillakaratne Dilshan 5 0 27 1 0 5.4

Total: 253/10 (45.2)

Extras: 11 (b 0, lb 5, w 6, nb 0, p 0)

Fall of Wickets
BATTER SCORE OVER
Martin Guptill 0-1 0.1
Tom Latham 11-2 3.3
Ross Taylor 42-3 11.6
Elliott 101-4 24.1
Williamson 121-5 27.1
CJ Anderson 141-6 30.3
Ronchi 215-7 39.6
Vettori 218-8 41.2
Southee 225-9 42.4
Mills 253-10 45.2
Powerplays
TYPE OVERS RUNS
Mandatory 0.1 – 10 34
Batting 35.1 – 40 52