New Zealand
213/3 (39.3)
ODI Match
VS
Pakistan
210/10 (45.3)
New Zealand won by 7 wkts
Scorecard
Pakistan Innings
210/10 (45.3)
210/10 (45.3)
| BATTER | STATUS | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Younis Khan | lbw b Mills | 9 | 26 | 1 | 0 | 34.62 |
| Shahid Afridi | c M Guptill b Milne | 67 | 29 | 9 | 3 | 231.03 |
| Misbah-ul-Haq | c Latham b Elliott | 58 | 87 | 4 | 2 | 66.67 |
| Mohammad Hafeez | b Mills | 0 | 5 | 0 | 0 | 0 |
| Sarfaraz Ahmed | c Latham b CJ Anderson | 5 | 12 | 0 | 0 | 41.67 |
| Ahmed Shehzad | c Ronchi b T Boult | 15 | 34 | 2 | 0 | 44.12 |
| Umar Akmal | b Elliott | 13 | 25 | 2 | 0 | 52 |
| Mohammad Irfan | not out | 1 | 8 | 0 | 0 | 12.5 |
| Haris Sohail | c M Guptill b CJ Anderson | 23 | 38 | 3 | 0 | 60.53 |
| Ehsan Adil | c B McCullum b Elliott | 6 | 8 | 1 | 0 | 75 |
| Bilawal Bhatti | c M Guptill b T Boult | 0 | 2 | 0 | 0 | 0 |
| BOWLER | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Kyle Mills | 10 | 2 | 29 | 2 | – | 1 | 2.9 |
| Trent Boult | 9 | 0 | 25 | 2 | – | 2 | 2.78 |
| Adam Milne | 10 | 0 | 43 | 1 | – | 3 | 4.3 |
| Nathan McCullum | 6 | 0 | 37 | 0 | – | 0 | 6.17 |
| Corey Anderson | 6 | 0 | 47 | 2 | – | 2 | 7.83 |
| Grant Elliott | 4.3 | 0 | 26 | 3 | – | 1 | 6.05 |
Fall of Wickets
| BATTER | SCORE | OVER |
|---|---|---|
| Hafeez | 0-1 | 0.5 |
| Ahmed Shehzad | 29-2 | 9.3 |
| Younis Khan | 32-3 | 11.2 |
| Haris Sohail | 81-4 | 23.2 |
| Umar Akmal | 113-5 | 31.4 |
| Sarfaraz Ahmed | 127-6 | 35.3 |
| Misbah | 198-7 | 41.5 |
| Bhatti | 203-8 | 42.4 |
| Afridi | 203-9 | 43.1 |
| Ehsan Adil | 210-10 | 45.3 |
Powerplays
| TYPE | OVERS | RUNS |
|---|---|---|
| Mandatory | 0.1 – 10 | 30 |
| Batting | 35.1 – 40 | 49 |
New Zealand Innings
213/3 (39.3)
213/3 (39.3)
| BATTER | STATUS | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Brendon McCullum | c Ahmed Shehzad b B Bhatti | 17 | 12 | 4 | 0 | 141.67 |
| Kyle Mills | not out | 0 | 0 | 0 | 0 | 0 |
| Ross Taylor | not out | 59 | 81 | 4 | 0 | 72.84 |
| Nathan McCullum | not out | 0 | 0 | 0 | 0 | 0 |
| Grant Elliott | not out | 64 | 68 | 8 | 0 | 94.12 |
| Luke Ronchi | not out | 0 | 0 | 0 | 0 | 0 |
| Martin Guptill | c B Bhatti b Irfan | 39 | 48 | 7 | 0 | 81.25 |
| Adam Milne | not out | 0 | 0 | 0 | 0 | 0 |
| Trent Boult | not out | 0 | 0 | 0 | 0 | 0 |
| Tom Latham | c S Ahmed b Afridi | 23 | 28 | 5 | 0 | 82.14 |
| Corey Anderson | not out | 0 | 0 | 0 | 0 | 0 |
| BOWLER | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Mohammad Irfan | 10 | 2 | 60 | 1 | – | 5 | 6 |
| Bilawal Bhatti | 8 | 0 | 51 | 1 | – | 1 | 6.38 |
| Ehsan Adil | 7.3 | 0 | 44 | 0 | – | 0 | 6.03 |
| Shahid Afridi | 10 | 0 | 39 | 1 | – | 2 | 3.9 |
| Haris Sohail | 4 | 0 | 16 | 0 | – | 0 | 4 |
Fall of Wickets
| BATTER | SCORE | OVER |
|---|---|---|
| Brendon McCullum | 31-1 | 3.1 |
| Tom Latham | 75-2 | 11.6 |
| Martin Guptill | 101-3 | 18.3 |
Powerplays
| TYPE | OVERS | RUNS |
|---|---|---|
| Mandatory | 0.1 – 10 | 61 |
| Batting | 35.1 – 40 | 28 |


