Match


Australia

269/6 (49)

T20I Match

VS

India

267/8 (50)

Australia won by 4 wkts

Fixture: Australia vs India
Start: 18 Jan 2015 03:20 AM
Venue: Melbourne Cricket Ground, Melbourne

Scorecard

India Innings
267/8 (50)
BATTER STATUS R B 4s 6s SR
MS Dhoni b M Starc 19 31 2 0 61.29
Suresh Raina c Maxwell b M Starc 51 63 6 0 80.95
Rohit Sharma c Maxwell b M Starc 138 139 9 4 99.28
Virat Kohli c Bailey b Faulkner 9 16 0 0 56.25
Shikhar Dhawan c Finch b M Starc 2 4 0 0 50
Ajinkya Rahane c Haddin b Gurinder Sandhu 12 22 2 0 54.55
Ravichandran Ashwin not out 14 20 0 0 70
Bhuvneshwar Kumar b M Starc 0 1 0 0 0
Umesh Yadav not out 0 0 0 0 0
Mohammed Shami not out 2 3 0 0 66.67
Axar Patel lbw b M Starc 0 2 0 0 0
BOWLER O M R W NB WD ECO
Mitchell Starc 10 2 43 6 4 4.3
Pat Cummins 10 0 52 0 2 5.2
Gurinder Sandhu 10 0 58 1 5 5.8
James Faulkner 10 0 63 1 2 6.3
Shane Watson 8 0 33 0 2 4.13
Glenn Maxwell 2 0 14 0 0 7

Total: 267/8 (50)

Extras: 20 (b 1, lb 3, w 15, nb 1, p 0)

Fall of Wickets
BATTER SCORE OVER
Dhawan 3-1 0.5
Ajinkya Rahane 33-2 7.2
Virat Kohli 59-3 12.5
Raina 185-4 34.6
MS Dhoni 237-5 44.2
Axar Patel 237-6 44.4
Rohit Sharma 262-7 48.4
Bhuvneshwar Kumar 262-8 48.5
Powerplays
TYPE OVERS RUNS
Mandatory 0.1 – 10 45
Batting 34.1 – 39 19
Australia Innings
269/6 (49)
BATTER STATUS R B 4s 6s SR
Shane Watson b A Patel 41 39 5 1 105.13
Brad Haddin not out 13 11 1 0 118.18
George Bailey c Dhoni b Ashwin 5 11 0 0 45.45
Aaron Finch c Dhoni b Umesh 96 127 5 2 75.59
David Warner c Raina b Umesh 24 22 3 0 109.09
Steven Smith c Ashwin b Shami 47 52 6 0 90.38
Glenn Maxwell c & b Bhuvneshwar 20 23 1 1 86.96
Mitchell Starc not out 0 0 0 0 0
James Faulkner not out 9 9 2 0 100
Pat Cummins not out 0 0 0 0 0
Gurinder Sandhu not out 0 0 0 0 0
BOWLER O M R W NB WD ECO
Bhuvneshwar Kumar 9.5 0 44 1 3 4.63
Umesh Yadav 10 1 55 2 4 5.5
Mohammed Shami 8.1 0 44 1 1 5.43
Axar Patel 10 0 45 1 1 4.5
Ravichandran Ashwin 9 0 54 1 0 6
Suresh Raina 2 0 24 0 2 12

Total: 269/6 (49)

Extras: 14 (b 0, lb 3, w 11, nb 0, p 0)

Fall of Wickets
BATTER SCORE OVER
David Warner 51-1 9.1
Shane Watson 115-2 22.4
Steven Smith 216-3 39.4
Aaron Finch 219-4 40.1
George Bailey 230-5 43.2
Glenn Maxwell 248-6 46.3
Powerplays
TYPE OVERS RUNS
Mandatory 0.1 – 10 56
Batting 35.1 – 40 22