England
156/1 (27.3)
T20I Match
VS
India
153/10 (39.3)
England won by 9 wkts
Scorecard
India Innings
153/10 (39.3)
153/10 (39.3)
| BATTER | STATUS | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| MS Dhoni | c J Buttler b Finn | 34 | 61 | 1 | 0 | 55.74 |
| Suresh Raina | st J Buttler b M Ali | 1 | 3 | 0 | 0 | 33.33 |
| Virat Kohli | c J Buttler b Finn | 4 | 8 | 0 | 0 | 50 |
| Shikhar Dhawan | c J Buttler b J Anderson | 1 | 5 | 0 | 0 | 20 |
| Ajinkya Rahane | c James Taylor b Finn | 33 | 40 | 1 | 1 | 82.5 |
| Stuart Binny | c E Morgan b J Anderson | 44 | 55 | 3 | 2 | 80 |
| Bhuvneshwar Kumar | b J Anderson | 5 | 5 | 0 | 0 | 100 |
| Umesh Yadav | not out | 0 | 0 | 0 | 0 | 0 |
| Ambati Rayudu | c J Buttler b Finn | 23 | 53 | 2 | 0 | 43.4 |
| Mohammed Shami | c M Ali b J Anderson | 1 | 7 | 0 | 0 | 14.29 |
| Axar Patel | b Finn | 0 | 1 | 0 | 0 | 0 |
| BOWLER | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Sir James Anderson | 8.3 | 2 | 18 | 4 | – | 1 | 2.17 |
| Chris Woakes | 7 | 0 | 35 | 0 | – | 1 | 5 |
| Stuart Broad | 7 | 0 | 33 | 0 | – | 0 | 4.71 |
| Steven Finn | 8 | 0 | 33 | 5 | – | 1 | 4.13 |
| Moeen Ali | 9 | 0 | 31 | 1 | – | 0 | 3.44 |
Fall of Wickets
| BATTER | SCORE | OVER |
|---|---|---|
| Dhawan | 1-1 | 2.1 |
| Ajinkya Rahane | 57-2 | 14.3 |
| Virat Kohli | 64-3 | 16.4 |
| Raina | 65-4 | 17.2 |
| Rayudu | 67-5 | 18.6 |
| MS Dhoni | 137-6 | 36.1 |
| Axar Patel | 137-7 | 36.2 |
| Bhuvneshwar Kumar | 143-8 | 37.2 |
| Binny | 153-9 | 39.2 |
| Mohammed Shami | 153-10 | 39.3 |
Powerplays
| TYPE | OVERS | RUNS |
|---|---|---|
| Mandatory | 0.1 – 10 | 36 |
| Batting | 34.1 – 39 | 18 |
England Innings
156/1 (27.3)
156/1 (27.3)
| BATTER | STATUS | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sir James Anderson | not out | 0 | 0 | 0 | 0 | 0 |
| Ian Bell | not out | 88 | 91 | 8 | 0 | 96.7 |
| Stuart Broad | not out | 0 | 0 | 0 | 0 | 0 |
| Ravi Bopara | not out | 0 | 0 | 0 | 0 | 0 |
| Eoin Morgan | not out | 0 | 0 | 0 | 0 | 0 |
| Jos Buttler | not out | 0 | 0 | 0 | 0 | 0 |
| Steven Finn | not out | 0 | 0 | 0 | 0 | 0 |
| J Taylor | not out | 56 | 63 | 4 | 0 | 88.89 |
| Chris Woakes | not out | 0 | 0 | 0 | 0 | 0 |
| Moeen Ali | c Kohli b Binny | 8 | 12 | 1 | 0 | 66.67 |
| Joe Root | not out | 0 | 0 | 0 | 0 | 0 |
| BOWLER | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Stuart Binny | 7 | 0 | 34 | 1 | – | 0 | 4.86 |
| Bhuvneshwar Kumar | 2 | 0 | 18 | 0 | – | 1 | 9 |
| Umesh Yadav | 6 | 0 | 42 | 0 | – | 0 | 7 |
| Mohammed Shami | 4 | 0 | 23 | 0 | – | 1 | 5.75 |
| Axar Patel | 7.3 | 0 | 32 | 0 | – | 1 | 4.38 |
| Suresh Raina | 1 | 0 | 7 | 0 | – | 0 | 7 |
Fall of Wickets
| BATTER | SCORE | OVER |
|---|---|---|
| Moeen Ali | 25-1 | 2.6 |
Powerplays
| TYPE | OVERS | RUNS |
|---|---|---|
| Mandatory | 0.1 – 10 | 67 |


