Papua New Guinea
264/7 (49.2)
T20I Match
VS
Hong Kong
261/10 (49.3)
Papua New Guinea won by 3 wkts
Scorecard
Hong Kong Innings
261/10 (49.3)
261/10 (49.3)
| BATTER | STATUS | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Jamie Atkinson | lbw b Norman Vanua | 22 | 35 | 2 | 0 | 62.86 |
| Irfan Ahmed | lbw b Norman Vanua | 1 | 3 | 0 | 0 | 33.33 |
| Nadeem Ahmed | c Tony Ura b Norman Vanua | 2 | 4 | 0 | 0 | 50 |
| Waqas Barkat | c Lega Siaka b Chris Amini | 24 | 41 | 3 | 0 | 58.54 |
| Aizaz Khan | b Norman Vanua | 29 | 34 | 1 | 0 | 85.29 |
| Haseeb Amjad | c Chris Amini b Willie Gavera | 42 | 20 | 3 | 4 | 210 |
| Babar Hayat | c Vani Morea b Willie Gavera | 56 | 60 | 7 | 1 | 93.33 |
| Kinchit Shah | c Vani Morea b Mahuru Dai | 12 | 19 | 1 | 0 | 63.16 |
| Tanwir Afzal | c Lega Siaka b Willie Gavera | 0 | 1 | 0 | 0 | 0 |
| Anshuman Rath | run out (Lega Siaka) | 55 | 81 | 6 | 0 | 67.9 |
| BOWLER | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Norman Vanua | 9.3 | 0 | 60 | 4 | – | 7 | 6.45 |
| Willie Gavera | 10 | 0 | 49 | 3 | – | 2 | 4.9 |
| Chris Amini | 8 | 1 | 47 | 1 | – | 2 | 5.88 |
| Mahuru Dai | 8 | 0 | 34 | 1 | – | 0 | 4.25 |
| Lega Siaka | 2 | 0 | 11 | 0 | – | 0 | 5.5 |
| Assad Vala | 4 | 0 | 20 | 0 | – | 0 | 5 |
Fall of Wickets
| BATTER | SCORE | OVER |
|---|---|---|
| Irfan Ahmed | 2-1 | 0.4 |
| Barkat | 62-2 | 13.2 |
| Anshuman Rath | 116-3 | 25.5 |
| Jamie Atkinson | 118-4 | 27.1 |
| Kinchit Shah | 142-5 | 32.1 |
| Aizaz Khan | 204-6 | 43.6 |
| Hayat | 253-7 | 48.1 |
| Tanwir Afzal | 253-8 | 48.2 |
| Amjad | 253-9 | 48.4 |
| Nadeem Ahmed | 257-10 | 49.3 |
Powerplays
| TYPE | OVERS | RUNS |
|---|---|---|
| Mandatory | 0.1 – 10 | 49 |
Papua New Guinea Innings
264/7 (49.2)
264/7 (49.2)
| BATTER | STATUS | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Geraint Jones | lbw b H Amjad | 26 | 55 | 1 | 0 | 47.27 |
| Lega Siaka | run out (J Atkinson) | 109 | 114 | 9 | 2 | 95.61 |
| Norman Vanua | not out | 0 | 0 | 0 | 0 | 0 |
| Willie Gavera | not out | 0 | 0 | 0 | 0 | 0 |
| Tony Ura | lbw b Aizaz Khan | 15 | 34 | 1 | 0 | 44.12 |
| Chris Amini | not out | 3 | 3 | 0 | 0 | 100 |
| Vani Morea | not out | 65 | 68 | 5 | 0 | 95.59 |
| Assad Vala | c Hayat b T Afzal | 6 | 7 | 0 | 0 | 85.71 |
| Jack Vare | c N Ahmed b H Amjad | 9 | 5 | 2 | 0 | 180 |
| Mahuru Dai | c Aizaz Khan b N Ahmed | 17 | 12 | 3 | 0 | 141.67 |
| BOWLER | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Tanwir Afzal | 8 | 0 | 39 | 1 | – | 1 | 4.88 |
| Haseeb Amjad | 10 | 1 | 69 | 2 | – | 2 | 6.9 |
| Nadeem Ahmed | 10 | 0 | 38 | 2 | – | 0 | 3.8 |
| Aizaz Khan | 9 | 0 | 47 | 1 | – | 2 | 5.22 |
| Irfan Ahmed | 7.2 | 0 | 50 | 0 | – | 1 | 6.94 |
| Waqas Barkat | 5 | 1 | 17 | 0 | – | 0 | 3.4 |
Fall of Wickets
| BATTER | SCORE | OVER |
|---|---|---|
| Assad Vala | 8-1 | 4.2 |
| Tony Ura | 49-2 | 10.3 |
| G Jones | 114-3 | 26.3 |
| Lega Siaka | 194-4 | 42 |
| Mahuru Dai | 228-5 | 45.3 |
| Jack Vare | 237-7 | 46.3 |
Powerplays
| TYPE | OVERS | RUNS |
|---|---|---|
| Mandatory | 0.1 – 10 | 47 |

