Nottinghamshire
193/10 (64)
ODI Match
VS
Somerset
310/10 (103)
Somerset won by 306 runs
Scorecard
Somerset 1st Innings
310/10 (103)
310/10 (103)
| BATTER | STATUS | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Jordan Hermann | b Fergus O Neill | 106 | 211 | 11 | 1 | 50.24 |
| Joshua Thomas | c Jack Haynes b Fergus O Neill | 0 | 7 | 0 | 0 | 0 |
| Lewis Goldsworthy | c Jack Haynes b B Hutton | 8 | 26 | 1 | 0 | 30.77 |
| James Rew | run out (Dillon Pennington) | 10 | 30 | 1 | 0 | 33.33 |
| Thomas Rew | lbw b Mohammad Ali | 68 | 133 | 11 | 0 | 51.13 |
| Archie Vaughan | not out | 66 | 145 | 7 | 0 | 45.52 |
| Craig Overton | lbw b Fergus O Neill | 0 | 6 | 0 | 0 | 0 |
| Lewis Gregory | b Dillon Pennington | 10 | 22 | 2 | 0 | 45.45 |
| Jack Leach | c Lyndon James b Fergus O Neill | 21 | 27 | 4 | 0 | 77.78 |
| Migael Pretorius | b Fergus O Neill | 0 | 10 | 0 | 0 | 0 |
| Alfie Ogborne | lbw b Fergus O Neill | 0 | 2 | 0 | 0 | 0 |
| BOWLER | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Fergus O Neill | 23 | 4 | 72 | 6 | – | 0 | 3.1 |
| Brett Hutton | 19 | 4 | 43 | 1 | – | 0 | 2.3 |
| Dillon Pennington | 18 | 5 | 47 | 1 | – | 0 | 2.6 |
| Mohammad Ali | 21 | 5 | 55 | 1 | – | 0 | 2.6 |
| Lyndon James | 8 | 2 | 36 | 0 | – | 0 | 4.5 |
| Liam Patterson-White | 13 | 2 | 33 | 0 | – | 0 | 2.5 |
| Freddie McCann | 1 | 0 | 5 | 0 | – | 0 | 5 |
Fall of Wickets
| BATTER | SCORE | OVER |
|---|---|---|
| Joshua Thomas | 7-1 | 2.2 |
| Lewis Goldsworthy | 20-2 | 7.5 |
| James Rew | 47-3 | 17.3 |
| Thomas Rew | 169-4 | 58.1 |
| Jordan Hermann | 234-5 | 82.6 |
| Craig Overton | 238-6 | 84.6 |
| Lewis Gregory | 267-7 | 91.3 |
| Jack Leach | 304-8 | 98.6 |
| Migael Pretorius | 310-9 | 102.4 |
| Alfie Ogborne | 310-10 | 102.6 |
Partnerships
| BATTER | RUNS | TOTAL | BATTER | RUNS |
|---|---|---|---|---|
| Jordan Hermann | 3 | 7(14) | Joshua Thomas | 0 |
| Jordan Hermann | 2 | 13(33) | Goldsworthy | 8 |
| Jordan Hermann | 16 | 27(58) | James Rew | 10 |
| Jordan Hermann | 45 | 122(244) | Thomas Rew | 68 |
| Jordan Hermann | 40 | 65(149) | Archie Vaughan | 25 |
| Craig Overton | 0 | 4(12) | Archie Vaughan | 4 |
| Lewis Gregory | 10 | 29(39) | Archie Vaughan | 19 |
| Jack Leach | 21 | 37(45) | Archie Vaughan | 12 |
| Migael Pretorius | 0 | 6(22) | Archie Vaughan | 6 |
| Alfie Ogborne | 0 | 0(2) | Archie Vaughan | 0 |
Nottinghamshire 1st Innings
193/10 (64)
193/10 (64)
| BATTER | STATUS | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Haseeb Hameed | c Archie Vaughan b Lewis Gregory | 0 | 4 | 0 | 0 | 0 |
| Ben Slater | lbw b Lewis Gregory | 1 | 6 | 0 | 0 | 16.67 |
| Freddie McCann | c Thomas Rew b Jack Leach | 33 | 72 | 4 | 0 | 45.83 |
| Joe Clarke | b Lewis Gregory | 36 | 79 | 5 | 0 | 45.57 |
| Jack Haynes | c James Rew b Craig Overton | 57 | 102 | 4 | 0 | 55.88 |
| Lyndon James | lbw b Jack Leach | 0 | 4 | 0 | 0 | 0 |
| Liam Patterson-White | b Jack Leach | 29 | 43 | 3 | 0 | 67.44 |
| Fergus O Neill | c Thomas Rew b Lewis Gregory | 21 | 46 | 1 | 0 | 45.65 |
| Brett Hutton | c Jordan Hermann b Migael Pretorius | 6 | 15 | 1 | 0 | 40 |
| Dillon Pennington | lbw b Craig Overton | 0 | 10 | 0 | 0 | 0 |
| Mohammad Ali | not out | 2 | 3 | 0 | 0 | 66.67 |
| BOWLER | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Lewis Gregory | 13.4 | 1 | 51 | 4 | – | 0 | 3.7 |
| Alfie Ogborne | 7 | 1 | 20 | 0 | – | 0 | 2.9 |
| Migael Pretorius | 14 | 3 | 33 | 1 | – | 0 | 2.4 |
| Craig Overton | 13.2 | 4 | 35 | 2 | – | 0 | 2.6 |
| Jack Leach | 15 | 1 | 44 | 3 | – | 0 | 2.9 |
| Archie Vaughan | 1 | 0 | 2 | 0 | – | 0 | 2 |
Fall of Wickets
| BATTER | SCORE | OVER |
|---|---|---|
| Haseeb Hameed | 0-1 | 0.4 |
| Ben Slater | 9-2 | 4.1 |
| Freddie McCann | 69-3 | 23.6 |
| Joe Clarke | 81-4 | 28.4 |
| Lyndon James | 82-5 | 29.3 |
| Liam Patterson-White | 122-6 | 41.3 |
| Fergus O Neill | 178-7 | 55.4 |
| Brett Hutton | 187-8 | 58.6 |
| Dillon Pennington | 190-9 | 61.4 |
| Jack Haynes | 193-10 | 63.6 |
Partnerships
| BATTER | RUNS | TOTAL | BATTER | RUNS |
|---|---|---|---|---|
| Haseeb Hameed | 0 | 0(4) | Ben Slater | 0 |
| Freddie McCann | 8 | 9(21) | Ben Slater | 1 |
| Freddie McCann | 25 | 60(119) | Joe Clarke | 31 |
| Jack Haynes | 7 | 12(28) | Joe Clarke | 5 |
| Jack Haynes | 1 | 1(5) | Lyndon James | 0 |
| Jack Haynes | 11 | 40(72) | Patterson-White | 29 |
| Jack Haynes | 31 | 56(85) | Fergus O Neill | 21 |
| Jack Haynes | 3 | 9(20) | Hutton | 6 |
| Jack Haynes | 3 | 3(16) | Dillon Pennington | 0 |
| Jack Haynes | 1 | 3(14) | Mohammad Ali | 2 |
Somerset 2nd Innings
355/7 (97)
355/7 (97)
| BATTER | STATUS | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Jordan Hermann | c Joe Clarke b Mohammad Ali | 40 | 64 | 6 | 0 | 62.5 |
| Joshua Thomas | c Joe Clarke b Patterson-White | 23 | 42 | 3 | 0 | 54.76 |
| Alfie Ogborne | b Mohammad Ali | 17 | 76 | 2 | 0 | 22.37 |
| Lewis Goldsworthy | c Joe Clarke b B Hutton | 1 | 4 | 0 | 0 | 25 |
| James Rew | c Joe Clarke b Lyndon James | 50 | 105 | 6 | 0 | 47.62 |
| Thomas Rew | not out | 127 | 151 | 8 | 6 | 84.11 |
| Archie Vaughan | b Patterson-White | 23 | 87 | 2 | 0 | 26.44 |
| Craig Overton | lbw b Fergus O Neill | 20 | 29 | 2 | 0 | 68.97 |
| Jack Leach | not out | 28 | 24 | 3 | 1 | 116.67 |
| Lewis Gregory | not out | 0 | 0 | 0 | 0 | 0 |
| Migael Pretorius | not out | 0 | 0 | 0 | 0 | 0 |
| BOWLER | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Fergus O Neill | 18 | 4 | 59 | 1 | – | 0 | 3.3 |
| Brett Hutton | 18 | 8 | 37 | 1 | – | 0 | 2.1 |
| Dillon Pennington | 16 | 1 | 73 | 0 | – | 0 | 4.6 |
| Mohammad Ali | 17 | 3 | 69 | 2 | – | 1 | 4.1 |
| Liam Patterson-White | 20 | 6 | 68 | 2 | – | 0 | 3.4 |
| Freddie McCann | 1 | 0 | 4 | 0 | – | 0 | 4 |
| Lyndon James | 7 | 2 | 20 | 1 | – | 0 | 2.9 |
Fall of Wickets
| BATTER | SCORE | OVER |
|---|---|---|
| Joshua Thomas | 72-1 | 15.6 |
| Jordan Hermann | 72-2 | 18.4 |
| Lewis Goldsworthy | 73-3 | 21.1 |
| Alfie Ogborne | 106-4 | 41.3 |
| James Rew | 174-5 | 56.2 |
| Archie Vaughan | 243-6 | 79.3 |
| Craig Overton | 288-7 | 88.1 |
Partnerships
| BATTER | RUNS | TOTAL | BATTER | RUNS |
|---|---|---|---|---|
| Jordan Hermann | 40 | 72(96) | Joshua Thomas | 23 |
| Jordan Hermann | 0 | 0(16) | Alfie Ogborne | 0 |
| Goldsworthy | 1 | 1(15) | Alfie Ogborne | 0 |
| James Rew | 12 | 33(122) | Alfie Ogborne | 17 |
| James Rew | 38 | 68(89) | Thomas Rew | 28 |
| Archie Vaughan | 23 | 69(139) | Thomas Rew | 46 |
| Craig Overton | 20 | 45(52) | Thomas Rew | 17 |
| Jack Leach | 28 | 67(53) | Thomas Rew | 36 |
Nottinghamshire 2nd Innings
166/10 (63.5)
166/10 (63.5)
| BATTER | STATUS | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Haseeb Hameed | c Thomas Rew b Craig Overton | 25 | 70 | 3 | 0 | 35.71 |
| Ben Slater | c Jordan Hermann b Jake Ball | 16 | 25 | 2 | 1 | 64 |
| Freddie McCann | c Thomas Rew b Craig Overton | 8 | 18 | 1 | 0 | 44.44 |
| Brett Hutton | lbw b Jack Leach | 6 | 18 | 1 | 0 | 33.33 |
| Joe Clarke | b Jake Ball | 4 | 8 | 1 | 0 | 50 |
| Jack Haynes | c Thomas Rew b Migael Pretorius | 24 | 52 | 4 | 0 | 46.15 |
| Lyndon James | c Thomas Rew b Craig Overton | 0 | 4 | 0 | 0 | 0 |
| Liam Patterson-White | c Craig Overton b Migael Pretorius | 4 | 19 | 1 | 0 | 21.05 |
| Fergus O Neill | not out | 54 | 105 | 9 | 0 | 51.43 |
| Dillon Pennington | c Goldsworthy b Craig Overton | 15 | 49 | 3 | 0 | 30.61 |
| Mohammad Ali | c Alfie Ogborne b Craig Overton | 1 | 15 | 0 | 0 | 6.67 |
| BOWLER | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Alfie Ogborne | 6 | 1 | 20 | 0 | – | 0 | 3.3 |
| Migael Pretorius | 11 | 2 | 44 | 2 | – | 0 | 4 |
| Jake Ball | 16 | 2 | 43 | 2 | – | 0 | 2.7 |
| Craig Overton | 16.5 | 7 | 29 | 5 | – | 0 | 1.7 |
| Jack Leach | 10 | 4 | 10 | 1 | – | 0 | 1 |
| Archie Vaughan | 4 | 2 | 11 | 0 | – | 0 | 2.8 |
Fall of Wickets
| BATTER | SCORE | OVER |
|---|---|---|
| Ben Slater | 23-1 | 6.6 |
| Freddie McCann | 36-2 | 11.4 |
| Brett Hutton | 47-3 | 16.6 |
| Joe Clarke | 51-4 | 20.2 |
| Haseeb Hameed | 69-5 | 25.4 |
| Lyndon James | 75-6 | 27.2 |
| Liam Patterson-White | 87-7 | 33.3 |
| Jack Haynes | 104-8 | 39.2 |
| Dillon Pennington | 152-9 | 57.1 |
| Mohammad Ali | 166-10 | 63.5 |
Partnerships
| BATTER | RUNS | TOTAL | BATTER | RUNS |
|---|---|---|---|---|
| Haseeb Hameed | 7 | 23(42) | Ben Slater | 16 |
| Haseeb Hameed | 4 | 13(28) | Freddie McCann | 8 |
| Haseeb Hameed | 1 | 11(32) | Hutton | 6 |
| Haseeb Hameed | 0 | 4(20) | Joe Clarke | 4 |
| Haseeb Hameed | 13 | 18(32) | Jack Haynes | 5 |
| Lyndon James | 0 | 6(10) | Jack Haynes | 6 |
| Patterson-White | 4 | 12(37) | Jack Haynes | 8 |
| Fergus O Neill | 12 | 17(35) | Jack Haynes | 5 |
| Fergus O Neill | 33 | 48(107) | Dillon Pennington | 15 |
| Fergus O Neill | 9 | 14(40) | Mohammad Ali | 1 |

