Derbyshire
281/10 (101.1)
T20 Match
VS
Derbyshire
252/10 (95.2)
Gloucestershire won by 10 wkts
Scorecard
Gloucestershire 1st Innings
498/10 (148.4)
498/10 (148.4)
| BATTER | STATUS | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Cameron Bancroft | c Shoaib Bashir b Andersson | 40 | 105 | 3 | 0 | 38.1 |
| Ben Charlesworth | c Brooke Guest b Ben Aitchison | 3 | 8 | 0 | 0 | 37.5 |
| Oliver Price | c Brooke Guest b Zak Chappell | 16 | 47 | 3 | 0 | 34.04 |
| Miles Hammond | c Ben Aitchison b Mohammad Abbas | 145 | 241 | 15 | 2 | 60.17 |
| James Bracey | b Shoaib Bashir | 15 | 38 | 1 | 0 | 39.47 |
| Tommy Boorman | c and b Andersson | 4 | 14 | 1 | 0 | 28.57 |
| Graeme van Buuren | c Montgomery b Shoaib Bashir | 14 | 39 | 2 | 0 | 35.9 |
| Ed Middleton | b Ben Aitchison | 46 | 111 | 5 | 0 | 41.44 |
| Henry Brookes | c Brooke Guest b Shoaib Bashir | 89 | 148 | 8 | 3 | 60.14 |
| Will Williams | run out (Ben Aitchison/Brooke Guest) | 98 | 139 | 8 | 3 | 70.5 |
| Gabe Bell | not out | 0 | 3 | 0 | 0 | 0 |
| BOWLER | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Mohammad Abbas | 30 | 6 | 81 | 1 | – | 0 | 2.7 |
| Ben Aitchison | 30 | 6 | 85 | 2 | – | 0 | 2.8 |
| Anuj Dal | 4.3 | 1 | 17 | 0 | – | 0 | 3.8 |
| Zak Chappell | 25 | 4 | 95 | 1 | – | 6 | 3.8 |
| Shoaib Bashir | 31.1 | 0 | 116 | 3 | – | 0 | 3.7 |
| Martin Andersson | 19 | 2 | 58 | 2 | – | 1 | 3.1 |
| Matthew Montgomery | 9 | 1 | 27 | 0 | – | 0 | 3 |
Fall of Wickets
| BATTER | SCORE | OVER |
|---|---|---|
| Ben Charlesworth | 10-1 | 3.6 |
| Oliver Price | 51-2 | 18.6 |
| Cameron Bancroft | 81-3 | 35.6 |
| James Bracey | 135-4 | 53.1 |
| Tommy Boorman | 142-5 | 56.3 |
| Graeme van Buuren | 167-6 | 65.2 |
| Miles Hammond | 293-7 | 98.3 |
| Ed Middleton | 301-8 | 101.5 |
| Henry Brookes | 492-9 | 146.5 |
| Will Williams | 498-10 | 148.4 |
Partnerships
| BATTER | RUNS | TOTAL | BATTER | RUNS |
|---|---|---|---|---|
| Bancroft | 7 | 10(24) | Charlesworth | 3 |
| Bancroft | 25 | 41(90) | Oliver Price | 16 |
| Bancroft | 8 | 30(102) | Hammond | 18 |
| James Bracey | 15 | 54(103) | Hammond | 38 |
| Tommy Boorman | 4 | 7(20) | Hammond | 2 |
| Buuren | 14 | 25(53) | Hammond | 11 |
| Ed Middleton | 42 | 126(199) | Hammond | 76 |
| Ed Middleton | 4 | 8(20) | Brookes | 3 |
| Will Williams | 92 | 192(271) | Brookes | 85 |
| Will Williams | 5 | 5(11) | Gabe Bell | 0 |
Derbyshire 1st Innings
281/10 (101.1)
281/10 (101.1)
| BATTER | STATUS | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Harry Came | lbw b Gabe Bell | 8 | 6 | 2 | 0 | 133.33 |
| Caleb Jewell | b Gv Buuren | 28 | 77 | 3 | 0 | 36.36 |
| Matthew Montgomery | lbw b Will Williams | 28 | 60 | 5 | 0 | 46.67 |
| Wayne Madsen | c Ed Middleton b Will Williams | 65 | 92 | 12 | 0 | 70.65 |
| Martin Andersson | b Gabe Bell | 17 | 47 | 1 | 0 | 36.17 |
| Brooke Guest | b Gv Buuren | 29 | 105 | 1 | 0 | 27.62 |
| Luis Reece | c Bancroft b Gabe Bell | 27 | 87 | 2 | 0 | 31.03 |
| Zak Chappell | c Oliver Price b Ed Middleton | 34 | 73 | 3 | 2 | 46.58 |
| Ben Aitchison | c Bancroft b Craig Miles | 16 | 33 | 2 | 0 | 48.48 |
| Shoaib Bashir | lbw b Gv Buuren | 0 | 2 | 0 | 0 | 0 |
| Mohammad Abbas | not out | 6 | 29 | 1 | 0 | 20.69 |
| Anuj Dal | not out | 0 | 0 | 0 | 0 | 0 |
| BOWLER | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Gabe Bell | 26 | 6 | 84 | 3 | – | 1 | 3.2 |
| Will Williams | 23 | 9 | 44 | 2 | – | 0 | 1.9 |
| Henry Brookes | 5 | 3 | 9 | 0 | – | 0 | 1.8 |
| Ben Charlesworth | 7 | 1 | 34 | 0 | – | 0 | 4.9 |
| Graeme van Buuren | 19 | 6 | 31 | 3 | – | 0 | 1.6 |
| Ed Middleton | 11.1 | 0 | 35 | 1 | – | 0 | 3.1 |
| Craig Miles | 8 | 0 | 33 | 1 | – | 6 | 4.1 |
| Oliver Price | 2 | 0 | 3 | 0 | – | 0 | 1.5 |
Fall of Wickets
| BATTER | SCORE | OVER |
|---|---|---|
| Harry Came | 8-1 | 0.6 |
| Matthew Montgomery | 58-2 | 18.3 |
| Caleb Jewell | 108-3 | 29.2 |
| Martin Andersson | 150-4 | 43.6 |
| Wayne Madsen | 152-5 | 48.2 |
| Brooke Guest | 210-6 | 75.2 |
| Luis Reece | 217-7 | 83.1 |
| Ben Aitchison | 250-8 | 91.6 |
| Shoaib Bashir | 251-9 | 92.5 |
| Zak Chappell | 281-10 | 101.1 |
Partnerships
| BATTER | RUNS | TOTAL | BATTER | RUNS |
|---|---|---|---|---|
| Harry Came | 8 | 8(6) | Caleb Jewell | 0 |
| Montgomery | 28 | 50(105) | Caleb Jewell | 20 |
| Wayne Madsen | 38 | 50(65) | Caleb Jewell | 8 |
| Wayne Madsen | 25 | 42(88) | Andersson | 17 |
| Wayne Madsen | 2 | 2(26) | Brooke Guest | 0 |
| Reece | 21 | 58(162) | Brooke Guest | 29 |
| Reece | 6 | 7(47) | Zak Chappell | 1 |
| Aitchison | 16 | 33(53) | Zak Chappell | 8 |
| Bashir | 0 | 1(5) | Zak Chappell | 1 |
| Abbas | 6 | 30(50) | Zak Chappell | 24 |
Derbyshire 2nd Innings
252/10 (95.2)
252/10 (95.2)
| BATTER | STATUS | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Harry Came | lbw b Gabe Bell | 5 | 20 | 1 | 0 | 25 |
| Caleb Jewell | b Craig Miles | 10 | 27 | 1 | 0 | 37.04 |
| Matthew Montgomery | lbw b Gv Buuren | 74 | 165 | 10 | 0 | 44.85 |
| Wayne Madsen | b Ed Middleton | 35 | 61 | 3 | 0 | 57.38 |
| Ben Aitchison | c and b Gabe Bell | 12 | 35 | 1 | 1 | 34.29 |
| Martin Andersson | c James Bracey b Will Williams | 0 | 2 | 0 | 0 | 0 |
| Brooke Guest | b Will Williams | 2 | 9 | 0 | 0 | 22.22 |
| Luis Reece | b Will Williams | 50 | 83 | 5 | 0 | 60.24 |
| Zak Chappell | batting | 27 | 121 | 3 | 0 | 22.31 |
| Shoaib Bashir | c Bancroft b Gabe Bell | 2 | 10 | 0 | 0 | 20 |
| Mohammad Abbas | b Ed Middleton | 22 | 39 | 3 | 0 | 56.41 |
| Anuj Dal | not out | 0 | 0 | 0 | 0 | 0 |
| BOWLER | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Will Williams | 23 | 6 | 50 | 3 | – | 0 | 2.2 |
| Gabe Bell | 18 | 6 | 44 | 3 | – | 0 | 2.4 |
| Craig Miles | 11 | 1 | 34 | 1 | – | 6 | 3.1 |
| Graeme van Buuren | 19 | 4 | 47 | 1 | – | 0 | 2.5 |
| Ben Charlesworth | 7 | 0 | 26 | 0 | – | 0 | 3.7 |
| Ed Middleton | 14.2 | 0 | 34 | 2 | – | 0 | 2.4 |
| Oliver Price | 2 | 0 | 10 | 0 | – | 0 | 5 |
| Miles Hammond | 1 | 1 | 0 | 0 | – | 0 | 0 |
Fall of Wickets
| BATTER | SCORE | OVER |
|---|---|---|
| Harry Came | 9-1 | 5.3 |
| Caleb Jewell | 37-2 | 10.6 |
| Wayne Madsen | 100-3 | 31.2 |
| Ben Aitchison | 124-4 | 41.6 |
| Martin Andersson | 125-5 | 42.5 |
| Brooke Guest | 135-6 | 46.5 |
| Matthew Montgomery | 165-7 | 57.3 |
| Luis Reece | 215-8 | 80.5 |
| Shoaib Bashir | 218-9 | 83.4 |
| Mohammad Abbas | 252-10 | 95.2 |
Partnerships
| BATTER | RUNS | TOTAL | BATTER | RUNS |
|---|---|---|---|---|
| Harry Came | 5 | 9(33) | Caleb Jewell | 4 |
| Montgomery | 12 | 28(33) | Caleb Jewell | 6 |
| Montgomery | 27 | 63(122) | Wayne Madsen | 35 |
| Montgomery | 12 | 24(64) | Aitchison | 12 |
| Montgomery | 1 | 1(5) | Andersson | 0 |
| Montgomery | 8 | 10(24) | Brooke Guest | 2 |
| Montgomery | 14 | 30(64) | Reece | 16 |
| Zak Chappell | 15 | 50(140) | Reece | 34 |
| Zak Chappell | 1 | 3(17) | Bashir | 2 |
| Zak Chappell | 11 | 34(70) | Abbas | 22 |
Gloucestershire 2nd Innings
39/0 (4.4)
39/0 (4.4)
| BATTER | STATUS | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Cameron Bancroft | not out | 19 | 15 | 1 | 1 | 126.67 |
| Ben Charlesworth | not out | 20 | 13 | 2 | 1 | 153.85 |
| Oliver Price | not out | 0 | 0 | 0 | 0 | 0 |
| Miles Hammond | not out | 0 | 0 | 0 | 0 | 0 |
| James Bracey | not out | 0 | 0 | 0 | 0 | 0 |
| Tommy Boorman | not out | 0 | 0 | 0 | 0 | 0 |
| Graeme van Buuren | not out | 0 | 0 | 0 | 0 | 0 |
| Ed Middleton | not out | 0 | 0 | 0 | 0 | 0 |
| Henry Brookes | not out | 0 | 0 | 0 | 0 | 0 |
| Will Williams | not out | 0 | 0 | 0 | 0 | 0 |
| Gabe Bell | not out | 0 | 0 | 0 | 0 | 0 |
| Craig Miles | not out | 0 | 0 | 0 | 0 | 0 |
| BOWLER | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Matthew Montgomery | 2.4 | 0 | 26 | 0 | – | 0 | 9.8 |
| Shoaib Bashir | 2 | 0 | 13 | 0 | – | 0 | 6.5 |
Partnerships
| BATTER | RUNS | TOTAL | BATTER | RUNS |
|---|---|---|---|---|
| Bancroft | 19 | 39(28) | Charlesworth | 20 |
