
Worcestershire
216/10 (83.6)

Middlesex
339/10 (108.5)
Middlesex won by 141 runs
Scorecard
Middlesex 1st Innings
339/10 (108.5)
339/10 (108.5)
| BATTER | STATUS | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sam Robson | b Ben Allison | 70 | 131 | 10 | 0 | 53.44 |
| Ben Geddes | c Jake Libby b Tom Taylor | 5 | 11 | 1 | 0 | 45.45 |
| Max Holden | b Ben Allison | 49 | 151 | 5 | 0 | 32.45 |
| Leus du Plooy | c G Roderick b Adam Finch | 85 | 133 | 8 | 0 | 63.91 |
| Caleb Falconer | lbw b Adam Finch | 37 | 53 | 6 | 0 | 69.81 |
| Joe Cracknell | c G Roderick b Adam Finch | 0 | 1 | 0 | 0 | 0 |
| Eathan Bosch | c Matthew Waite b Adam Finch | 2 | 23 | 0 | 0 | 8.7 |
| Zafar Gohar | lbw b Ben Allison | 2 | 24 | 0 | 0 | 8.33 |
| Sebastian Morgan | not out | 58 | 80 | 8 | 0 | 72.5 |
| Toby Roland-Jones | lbw b Beyers Swanepoel | 4 | 10 | 1 | 0 | 40 |
| Tom Helm | c G Roderick b Ben Allison | 21 | 37 | 3 | 0 | 56.76 |
| BOWLER | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Tom Taylor | 22 | 5 | 68 | 1 | – | 0 | 3.1 |
| Beyers Swanepoel | 27 | 6 | 72 | 1 | – | 1 | 2.7 |
| Ben Allison | 19.5 | 2 | 77 | 4 | – | 0 | 3.9 |
| Adam Finch | 26 | 4 | 93 | 4 | – | 2 | 3.6 |
| Ethan Brookes | 10 | 5 | 14 | 0 | – | 0 | 1.4 |
| Brett DOliveira | 3 | 0 | 11 | 0 | – | 0 | 3.7 |
| Jake Libby | 1 | 0 | 3 | 0 | – | 0 | 3 |
Fall of Wickets
| BATTER | SCORE | OVER |
|---|---|---|
| Ben Geddes | 13-1 | 4.1 |
| Sam Robson | 107-2 | 45.5 |
| Max Holden | 132-3 | 51.3 |
| Caleb Falconer | 199-4 | 66.3 |
| Joe Cracknell | 199-5 | 66.4 |
| Eathan Bosch | 203-6 | 72.6 |
| Zafar Gohar | 220-7 | 81.3 |
| Leus du Plooy | 291-8 | 94.4 |
| Toby Roland-Jones | 296-9 | 97.3 |
| Tom Helm | 339-10 | 108.5 |
Partnerships
| BATTER | RUNS | TOTAL | BATTER | RUNS |
|---|---|---|---|---|
| Sam Robson | 8 | 13(25) | Ben Geddes | 5 |
| Sam Robson | 62 | 94(250) | Max Holden | 32 |
| Leus du Plooy | 8 | 25(34) | Max Holden | 17 |
| Leus du Plooy | 30 | 67(90) | Caleb Falconer | 37 |
| Leus du Plooy | 0 | 0(1) | Cracknell | 0 |
| Leus du Plooy | 2 | 4(38) | Eathan Bosch | 2 |
| Leus du Plooy | 15 | 17(51) | Zafar Gohar | 2 |
| Leus du Plooy | 30 | 71(79) | Sebastian Morgan | 38 |
| Roland-Jones | 4 | 5(17) | Sebastian Morgan | 1 |
| Helm | 21 | 43(68) | Sebastian Morgan | 19 |
Worcestershire 1st Innings
265/10 (76.5)
265/10 (76.5)
| BATTER | STATUS | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Daniel Lategan | lbw b Roland-Jones | 4 | 13 | 0 | 0 | 30.77 |
| Jake Libby | c Cracknell b Tom Helm | 3 | 5 | 0 | 0 | 60 |
| Gareth Roderick | b Roland-Jones | 29 | 86 | 3 | 0 | 33.72 |
| Brett DOliveira | c Caleb Falconer b Roland-Jones | 17 | 55 | 1 | 0 | 30.91 |
| Matthew Waite | c Roland-Jones b Sebastian Morgan | 69 | 98 | 11 | 0 | 70.41 |
| Henry Cullen | c S Robson b Roland-Jones | 0 | 4 | 0 | 0 | 0 |
| Ethan Brookes | c Cracknell b Sebastian Morgan | 29 | 90 | 3 | 0 | 32.22 |
| Tom Taylor | b Sebastian Morgan | 26 | 56 | 3 | 1 | 46.43 |
| Beyers Swanepoel | c Cracknell b Tom Helm | 34 | 24 | 6 | 1 | 141.67 |
| Ben Allison | not out | 12 | 35 | 2 | 0 | 34.29 |
| Adam Finch | b Zafar Gohar | 4 | 8 | 1 | 0 | 50 |
| BOWLER | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Toby Roland-Jones | 17 | 5 | 41 | 4 | – | 5 | 2.4 |
| Tom Helm | 18 | 5 | 58 | 2 | – | 0 | 3.2 |
| Sebastian Morgan | 13 | 1 | 67 | 3 | – | 0 | 5.2 |
| Eathan Bosch | 16 | 2 | 50 | 0 | – | 0 | 3.1 |
| Zafar Gohar | 12.5 | 1 | 42 | 1 | – | 0 | 3.3 |
Fall of Wickets
| BATTER | SCORE | OVER |
|---|---|---|
| Jake Libby | 4-1 | 1.4 |
| Daniel Lategan | 10-2 | 4.4 |
| Brett DOliveira | 62-3 | 24.3 |
| Gareth Roderick | 78-4 | 26.2 |
| Henry Cullen | 80-5 | 26.6 |
| Matthew Waite | 178-6 | 55.6 |
| Ethan Brookes | 179-7 | 57.1 |
| Beyers Swanepoel | 227-8 | 65.5 |
| Tom Taylor | 256-9 | 73.3 |
| Adam Finch | 265-10 | 76.5 |
Partnerships
| BATTER | RUNS | TOTAL | BATTER | RUNS |
|---|---|---|---|---|
| Daniel Lategan | 1 | 4(10) | Libby | 3 |
| Daniel Lategan | 3 | 6(18) | Roderick | 3 |
| Brett DOliveira | 17 | 52(119) | Roderick | 25 |
| Matthew Waite | 8 | 16(11) | Roderick | 1 |
| Matthew Waite | 0 | 2(4) | Henry Cullen | 0 |
| Matthew Waite | 61 | 98(174) | Ethan Brookes | 28 |
| Tom Taylor | 0 | 1(7) | Ethan Brookes | 1 |
| Tom Taylor | 12 | 48(52) | Beyers Swanepoel | 34 |
| Tom Taylor | 14 | 29(46) | Ben Allison | 9 |
| Adam Finch | 4 | 9(20) | Ben Allison | 3 |
Middlesex 2nd Innings
283/6 (82)
283/6 (82)
| BATTER | STATUS | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ben Geddes | lbw b Ben Allison | 24 | 59 | 2 | 0 | 40.68 |
| Sam Robson | c Henry Cullen b Ben Allison | 23 | 67 | 4 | 0 | 34.33 |
| Max Holden | b Ethan Brookes | 10 | 30 | 1 | 0 | 33.33 |
| Leus du Plooy | not out | 101 | 165 | 10 | 0 | 61.21 |
| Caleb Falconer | lbw b Tom Taylor | 0 | 7 | 0 | 0 | 0 |
| Joe Cracknell | lbw b Harry Darley | 46 | 99 | 6 | 0 | 46.46 |
| Eathan Bosch | c G Roderick b Harry Darley | 16 | 27 | 3 | 0 | 59.26 |
| Zafar Gohar | not out | 39 | 39 | 4 | 1 | 100 |
| Sebastian Morgan | not out | 0 | 0 | 0 | 0 | 0 |
| Toby Roland-Jones | not out | 0 | 0 | 0 | 0 | 0 |
| Tom Helm | not out | 0 | 0 | 0 | 0 | 0 |
| BOWLER | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Tom Taylor | 15 | 3 | 34 | 1 | – | 0 | 2.3 |
| Ben Allison | 17 | 3 | 58 | 2 | – | 0 | 3.4 |
| Beyers Swanepoel | 9 | 2 | 18 | 0 | – | 0 | 2 |
| Adam Finch | 4 | 1 | 20 | 0 | – | 5 | 5 |
| Ethan Brookes | 15 | 5 | 49 | 1 | – | 1 | 3.3 |
| Brett DOliveira | 12 | 0 | 45 | 0 | – | 0 | 3.8 |
| Harry Darley | 7 | 1 | 32 | 2 | – | 0 | 4.6 |
| Jake Libby | 3 | 0 | 11 | 0 | – | 0 | 3.7 |
Fall of Wickets
| BATTER | SCORE | OVER |
|---|---|---|
| Sam Robson | 57-1 | 19.2 |
| Ben Geddes | 60-2 | 21.6 |
| Max Holden | 82-3 | 29.4 |
| Caleb Falconer | 83-4 | 30.6 |
| Joe Cracknell | 180-5 | 61.5 |
| Eathan Bosch | 206-6 | 69.2 |
Partnerships
| BATTER | RUNS | TOTAL | BATTER | RUNS |
|---|---|---|---|---|
| Ben Geddes | 21 | 57(116) | Sam Robson | 23 |
| Ben Geddes | 3 | 3(16) | Max Holden | 0 |
| Leus du Plooy | 10 | 22(46) | Max Holden | 10 |
| Caleb Falconer | 0 | 1(8) | Leus du Plooy | 1 |
| Cracknell | 46 | 97(185) | Leus du Plooy | 42 |
| Eathan Bosch | 16 | 26(45) | Leus du Plooy | 10 |
| Zafar Gohar | 39 | 77(76) | Leus du Plooy | 38 |
Worcestershire 2nd Innings
216/10 (84)
216/10 (84)
| BATTER | STATUS | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Daniel Lategan | c Tom Helm b Zafar Gohar | 15 | 40 | 1 | 0 | 37.5 |
| Jake Libby | run out (Roland-Jones) | 0 | 0 | 0 | 0 | 0 |
| Gareth Roderick | lbw b Eathan Bosch | 20 | 104 | 1 | 0 | 19.23 |
| Ben Allison | b Zafar Gohar | 89 | 124 | 16 | 2 | 71.77 |
| Brett DOliveira | c Tom Helm b Zafar Gohar | 4 | 20 | 1 | 0 | 20 |
| Matthew Waite | b Sebastian Morgan | 8 | 23 | 1 | 0 | 34.78 |
| Henry Cullen | c Tom Helm b Zafar Gohar | 28 | 91 | 3 | 0 | 30.77 |
| Ethan Brookes | c Caleb Falconer b Zafar Gohar | 0 | 9 | 0 | 0 | 0 |
| Tom Taylor | not out | 15 | 82 | 1 | 0 | 18.29 |
| Beyers Swanepoel | c Tom Helm b Zafar Gohar | 0 | 1 | 0 | 0 | 0 |
| Harry Darley | c Ben Geddes b Roland-Jones | 1 | 18 | 0 | 0 | 5.56 |
| Adam Finch | not out | 0 | 0 | 0 | 0 | 0 |
| BOWLER | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Toby Roland-Jones | 11 | 3 | 21 | 1 | – | 1 | 1.9 |
| Tom Helm | 10 | 1 | 47 | 0 | – | 0 | 4.7 |
| Eathan Bosch | 15 | 4 | 34 | 1 | – | 0 | 2.3 |
| Sebastian Morgan | 18 | 5 | 48 | 1 | – | 0 | 2.7 |
| Zafar Gohar | 23 | 12 | 31 | 6 | – | 0 | 1.3 |
| Leus du Plooy | 2 | 1 | 6 | 0 | – | 0 | 3 |
| Sam Robson | 5 | 2 | 10 | 0 | – | 0 | 2 |
Fall of Wickets
| BATTER | SCORE | OVER |
|---|---|---|
| Jake Libby | 0-1 | 0.5 |
| Daniel Lategan | 28-2 | 12.2 |
| Gareth Roderick | 116-3 | 37.4 |
| Brett DOliveira | 131-4 | 44.2 |
| Ben Allison | 154-5 | 50.3 |
| Matthew Waite | 154-6 | 51.2 |
| Ethan Brookes | 155-7 | 54.2 |
| Henry Cullen | 210-8 | 78.5 |
| Beyers Swanepoel | 210-9 | 78.6 |
| Harry Darley | 216-10 | 83.6 |
Partnerships
| BATTER | RUNS | TOTAL | BATTER | RUNS |
|---|---|---|---|---|
| Daniel Lategan | 0 | 0(5) | Libby | 0 |
| Daniel Lategan | 15 | 28(69) | Roderick | 12 |
| Ben Allison | 70 | 88(152) | Roderick | 8 |
| Ben Allison | 11 | 15(40) | Brett DOliveira | 4 |
| Ben Allison | 8 | 23(37) | Matthew Waite | 8 |
| Henry Cullen | 0 | 0(5) | Matthew Waite | 0 |
| Henry Cullen | 1 | 1(18) | Ethan Brookes | 0 |
| Henry Cullen | 27 | 55(147) | Tom Taylor | 15 |
| Beyers Swanepoel | 0 | 0(1) | Tom Taylor | 0 |
| Harry Darley | 1 | 6(30) | Tom Taylor | 0 |