Durham
377/10 (120.1)
ODI Match
VS
Derbyshire
118/10 (29.4)
Durham won by an innings and 22 runs
Scorecard
Durham 1st Innings
377/10 (120.1)
377/10 (120.1)
| BATTER | STATUS | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Alex Lees | c Harry Came b Ben Aitchison | 26 | 65 | 2 | 0 | 40 |
| Ben McKinney | lbw b Nick Potts | 25 | 37 | 5 | 0 | 67.57 |
| Will Rhodes | c Brooke Guest b Ben Aitchison | 34 | 84 | 5 | 0 | 40.48 |
| David Bedingham | c Brooke Guest b Andersson | 49 | 89 | 8 | 0 | 55.06 |
| Graham Clark | c Ben Aitchison b Mohammad Abbas | 51 | 137 | 5 | 0 | 37.23 |
| Oliver Robinson | c Brooke Guest b Ben Aitchison | 48 | 71 | 7 | 0 | 67.61 |
| Kasey Aldridge | lbw b Ben Aitchison | 12 | 18 | 2 | 0 | 66.67 |
| Ben Raine | b Ben Aitchison | 63 | 105 | 9 | 0 | 60 |
| Matthew Potts | c Brooke Guest b Nick Potts | 36 | 72 | 8 | 0 | 50 |
| Callum Parkinson | b Shoaib Bashir | 22 | 42 | 4 | 0 | 52.38 |
| Duanne Olivier | not out | 0 | 1 | 0 | 0 | 0 |
| BOWLER | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Mohammad Abbas | 29 | 5 | 78 | 1 | – | 0 | 2.7 |
| Ben Aitchison | 26 | 5 | 74 | 5 | – | 0 | 2.8 |
| Shoaib Bashir | 14.1 | 2 | 43 | 1 | – | 0 | 3 |
| Nick Potts | 23 | 3 | 88 | 2 | – | 0 | 3.8 |
| Martin Andersson | 25 | 3 | 61 | 1 | – | 0 | 2.4 |
| Luis Reece | 2 | 1 | 14 | 0 | – | 0 | 7 |
| Matthew Montgomery | 1 | 0 | 8 | 0 | – | 0 | 8 |
Fall of Wickets
| BATTER | SCORE | OVER |
|---|---|---|
| Ben McKinney | 38-1 | 13.1 |
| Alex Lees | 61-2 | 21.1 |
| Will Rhodes | 110-3 | 39.3 |
| David Bedingham | 156-4 | 54.4 |
| Graham Clark | 239-5 | 80.1 |
| Oliver Robinson | 243-6 | 81.2 |
| Kasey Aldridge | 264-7 | 85.1 |
| Matthew Potts | 322-8 | 105.5 |
| Ben Raine | 377-9 | 119.5 |
| Callum Parkinson | 377-10 | 120.1 |
Partnerships
| BATTER | RUNS | TOTAL | BATTER | RUNS |
|---|---|---|---|---|
| Lees | 13 | 38(79) | Ben McKinney | 25 |
| Lees | 17 | 27(49) | Rhodes | 10 |
| Bedingham | 25 | 49(110) | Rhodes | 24 |
| Bedingham | 24 | 46(91) | Graham Clark | 18 |
| Robinson | 48 | 83(153) | Graham Clark | 33 |
| Robinson | 0 | 4(7) | Kasey Aldridge | 4 |
| Ben Raine | 12 | 21(23) | Kasey Aldridge | 8 |
| Ben Raine | 19 | 58(124) | Potts | 36 |
| Ben Raine | 32 | 55(84) | Parkinson | 22 |
| Olivier | 0 | 0(2) | Parkinson | 0 |
Derbyshire 1st Innings
118/10 (29.4)
118/10 (29.4)
| BATTER | STATUS | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Harry Came | lbw b Ben Raine | 2 | 3 | 0 | 0 | 66.67 |
| Luis Reece | b Matthew Potts | 9 | 15 | 1 | 0 | 60 |
| Matthew Montgomery | b Ben Raine | 5 | 26 | 1 | 0 | 19.23 |
| Caleb Jewell | lbw b Kasey Aldridge | 37 | 50 | 8 | 0 | 74 |
| Wayne Madsen | b Matthew Potts | 14 | 19 | 3 | 0 | 73.68 |
| Martin Andersson | b Kasey Aldridge | 19 | 31 | 2 | 0 | 61.29 |
| Brooke Guest | c Ben McKinney b Kasey Aldridge | 4 | 10 | 0 | 0 | 40 |
| Nick Potts | c Ben McKinney b Kasey Aldridge | 9 | 10 | 2 | 0 | 90 |
| Ben Aitchison | c Alex Lees b Kasey Aldridge | 7 | 9 | 1 | 0 | 77.78 |
| Shoaib Bashir | b Ben Raine | 0 | 6 | 0 | 0 | 0 |
| Mohammad Abbas | batting | 0 | 2 | 0 | 0 | 0 |
| BOWLER | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Ben Raine | 11 | 3 | 31 | 3 | – | 0 | 2.8 |
| Matthew Potts | 9 | 3 | 27 | 2 | – | 0 | 3 |
| Duanne Olivier | 4 | 0 | 35 | 0 | – | 0 | 8.8 |
| Kasey Aldridge | 5.4 | 1 | 19 | 5 | – | 0 | 3.4 |
Fall of Wickets
| BATTER | SCORE | OVER |
|---|---|---|
| Harry Came | 2-1 | 0.3 |
| Luis Reece | 16-2 | 5.6 |
| Matthew Montgomery | 16-3 | 8.2 |
| Wayne Madsen | 42-4 | 14.3 |
| Caleb Jewell | 88-5 | 21.1 |
| Brooke Guest | 92-6 | 23.2 |
| Nick Potts | 108-7 | 25.5 |
| Martin Andersson | 111-8 | 27.1 |
| Shoaib Bashir | 112-9 | 28.4 |
| Ben Aitchison | 118-10 | 29.4 |
Partnerships
| BATTER | RUNS | TOTAL | BATTER | RUNS |
|---|---|---|---|---|
| Harry Came | 2 | 2(3) | Reece | 0 |
| Montgomery | 5 | 14(33) | Reece | 9 |
| Montgomery | 0 | 0(14) | Caleb Jewell | 0 |
| Wayne Madsen | 14 | 26(37) | Caleb Jewell | 12 |
| Andersson | 12 | 46(40) | Caleb Jewell | 25 |
| Andersson | 0 | 4(13) | Brooke Guest | 4 |
| Andersson | 5 | 16(15) | Nick Potts | 9 |
| Andersson | 2 | 3(8) | Aitchison | 1 |
| Bashir | 0 | 1(9) | Aitchison | 0 |
| Abbas | 0 | 6(6) | Aitchison | 6 |
Derbyshire 2nd Innings
237/10 (95.3)
237/10 (95.3)
| BATTER | STATUS | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Harry Came | not out | 105 | 290 | 13 | 0 | 36.21 |
| Luis Reece | lbw b Matthew Potts | 10 | 27 | 2 | 0 | 37.04 |
| Matthew Montgomery | c O Robinson b Matthew Potts | 7 | 10 | 1 | 0 | 70 |
| Caleb Jewell | b Matthew Potts | 4 | 4 | 1 | 0 | 100 |
| Wayne Madsen | b Matthew Potts | 18 | 75 | 2 | 0 | 24 |
| Nick Potts | b Callum Parkinson | 42 | 108 | 6 | 0 | 38.89 |
| Martin Andersson | c Ben McKinney b Matthew Potts | 10 | 33 | 1 | 0 | 30.3 |
| Brooke Guest | b Matthew Potts | 0 | 2 | 0 | 0 | 0 |
| Ben Aitchison | c Ben Raine b Kasey Aldridge | 16 | 24 | 3 | 0 | 66.67 |
| Shoaib Bashir | lbw b Matthew Potts | 1 | 2 | 0 | 0 | 50 |
| Mohammad Abbas | b Matthew Potts | 0 | 2 | 0 | 0 | 0 |
| BOWLER | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Ben Raine | 23 | 3 | 61 | 0 | – | 0 | 2.7 |
| Matthew Potts | 24.3 | 8 | 66 | 8 | – | 0 | 2.7 |
| Kasey Aldridge | 14 | 3 | 34 | 1 | – | 1 | 2.4 |
| Duanne Olivier | 11 | 0 | 34 | 0 | – | 0 | 3.1 |
| Callum Parkinson | 16 | 4 | 18 | 1 | – | 0 | 1.1 |
| Will Rhodes | 7 | 2 | 9 | 0 | – | 0 | 1.3 |
Fall of Wickets
| BATTER | SCORE | OVER |
|---|---|---|
| Luis Reece | 32-1 | 9.3 |
| Matthew Montgomery | 40-2 | 11.6 |
| Caleb Jewell | 44-3 | 13.4 |
| Wayne Madsen | 99-4 | 37.2 |
| Nick Potts | 183-5 | 75.6 |
| Martin Andersson | 217-6 | 89.3 |
| Brooke Guest | 217-7 | 89.5 |
| Ben Aitchison | 236-8 | 94.3 |
| Shoaib Bashir | 237-9 | 95.1 |
| Mohammad Abbas | 237-10 | 95.3 |
Partnerships
| BATTER | RUNS | TOTAL | BATTER | RUNS |
|---|---|---|---|---|
| Harry Came | 21 | 32(57) | Reece | 10 |
| Harry Came | 0 | 8(15) | Montgomery | 7 |
| Harry Came | 0 | 4(10) | Caleb Jewell | 4 |
| Harry Came | 27 | 55(142) | Wayne Madsen | 18 |
| Harry Came | 35 | 84(234) | Nick Potts | 42 |
| Harry Came | 20 | 34(81) | Andersson | 10 |
| Harry Came | 0 | 0(2) | Brooke Guest | 0 |
| Harry Came | 2 | 19(28) | Aitchison | 16 |
| Harry Came | 0 | 1(4) | Bashir | 1 |
| Harry Came | 0 | 0(2) | Abbas | 0 |

