
Kent
280/10 (80.2)

Australia
507/8 (124.4)
Australia won by 255 runs
Scorecard
Australia 1st Innings
507/8 (124.4)
507/8 (124.4)
| BATTER | STATUS | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Michael Clarke | c Sam Billings b M D Hunn | 56 | 73 | 8 | 0 | 76.71 |
| Shane Watson | c J Denly b M D Hunn | 21 | 48 | 3 | 0 | 43.75 |
| Brad Haddin | c A Ball b Adam Riley | 35 | 57 | 4 | 0 | 61.4 |
| Mitchell Johnson | not out | 32 | 43 | 5 | 0 | 74.42 |
| Shaun Marsh | c D Bell-Drummond b M D Hunn | 114 | 196 | 14 | 0 | 58.16 |
| Chris Rogers | lbw b M D Hunn | 84 | 150 | 11 | 0 | 56 |
| Ryan Harris | c Sam Billings b A Ball | 9 | 5 | 2 | 0 | 180 |
| Peter Siddle | not out | 0 | 0 | 0 | 0 | 0 |
| Steven Smith | retd out | 111 | 153 | 13 | 1 | 72.55 |
| Mitchell Marsh | b M D Hunn | 30 | 26 | 6 | 0 | 115.38 |
| Fawad Ahmed | not out | 0 | 0 | 0 | 0 | 0 |
| BOWLER | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Ivan Thomas | 26 | 2 | 104 | 0 | – | 0 | 4 |
| Mitchell Claydon | 29 | 6 | 111 | 0 | – | 0 | 3.83 |
| Matt Hunn | 27 | 3 | 99 | 5 | – | 0 | 3.67 |
| Adam Ball | 16.4 | 0 | 87 | 1 | – | 2 | 5.3 |
| Adam Riley | 26 | 3 | 96 | 1 | – | 0 | 3.69 |
Fall of Wickets
| BATTER | SCORE | OVER |
|---|---|---|
| Chris Rogers | 181-1 | 50.4 |
| Shaun Marsh | 242-2 | 64.1 |
| Clarke | 337-3 | 86.6 |
| Steven Smith | 399-4 | 101.2 |
| Shane Watson | 419-5 | 104.4 |
| Mitchell Marsh | 438-6 | 108.6 |
| Haddin | 498-7 | 123.3 |
| Ryan Harris | 507-8 | 124.4 |
Kent 1st Innings
280/10 (80.2)
280/10 (80.2)
| BATTER | STATUS | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Robert Key | c S Marsh b F Ahmed | 87 | 108 | 15 | 0 | 80.56 |
| Joe Denly | c Haddin b P Siddle | 36 | 77 | 6 | 0 | 46.75 |
| Ben Harmison | b Johnson | 5 | 10 | 0 | 0 | 50 |
| Mitchell Claydon | c & b M Marsh | 10 | 17 | 1 | 0 | 58.82 |
| Adam Ball | c P Siddle b R Harris | 45 | 70 | 6 | 1 | 64.29 |
| Daniel Bell-Drummond | lbw b Johnson | 0 | 6 | 0 | 0 | 0 |
| Sam Billings | c Haddin b R Harris | 24 | 42 | 4 | 0 | 57.14 |
| Sam Northeast | c Haddin b Johnson | 25 | 49 | 3 | 1 | 51.02 |
| Adam Riley | b Johnson | 9 | 34 | 0 | 0 | 26.47 |
| Ivan Thomas | c Johnson b F Ahmed | 13 | 20 | 2 | 0 | 65 |
| Matt Hunn | not out | 18 | 54 | 3 | 0 | 33.33 |
| BOWLER | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Mitchell Johnson | 18 | 4 | 56 | 4 | – | 0 | 3.11 |
| Ryan Harris | 16 | 2 | 51 | 2 | – | 0 | 3.19 |
| Peter Siddle | 15 | 3 | 46 | 1 | – | 0 | 3.07 |
| Fawad Ahmed | 17.2 | 2 | 82 | 2 | – | 0 | 4.77 |
| Mitchell Marsh | 11 | 3 | 35 | 1 | – | 0 | 3.18 |
| Steven Smith | 3 | 0 | 7 | 0 | – | 0 | 2.33 |
Fall of Wickets
| BATTER | SCORE | OVER |
|---|---|---|
| D Bell-Drummond | 0-1 | 0.6 |
| J Denly | 81-2 | 23.6 |
| Sam Northeast | 140-3 | 38.3 |
| R Key | 152-4 | 39.6 |
| B Harmison | 168-5 | 42.2 |
| Sam Billings | 205-6 | 55.1 |
| A Ball | 234-7 | 61.5 |
| M Claydon | 237-8 | 63.1 |
| Adam Riley | 255-9 | 73.1 |
| I Thomas | 280-10 | 80.2 |
Australia 2nd Innings
322/4 (62)
322/4 (62)
| BATTER | STATUS | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Michael Clarke | c B Harmison b Adam Riley | 47 | 65 | 8 | 0 | 72.31 |
| Shane Watson | c (sub)D Griffiths b Adam Riley | 81 | 76 | 12 | 1 | 106.58 |
| Brad Haddin | not out | 11 | 41 | 1 | 0 | 26.83 |
| Mitchell Johnson | not out | 27 | 29 | 4 | 1 | 93.1 |
| Shaun Marsh | not out | 0 | 0 | 0 | 0 | 0 |
| Chris Rogers | c (sub)D Griffiths b Adam Riley | 45 | 65 | 8 | 0 | 69.23 |
| Ryan Harris | not out | 0 | 0 | 0 | 0 | 0 |
| Peter Siddle | not out | 0 | 0 | 0 | 0 | 0 |
| Steven Smith | not out | 0 | 0 | 0 | 0 | 0 |
| Mitchell Marsh | retd out | 101 | 94 | 12 | 5 | 107.45 |
| Fawad Ahmed | not out | 0 | 0 | 0 | 0 | 0 |
| BOWLER | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Mitchell Claydon | 8 | 2 | 25 | 0 | – | 0 | 3.13 |
| Matt Hunn | 9 | 1 | 50 | 0 | – | 0 | 5.56 |
| Ivan Thomas | 15 | 2 | 64 | 0 | – | 0 | 4.27 |
| Adam Riley | 19 | 2 | 114 | 3 | – | 0 | 6 |
| Adam Ball | 5 | 0 | 39 | 0 | – | 0 | 7.8 |
| Joe Denly | 6 | 2 | 20 | 0 | – | 0 | 3.33 |
Fall of Wickets
| BATTER | SCORE | OVER |
|---|---|---|
| Chris Rogers | 91-1 | 21.1 |
| Clarke | 110-2 | 23.2 |
| Mitchell Marsh | 263-3 | 48 |
| Shane Watson | 290-4 | 52.2 |
Kent 2nd Innings
294/10 (58.4)
294/10 (58.4)
| BATTER | STATUS | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Robert Key | c Johnson b F Ahmed | 14 | 27 | 3 | 0 | 51.85 |
| Joe Denly | b P Siddle | 22 | 31 | 4 | 0 | 70.97 |
| Ben Harmison | c R Harris b S Smith | 31 | 95 | 4 | 0 | 32.63 |
| Mitchell Claydon | c Chris Rogers b F Ahmed | 53 | 27 | 8 | 2 | 196.3 |
| Adam Ball | c P Siddle b S Smith | 1 | 11 | 0 | 0 | 9.09 |
| Daniel Bell-Drummond | lbw b R Harris | 127 | 112 | 21 | 3 | 113.39 |
| Sam Billings | c S Marsh b R Harris | 3 | 16 | 0 | 0 | 18.75 |
| Sam Northeast | c Haddin b M Marsh | 11 | 7 | 1 | 1 | 157.14 |
| Adam Riley | c Watson b Johnson | 0 | 2 | 0 | 0 | 0 |
| Ivan Thomas | c S Marsh b S Smith | 0 | 2 | 0 | 0 | 0 |
| Matt Hunn | not out | 15 | 23 | 0 | 1 | 65.22 |
| BOWLER | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Ryan Harris | 14 | 4 | 59 | 2 | – | 0 | 4.21 |
| Mitchell Johnson | 12 | 4 | 29 | 1 | – | 0 | 2.42 |
| Peter Siddle | 12 | 3 | 34 | 1 | – | 0 | 2.83 |
| Fawad Ahmed | 9 | 0 | 74 | 2 | – | 0 | 8.22 |
| Mitchell Marsh | 6 | 1 | 28 | 1 | – | 0 | 4.67 |
| Steven Smith | 5.4 | 0 | 54 | 3 | – | 0 | 10 |
Fall of Wickets
| BATTER | SCORE | OVER |
|---|---|---|
| J Denly | 55-1 | 10.1 |
| R Key | 84-2 | 17.2 |
| Sam Northeast | 100-3 | 20.2 |
| D Bell-Drummond | 193-4 | 37.6 |
| Sam Billings | 203-5 | 43.3 |
| A Ball | 220-6 | 48.2 |
| B Harmison | 231-7 | 50.6 |
| Adam Riley | 232-8 | 51.3 |
| M Claydon | 284-9 | 57.4 |
| I Thomas | 294-10 | 58.4 |