
Essex
414/10 (91.2)

Australia
562/10 (111)
Australia won by 169 runs
Scorecard
Australia 1st Innings
562/10 (111)
562/10 (111)
| BATTER | STATUS | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Michael Clarke | c ten Doeschate b Thomas Moore | 0 | 1 | 0 | 0 | 0 |
| Shane Watson | b ten Doeschate | 52 | 50 | 9 | 1 | 104 |
| Adam Voges | run out ((sub)G Napier) | 49 | 99 | 6 | 0 | 49.49 |
| Chris Rogers | c J Foster b Thomas Moore | 21 | 40 | 4 | 0 | 52.5 |
| Peter Siddle | not out | 37 | 47 | 5 | 0 | 78.72 |
| David Warner | c R Bopara b James Porter | 94 | 86 | 15 | 0 | 109.3 |
| Mitchell Marsh | b Matt Salisbury | 169 | 188 | 20 | 5 | 89.89 |
| Josh Hazlewood | c ten Doeschate b James Porter | 0 | 4 | 0 | 0 | 0 |
| Mitchell Starc | c N Browne b James Porter | 7 | 10 | 1 | 0 | 70 |
| Peter Nevill | c (sub)G Napier b Ryder | 78 | 113 | 10 | 0 | 69.03 |
| Nathan Lyon | c (sub)G Napier b ten Doeschate | 41 | 30 | 7 | 1 | 136.67 |
| BOWLER | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Jamie Porter | 22 | 1 | 97 | 3 | – | 0 | 4.41 |
| Jesse Ryder | 12 | 1 | 56 | 1 | – | 0 | 4.67 |
| Matt Salisbury | 19 | 2 | 102 | 1 | – | 0 | 5.37 |
| Thomas Moore | 18 | 2 | 74 | 2 | – | 0 | 4.11 |
| Tom Westley | 11 | 1 | 63 | 0 | – | 0 | 5.73 |
| Ryan ten Doeschate | 14 | 0 | 78 | 2 | – | 0 | 5.57 |
| Aron Nijjar | 14 | 0 | 77 | 0 | – | 0 | 5.5 |
| Nick Browne | 1 | 0 | 3 | 0 | – | 0 | 3 |
Fall of Wickets
| BATTER | SCORE | OVER |
|---|---|---|
| Chris Rogers | 60-1 | 13.3 |
| Clarke | 60-2 | 13.4 |
| David Warner | 132-3 | 26.1 |
| Shane Watson | 204-4 | 40.4 |
| Adam Voges | 252-5 | 51.2 |
| Nevill | 440-6 | 89.4 |
| Mitchell Starc | 449-7 | 92.5 |
| Josh Hazlewood | 463-8 | 94.5 |
| Mitchell Marsh | 489-9 | 101.5 |
| Lyon | 562-10 | 110.6 |
Essex 1st Innings
414/10 (91.2)
414/10 (91.2)
| BATTER | STATUS | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ravi Bopara | c Clarke b M Marsh | 107 | 175 | 14 | 0 | 61.14 |
| Jesse Ryder | c N Lyon b M Marsh | 10 | 17 | 2 | 0 | 58.82 |
| Ryan ten Doeschate | c P Nevill b M Starc | 36 | 33 | 6 | 1 | 109.09 |
| James Foster | c Warner b M Starc | 23 | 32 | 3 | 1 | 71.88 |
| Jaik Mickleburgh | b P Siddle | 29 | 61 | 6 | 0 | 47.54 |
| Tom Westley | b M Starc | 144 | 209 | 24 | 1 | 68.9 |
| Nick Browne | abs hurt | 0 | 0 | 0 | 0 | 0 |
| Matt Salisbury | b M Starc | 0 | 2 | 0 | 0 | 0 |
| Thomas Moore | b M Starc | 0 | 7 | 0 | 0 | 0 |
| Jamie Porter | b M Starc | 0 | 3 | 0 | 0 | 0 |
| Aron Nijjar | not out | 11 | 17 | 2 | 0 | 64.71 |
| BOWLER | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Mitchell Starc | 20.2 | 5 | 51 | 6 | – | 2 | 2.52 |
| Josh Hazlewood | 21 | 6 | 73 | 0 | – | 0 | 3.48 |
| Mitchell Marsh | 8 | 0 | 47 | 2 | – | 0 | 5.88 |
| Peter Siddle | 13 | 4 | 37 | 1 | – | 0 | 2.85 |
| Shane Watson | 6 | 1 | 17 | 0 | – | 0 | 2.83 |
| Nathan Lyon | 22 | 0 | 136 | 0 | – | 0 | 6.18 |
| Adam Voges | 1 | 0 | 9 | 0 | – | 0 | 9 |
Fall of Wickets
| BATTER | SCORE | OVER |
|---|---|---|
| J Mickleburgh | 78-1 | 17.6 |
| Westley | 291-2 | 66.6 |
| Jamie Porter | 299-3 | 68.3 |
| Ryder | 325-4 | 74.6 |
| Bopara | 332-5 | 76.6 |
| ten Doeschate | 399-6 | 85.2 |
| Salisbury | 399-7 | 85.4 |
| J Foster | 408-8 | 89.1 |
| Thomas Moore | 414-9 | 91.2 |
| Nick Browne | 414-10 | 91.2 |
Australia 2nd Innings
221/10 (72.4)
221/10 (72.4)
| BATTER | STATUS | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Michael Clarke | b Aron Nijjar | 77 | 131 | 6 | 2 | 58.78 |
| Shane Watson | lbw b ten Doeschate | 6 | 6 | 1 | 0 | 100 |
| Adam Voges | lbw b Aron Nijjar | 1 | 11 | 0 | 0 | 9.09 |
| Chris Rogers | c J Foster b Matt Salisbury | 32 | 59 | 5 | 0 | 54.24 |
| Peter Siddle | b James Porter | 19 | 40 | 2 | 0 | 47.5 |
| David Warner | b James Porter | 4 | 10 | 1 | 0 | 40 |
| Mitchell Marsh | b Matt Salisbury | 37 | 60 | 7 | 0 | 61.67 |
| Josh Hazlewood | not out | 12 | 47 | 2 | 0 | 25.53 |
| Mitchell Starc | c Aron Nijjar b Thomas Moore | 13 | 33 | 1 | 0 | 39.39 |
| Peter Nevill | c Ryder b R Bopara | 12 | 39 | 1 | 0 | 30.77 |
| Nathan Lyon | c ten Doeschate b James Porter | 0 | 2 | 0 | 0 | 0 |
| BOWLER | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Jamie Porter | 15.4 | 1 | 42 | 3 | – | 0 | 2.73 |
| Thomas Moore | 8 | 3 | 18 | 1 | – | 0 | 2.25 |
| Matt Salisbury | 13 | 3 | 29 | 2 | – | 0 | 2.23 |
| Ryan ten Doeschate | 6 | 0 | 27 | 1 | – | 0 | 4.5 |
| Aron Nijjar | 24 | 2 | 80 | 2 | – | 0 | 3.33 |
| Ravi Bopara | 6 | 1 | 19 | 1 | – | 0 | 3.17 |
Fall of Wickets
| BATTER | SCORE | OVER |
|---|---|---|
| David Warner | 17-1 | 4.4 |
| Chris Rogers | 58-2 | 16.4 |
| Adam Voges | 65-3 | 21.1 |
| Shane Watson | 76-4 | 22.5 |
| Mitchell Marsh | 138-5 | 40.4 |
| Clarke | 169-6 | 51.3 |
| Nevill | 182-7 | 54.4 |
| Mitchell Starc | 190-8 | 59.3 |
| Peter Siddle | 221-9 | 72.2 |
| Lyon | 221-10 | 72.4 |
Essex 2nd Innings
200/10 (48.4)
200/10 (48.4)
| BATTER | STATUS | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ravi Bopara | lbw b M Starc | 42 | 78 | 5 | 1 | 53.85 |
| Jesse Ryder | b M Starc | 37 | 19 | 7 | 1 | 194.74 |
| Ryan ten Doeschate | lbw b J Hazlewood | 61 | 102 | 9 | 1 | 59.8 |
| James Foster | c Clarke b M Starc | 0 | 12 | 0 | 0 | 0 |
| Jaik Mickleburgh | lbw b J Hazlewood | 4 | 14 | 1 | 0 | 28.57 |
| Tom Westley | abs hurt | 0 | 0 | 0 | 0 | 0 |
| Nick Browne | abs hurt | 0 | 0 | 0 | 0 | 0 |
| Matt Salisbury | c P Nevill b J Hazlewood | 8 | 11 | 1 | 0 | 72.73 |
| Thomas Moore | not out | 16 | 18 | 0 | 2 | 88.89 |
| Jamie Porter | lbw b J Hazlewood | 0 | 1 | 0 | 0 | 0 |
| Aron Nijjar | c Chris Rogers b N Lyon | 15 | 40 | 1 | 0 | 37.5 |
| BOWLER | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Mitchell Starc | 8 | 2 | 26 | 3 | – | 0 | 3.25 |
| Josh Hazlewood | 8 | 3 | 42 | 4 | – | 0 | 5.25 |
| Peter Siddle | 8 | 4 | 15 | 0 | – | 0 | 1.88 |
| Shane Watson | 6 | 3 | 15 | 0 | – | 0 | 2.5 |
| Nathan Lyon | 12.4 | 2 | 64 | 1 | – | 0 | 5.16 |
| Mitchell Marsh | 6 | 1 | 25 | 0 | – | 1 | 4.17 |
Fall of Wickets
| BATTER | SCORE | OVER |
|---|---|---|
| J Mickleburgh | 42-1 | 5.1 |
| Ryder | 43-2 | 6.1 |
| Bopara | 140-3 | 30.4 |
| J Foster | 152-4 | 34.4 |
| Salisbury | 165-5 | 37.6 |
| ten Doeschate | 174-6 | 41.2 |
| Jamie Porter | 174-7 | 41.3 |
| Aron Nijjar | 200-8 | 48.4 |
| Nick Browne | 200-9 | 48.4 |
| Westley | 200-10 | 48.4 |