
Derbyshire
259/10 (82.3)

Australia
413/9 (90)
Match drawn
Scorecard
Australia 1st Innings
413/9 (90)
413/9 (90)
| BATTER | STATUS | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Michael Clarke | c Tom Knight b Will Davis | 16 | 37 | 1 | 0 | 43.24 |
| Shane Watson | c Hosein b Harry White | 61 | 45 | 5 | 4 | 135.56 |
| Brad Haddin | b T Palladino | 32 | 44 | 7 | 0 | 72.73 |
| Shaun Marsh | retd out | 101 | 177 | 14 | 1 | 57.06 |
| Adam Voges | lbw b Will Davis | 1 | 5 | 0 | 0 | 20 |
| Peter Siddle | run out (Ben Slater) | 2 | 17 | 0 | 0 | 11.76 |
| David Warner | retd out | 101 | 108 | 13 | 1 | 93.52 |
| Mitchell Marsh | c Hosein b Harry White | 53 | 81 | 8 | 1 | 65.43 |
| Peter Nevill | c Scott Elstone b Will Davis | 1 | 12 | 0 | 0 | 8.33 |
| Pat Cummins | not out | 21 | 22 | 4 | 0 | 95.45 |
| Fawad Ahmed | not out | 4 | 3 | 1 | 0 | 133.33 |
| BOWLER | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Tony Palladino | 21 | 4 | 83 | 1 | – | 0 | 3.95 |
| Harry White | 19 | 3 | 85 | 2 | – | 1 | 4.47 |
| Jonathan Clare | 17 | 0 | 64 | 0 | – | 0 | 3.76 |
| Will Davis | 15 | 2 | 63 | 3 | – | 0 | 4.2 |
| Scott Elstone | 6 | 0 | 35 | 0 | – | 0 | 5.83 |
| David Wainwright | 10 | 1 | 54 | 0 | – | 0 | 5.4 |
| Tom Knight | 2 | 0 | 21 | 0 | – | 0 | 10.5 |
Fall of Wickets
| BATTER | SCORE | OVER |
|---|---|---|
| David Warner | 154-1 | 34 |
| Clarke | 195-2 | 44.5 |
| Adam Voges | 197-3 | 46.1 |
| Shaun Marsh | 275-4 | 63.1 |
| Nevill | 280-5 | 66.3 |
| Mitchell Marsh | 302-6 | 71.2 |
| Shane Watson | 368-7 | 81.4 |
| Haddin | 385-8 | 84.3 |
| Peter Siddle | 391-9 | 88.1 |
Derbyshire 1st Innings
259/10 (82.3)
259/10 (82.3)
| BATTER | STATUS | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Hamish Rutherford | c P Nevill b Pat Cummins | 14 | 40 | 2 | 0 | 35 |
| David Wainwright | c Clarke b M Marsh | 38 | 86 | 4 | 0 | 44.19 |
| Tony Palladino | c (sub)J Hazlewood b F Ahmed | 82 | 68 | 8 | 5 | 120.59 |
| Ben Slater | c Voges b Watson | 20 | 70 | 3 | 0 | 28.57 |
| Wayne Madsen | lbw b M Marsh | 18 | 65 | 2 | 0 | 27.69 |
| Jonathan Clare | b F Ahmed | 4 | 14 | 0 | 0 | 28.57 |
| Scott Elstone | c Warner b M Marsh | 19 | 51 | 2 | 0 | 37.25 |
| Tom Knight | c Voges b M Marsh | 3 | 16 | 0 | 0 | 18.75 |
| Harvey Hosein | c Watson b P Siddle | 17 | 59 | 1 | 0 | 28.81 |
| Harry White | b F Ahmed | 3 | 13 | 0 | 0 | 23.08 |
| Will Davis | not out | 8 | 18 | 1 | 0 | 44.44 |
| BOWLER | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Peter Siddle | 15 | 6 | 35 | 1 | – | 5 | 2.33 |
| Pat Cummins | 17 | 3 | 56 | 1 | – | 1 | 3.29 |
| Mitchell Marsh | 15 | 3 | 41 | 4 | – | 0 | 2.73 |
| Shane Watson | 14 | 5 | 30 | 1 | – | 0 | 2.14 |
| Fawad Ahmed | 20.3 | 4 | 68 | 3 | – | 0 | 3.35 |
| David Warner | 1 | 0 | 7 | 0 | – | 0 | 7 |
Fall of Wickets
| BATTER | SCORE | OVER |
|---|---|---|
| Rutherford | 49-1 | 15.4 |
| Ben Slater | 55-2 | 20.3 |
| Scott Elstone | 93-3 | 37.1 |
| Wayne Madsen | 95-4 | 37.5 |
| Tom Knight | 104-5 | 41.5 |
| J Clare | 116-6 | 46.6 |
| Hosein | 129-7 | 56.6 |
| D Wainwright | 234-8 | 75.6 |
| T Palladino | 248-9 | 78.2 |
| Harry White | 259-10 | 82.3 |
Australia 2nd Innings
95/1 (24.1)
95/1 (24.1)
| BATTER | STATUS | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Michael Clarke | not out | 44 | 74 | 8 | 0 | 59.46 |
| Shane Watson | not out | 0 | 0 | 0 | 0 | 0 |
| Brad Haddin | not out | 0 | 0 | 0 | 0 | 0 |
| Shaun Marsh | retd out | 30 | 33 | 6 | 0 | 90.91 |
| Adam Voges | not out | 16 | 42 | 2 | 0 | 38.1 |
| Peter Siddle | not out | 0 | 0 | 0 | 0 | 0 |
| David Warner | not out | 0 | 0 | 0 | 0 | 0 |
| Mitchell Marsh | not out | 0 | 0 | 0 | 0 | 0 |
| Peter Nevill | not out | 0 | 0 | 0 | 0 | 0 |
| Pat Cummins | not out | 0 | 0 | 0 | 0 | 0 |
| Fawad Ahmed | not out | 0 | 0 | 0 | 0 | 0 |
| BOWLER | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Tony Palladino | 5 | 1 | 20 | 0 | – | 0 | 4 |
| Harry White | 5 | 0 | 31 | 0 | – | 0 | 6.2 |
| Will Davis | 7 | 2 | 18 | 0 | – | 0 | 2.57 |
| Jonathan Clare | 4 | 1 | 14 | 0 | – | 0 | 3.5 |
| David Wainwright | 2.1 | 0 | 3 | 0 | – | 0 | 1.43 |
| Ben Slater | 1 | 0 | 8 | 0 | – | 0 | 8 |
Fall of Wickets
| BATTER | SCORE | OVER |
|---|---|---|
| Shaun Marsh | 51-1 | 10 |