
Northamptonshire
396/10 (90.4)

Australia
312/9 (89)
Match drawn
Scorecard
Northamptonshire Innings
396/10 (90.4)
396/10 (90.4)
| BATTER | STATUS | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Kyle Coetzer | b N Lyon | 86 | 131 | 12 | 1 | 65.65 |
| Josh Cobb | c Voges b Mitchell Marsh | 0 | 1 | 0 | 0 | 0 |
| Ben Sanderson | c S Smith b Mitchell Marsh | 3 | 16 | 0 | 0 | 18.75 |
| Maurice Chambers | b Pat Cummins | 0 | 4 | 0 | 0 | 0 |
| David Murphy | c S Marsh b N Lyon | 20 | 84 | 3 | 0 | 23.81 |
| Steven Crook | not out | 142 | 96 | 24 | 4 | 147.92 |
| Rob Keogh | b Mitchell Marsh | 17 | 60 | 2 | 0 | 28.33 |
| Ben Duckett | lbw b Mitchell Marsh | 50 | 70 | 8 | 0 | 71.43 |
| George Munsey | c N Lyon b Pat Cummins | 27 | 31 | 5 | 0 | 87.1 |
| Saif Zaib | c S Smith b N Lyon | 21 | 26 | 2 | 1 | 80.77 |
| Richard Gleeson | lbw b Pat Cummins | 6 | 25 | 1 | 0 | 24 |
| BOWLER | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Peter Siddle | 17 | 6 | 58 | 0 | – | 0 | 3.41 |
| Pat Cummins | 20.4 | 6 | 64 | 3 | – | 0 | 3.14 |
| Shane Watson | 14 | 2 | 54 | 0 | – | 0 | 3.86 |
| Nathan Lyon | 19 | 3 | 93 | 3 | – | 0 | 4.89 |
| Mitchell Marsh | 14 | 1 | 56 | 4 | – | 1 | 4 |
| Fawad Ahmed | 6 | 0 | 48 | 0 | – | 0 | 8 |
Fall of Wickets
| BATTER | SCORE | OVER |
|---|---|---|
| Ben Duckett | 68-1 | 23.1 |
| Murphy | 109-2 | 32.1 |
| R Keogh | 162-3 | 51.5 |
| J Cobb | 162-4 | 51.6 |
| Saif Zaib | 199-5 | 60.2 |
| Coetzer | 212-6 | 62.6 |
| George Munsey | 273-7 | 73.5 |
| Ben Sanderson | 337-8 | 81.6 |
| M Chambers | 344-9 | 82.6 |
| Richard Gleeson | 396-10 | 90.4 |
Australia Innings
312/9 (89)
312/9 (89)
| BATTER | STATUS | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Shane Watson | lbw b B Sanderson | 20 | 19 | 4 | 0 | 105.26 |
| Shaun Marsh | c R Keogh b Richard Gleeson | 24 | 50 | 4 | 0 | 48 |
| Adam Voges | c Ben Duckett b Steven Crook | 21 | 50 | 3 | 0 | 42 |
| Peter Siddle | c B Sanderson b Steven Crook | 9 | 23 | 1 | 0 | 39.13 |
| David Warner | c Steven Crook b M Chambers | 6 | 12 | 1 | 0 | 50 |
| Steven Smith | c D Murphy b M Chambers | 0 | 6 | 0 | 0 | 0 |
| Mitchell Marsh | b Richard Gleeson | 68 | 116 | 11 | 1 | 58.62 |
| Peter Nevill | b Steven Crook | 25 | 55 | 2 | 0 | 45.45 |
| Nathan Lyon | st D Murphy b R Keogh | 41 | 62 | 5 | 0 | 66.13 |
| Pat Cummins | not out | 82 | 113 | 13 | 1 | 72.57 |
| Fawad Ahmed | not out | 4 | 28 | 1 | 0 | 14.29 |
| BOWLER | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Maurice Chambers | 20 | 5 | 75 | 2 | – | 6 | 3.75 |
| Richard Gleeson | 20 | 4 | 70 | 2 | – | 0 | 3.5 |
| Ben Sanderson | 13 | 7 | 21 | 1 | – | 0 | 1.62 |
| Steven Crook | 12 | 3 | 38 | 3 | – | 0 | 3.17 |
| Rob Keogh | 14 | 2 | 50 | 1 | – | 0 | 3.57 |
| Saif Zaib | 10 | 0 | 52 | 0 | – | 0 | 5.2 |
Fall of Wickets
| BATTER | SCORE | OVER |
|---|---|---|
| David Warner | 13-1 | 4.2 |
| Steven Smith | 13-2 | 6.2 |
| Shaun Marsh | 49-3 | 17.6 |
| Adam Voges | 54-4 | 21.1 |
| Shane Watson | 87-5 | 28.4 |
| Nevill | 156-6 | 48.5 |
| Mitchell Marsh | 174-7 | 53.4 |
| Peter Siddle | 180-8 | 56.3 |
| Lyon | 278-9 | 79.3 |