
Australia A
175/1 (31)

South Africa A
171/10 (48.4)
Australia A won by 9 wkts
Player of the MatchUsman Khawaja
Scorecard
South Africa A Innings
171/10 (48.4)
171/10 (48.4)
| BATTER | STATUS | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Lonwabo Tsotsobe | c J Burns b J Pattinson | 4 | 8 | 1 | 0 | 50 |
| Wayne Parnell | c M Wade b J Pattinson | 10 | 20 | 1 | 0 | 50 |
| Dean Elgar | c J Pattinson b C Boyce | 28 | 49 | 0 | 1 | 57.14 |
| Dane Vilas | c M Wade b Coulter-Nile | 8 | 30 | 0 | 0 | 26.67 |
| Theunis de Bruyn | c Ferguson b C Boyce | 17 | 37 | 1 | 0 | 45.95 |
| Beuran Hendricks | c & b Ashton Agar | 0 | 3 | 0 | 0 | 0 |
| Reeza Hendricks | c Ferguson b Ashton Agar | 43 | 64 | 3 | 1 | 67.19 |
| Hardus Viljoen | b Coulter-Nile | 4 | 14 | 0 | 0 | 28.57 |
| Eddie Leie | not out | 5 | 16 | 0 | 0 | 31.25 |
| Cody Chetty | b S Abbott | 8 | 20 | 0 | 0 | 40 |
| Khaya Zondo | c M Wade b Coulter-Nile | 21 | 31 | 2 | 0 | 67.74 |
| BOWLER | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| James Pattinson | 9.4 | 1 | 41 | 2 | – | 2 | 4.36 |
| Nathan Coulter-Nile | 10 | 1 | 31 | 3 | – | 6 | 3.1 |
| Cameron Boyce | 10 | 0 | 34 | 2 | – | 0 | 3.4 |
| Sean Abbott | 9 | 0 | 25 | 1 | – | 1 | 2.78 |
| Ashton Agar | 10 | 1 | 26 | 2 | – | 0 | 2.6 |
Fall of Wickets
| BATTER | SCORE | OVER |
|---|---|---|
| Elgar | 73-1 | 14.4 |
| Theunis de Bruyn | 102-2 | 24.4 |
| Reeza Hendricks | 104-3 | 25.1 |
| Cody Chetty | 117-4 | 30.2 |
| Dane Vilas | 141-5 | 38.1 |
| Zondo | 142-6 | 38.5 |
| Viljoen | 159-7 | 42.6 |
| B Hendricks | 160-8 | 43.5 |
| Parnell | 164-9 | 46.2 |
| Tsotsobe | 171-10 | 48.4 |
Powerplays
| TYPE | OVERS | RUNS |
|---|---|---|
| Mandatory | 0.1 – 10 | 47 |
Australia A Innings
175/1 (31)
175/1 (31)
| BATTER | STATUS | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Matthew Wade | not out | 0 | 0 | 0 | 0 | 0 |
| Callum Ferguson | not out | 0 | 0 | 0 | 0 | 0 |
| James Pattinson | not out | 0 | 0 | 0 | 0 | 0 |
| Usman Khawaja | b H Viljoen | 73 | 82 | 9 | 0 | 89.02 |
| Nathan Coulter-Nile | not out | 0 | 0 | 0 | 0 | 0 |
| Joe Burns | not out | 63 | 91 | 6 | 1 | 69.23 |
| Cameron Boyce | not out | 0 | 0 | 0 | 0 | 0 |
| Sean Abbott | not out | 0 | 0 | 0 | 0 | 0 |
| Peter Handscomb | not out | 0 | 0 | 0 | 0 | 0 |
| Travis Head | not out | 27 | 20 | 4 | 1 | 135 |
| Ashton Agar | not out | 0 | 0 | 0 | 0 | 0 |
| BOWLER | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Lonwabo Tsotsobe | 4 | 0 | 18 | 0 | – | 0 | 4.5 |
| Hardus Viljoen | 7 | 0 | 54 | 1 | – | 2 | 7.71 |
| Beuran Hendricks | 6 | 0 | 39 | 0 | – | 1 | 6.5 |
| Wayne Parnell | 5 | 0 | 23 | 0 | – | 0 | 4.6 |
| Eddie Leie | 4 | 0 | 21 | 0 | – | 0 | 5.25 |
| Dean Elgar | 5 | 0 | 19 | 0 | – | 1 | 3.8 |
Fall of Wickets
| BATTER | SCORE | OVER |
|---|---|---|
| Usman Khawaja | 142-1 | 26.2 |
Powerplays
| TYPE | OVERS | RUNS |
|---|---|---|
| Mandatory | 0.1 – 10 | 56 |