Match

India
India
105/10 (40.1)
Australia
Australia
260/10 (94.5)
Day 3: 3rd Session – Australia won by 333 runs
Fixture: India vs Australia
Start: 23 Feb 2017 04:00 AM Venue: Maharashtra Cricket Association Stadium, Pune

Steve OKeefe

Player of the MatchSteve OKeefe

Scorecard

Australia 1st Innings
260/10 (94.5)
BATTER STATUS R B 4s 6s SR
Matt Renshaw c Vijay b Ashwin 68 156 10 1 43.59
David Warner b Umesh 38 77 6 0 49.35
Steven Smith c Kohli b Ashwin 27 95 2 0 28.42
Shaun Marsh c Kohli b Jayant Yadav 16 55 3 0 29.09
Peter Handscomb lbw b Ravi Jadeja 22 45 3 0 48.89
Mitchell Marsh lbw b Ravi Jadeja 4 18 0 0 22.22
Matthew Wade lbw b Umesh 8 20 1 0 40
Mitchell Starc c Ravi Jadeja b Ashwin 61 63 6 3 96.83
Steve O'Keefe c Saha b Umesh 0 13 0 0 0
Nathan Lyon lbw b Umesh 0 1 0 0 0
Josh Hazlewood batting 1 31 0 0 3.23
BOWLER O M R W NB WD ECO
Ishant Sharma 11 0 27 0 0 2.5
Ravichandran Ashwin 34.5 10 63 3 0 1.8
Jayant Yadav 13 1 58 1 0 4.5
Ravindra Jadeja 24 4 74 2 0 3.1
Umesh Yadav 12 3 32 4 0 2.7

Total: 260/10 (94.5)

Extras: 15 (b 0, lb 6, w 0, nb 9, p 0)

Fall of Wickets
BATTER SCORE OVER
David Warner 82-1 27.2
Shaun Marsh 119-2 46.4
Peter Handscomb 149-3 59.2
Steven Smith 149-4 60.1
Mitchell Marsh 166-5 67.4
Matthew Wade 190-6 75.4
Matt Renshaw 196-7 78.3
Steve O'Keefe 205-8 81.4
Nathan Lyon 205-9 81.5
Mitchell Starc 260-10 94.5
Partnerships
BATTER RUNS TOTAL BATTER RUNS
Renshaw 36 82(166) Warner 38
Renshaw 0 0(5) Smith 0
Shaun Marsh 16 37(115) Smith 20
Handscomb 22 30(76) Smith 7
Smith 0 0(5) Renshaw 0
Mitchell Marsh 4 17(45) Renshaw 13
Wade 8 24(48) Renshaw 14
Renshaw 5 6(17) Starc 1
O'Keefe 0 9(19) Starc 7
Lyon 0 0(1) Starc 0
Hazlewood 1 55(78) Starc 53
India 1st Innings
105/10 (40.1)
BATTER STATUS R B 4s 6s SR
Murali Vijay c Wade b Hazlewood 10 19 1 0 52.63
Lokesh Rahul c Warner b O'Keefe 64 97 10 1 65.98
Cheteshwar Pujara c Wade b Mitch Starc 6 23 1 0 26.09
Virat Kohli c Handscomb b Mitch Starc 0 2 0 0 0
Ajinkya Rahane c Handscomb b O'Keefe 13 55 1 0 23.64
Ravichandran Ashwin c Handscomb b Lyon 1 4 0 0 25
Wriddhiman Saha c Steven Smith b O'Keefe 0 2 0 0 0
Ravindra Jadeja c Mitch Starc b O'Keefe 2 14 0 0 14.29
Jayant Yadav st Wade b O'Keefe 2 10 0 0 20
Umesh Yadav c Steven Smith b O'Keefe 4 11 0 0 36.36
Ishant Sharma batting 2 5 0 0 40
BOWLER O M R W NB WD ECO
Mitchell Starc 9 2 38 2 0 4.2
Steve O'Keefe 13.1 2 35 6 0 2.7
Josh Hazlewood 7 3 11 1 0 1.6
Nathan Lyon 11 2 21 1 0 1.9

Total: 105/10 (40.1)

Extras: 1 (b 0, lb 0, w 0, nb 1, p 0)

Fall of Wickets
BATTER SCORE OVER
Murali Vijay 26-1 6.5
Cheteshwar Pujara 44-2 14.2
Virat Kohli 44-3 14.4
Lokesh Rahul 94-4 32.2
Ajinkya Rahane 95-5 32.4
Wriddhiman Saha 95-6 32.6
Ravichandran Ashwin 95-7 33.3
Jayant Yadav 98-8 36.3
Ravindra Jadeja 101-9 38.2
Umesh Yadav 105-10 40.1
Partnerships
BATTER RUNS TOTAL BATTER RUNS
Vijay 10 26(41) Rahul 16
Pujara 6 18(45) Rahul 12
Kohli 0 0(2) Rahul 0
Rahane 13 50(107) Rahul 36
Rahane 0 1(2) Ashwin 1
Saha 0 0(2) Ashwin 0
Jadeja 0 0(3) Ashwin 0
Jadeja 1 3(18) Jayant Yadav 2
Jadeja 1 3(11) U Yadav 2
Ishant 2 4(11) U Yadav 2
Australia 2nd Innings
285/10 (87)
BATTER STATUS R B 4s 6s SR
David Warner lbw b Ashwin 10 6 2 0 166.67
Shaun Marsh lbw b Ashwin 0 21 0 0 0
Steven Smith lbw b Ravi Jadeja 109 202 11 0 53.96
Peter Handscomb c Vijay b Ashwin 19 34 3 0 55.88
Matt Renshaw c Ishant b Jayant Yadav 31 50 5 0 62
Mitchell Marsh c Saha b Ravi Jadeja 31 76 4 1 40.79
Matthew Wade c Saha b Umesh 20 42 2 0 47.62
Mitchell Starc c Rahul b Ashwin 30 31 2 3 96.77
Steve O'Keefe c Saha b Ravi Jadeja 6 42 1 0 14.29
Nathan Lyon lbw b Umesh 13 13 1 1 100
Josh Hazlewood batting 2 6 0 0 33.33
BOWLER O M R W NB WD ECO
Ravichandran Ashwin 28 3 119 4 0 4.2
Ravindra Jadeja 33 10 65 3 0 2
Umesh Yadav 13 1 39 2 0 3
Jayant Yadav 10 1 43 1 0 4.3
Ishant Sharma 3 0 6 0 0 2

Total: 285/10 (87)

Extras: 14 (b 4, lb 9, w 0, nb 1, p 0)

Fall of Wickets
BATTER SCORE OVER
David Warner 10-1 0.6
Shaun Marsh 23-2 6.6
Peter Handscomb 61-3 20.6
Matt Renshaw 113-4 34.1
Mitchell Marsh 169-5 53.2
Matthew Wade 204-6 65.6
Steven Smith 246-7 74.5
Mitchell Starc 258-8 77.6
Nathan Lyon 279-9 83.4
Steve O'Keefe 285-10 86.6
Partnerships
BATTER RUNS TOTAL BATTER RUNS
Warner 10 10(6) Shaun Marsh 0
Smith 13 13(36) Shaun Marsh 0
Smith 18 38(84) Handscomb 19
Smith 21 52(79) Renshaw 31
Smith 19 56(115) Mitchell Marsh 31
Smith 14 35(77) Wade 20
Smith 24 42(53) Starc 18
O'Keefe 0 12(19) Starc 12
O'Keefe 2 21(34) Lyon 13
O'Keefe 4 6(20) Hazlewood 2
India 2nd Innings
107/10 (33.5)
BATTER STATUS R B 4s 6s SR
Murali Vijay lbw b O'Keefe 2 23 0 0 8.7
Lokesh Rahul lbw b Lyon 10 9 1 0 111.11
Cheteshwar Pujara lbw b O'Keefe 31 58 2 0 53.45
Virat Kohli b O'Keefe 13 37 1 0 35.14
Ajinkya Rahane c Lyon b O'Keefe 18 21 3 0 85.71
Ravichandran Ashwin lbw b O'Keefe 8 11 1 0 72.73
Wriddhiman Saha lbw b O'Keefe 5 13 1 0 38.46
Ravindra Jadeja b Lyon 3 11 0 0 27.27
Jayant Yadav c Wade b Lyon 5 17 1 0 29.41
Ishant Sharma c Warner b Lyon 0 2 0 0 0
Umesh Yadav not out 0 1 0 0 0
BOWLER O M R W NB WD ECO
Mitchell Starc 2 2 0 0 0 0
Nathan Lyon 14.5 2 53 4 0 3.6
Steve O'Keefe 15 4 35 6 0 2.3
Josh Hazlewood 2 0 7 0 0 3.5

Total: 107/10 (33.5)

Extras: 12 (b 8, lb 4, w 0, nb 0, p 0)

Fall of Wickets
BATTER SCORE OVER
Murali Vijay 10-1 4.5
Lokesh Rahul 16-2 5.3
Virat Kohli 47-3 16.2
Ajinkya Rahane 77-4 22.3
Ravichandran Ashwin 89-5 24.4
Wriddhiman Saha 99-6 28.3
Cheteshwar Pujara 100-7 28.5
Ravindra Jadeja 102-8 31.4
Ishant Sharma 102-9 31.6
Jayant Yadav 107-10 33.5
Partnerships
BATTER RUNS TOTAL BATTER RUNS
Vijay 2 10(29) Rahul 4
Pujara 0 6(4) Rahul 6
Pujara 12 31(65) Kohli 13
Pujara 11 30(37) Rahane 18
Pujara 4 12(13) Ashwin 8
Pujara 4 10(23) Saha 5
Jadeja 1 1(2) Pujara 0
Jadeja 2 2(17) Jayant Yadav 0
Ishant 0 0(2) Jayant Yadav 0
U Yadav 0 5(11) Jayant Yadav 5