Match


India

189/10 (71.2)

T20I Match

VS

Australia

276/10 (122.4)

India won by 75 runs

Fixture: India vs Australia
Start: 04 Mar 2017 04:00 AM
Venue: M.Chinnaswamy Stadium, Bengaluru

Scorecard

India 1st Innings
189/10 (71.2)
BATTER STATUS R B 4s 6s SR
Lokesh Rahul c Renshaw b Lyon 90 205 9 0 43.9
Abhinav Mukund lbw b Starc 0 8 0 0 0
Cheteshwar Pujara c Handscomb b Lyon 17 66 1 0 25.76
Virat Kohli lbw b Lyon 12 17 2 0 70.59
Ajinkya Rahane st Wade b Lyon 17 42 2 0 40.48
Karun Nair st Wade b O'Keefe 26 39 3 0 66.67
Ravichandran Ashwin c Warner b Lyon 7 14 1 0 50
Wriddhiman Saha c Steven Smith b Lyon 1 14 0 0 7.14
Ravindra Jadeja c Steven Smith b Lyon 3 16 0 0 18.75
Umesh Yadav batting 0 6 0 0 0
Ishant Sharma c Handscomb b Lyon 0 1 0 0 0
BOWLER O M R W NB WD ECO
Mitchell Starc 15 5 39 1 0 2.6
Josh Hazlewood 11 2 42 0 0 3.8
Steve O'Keefe 21 5 40 1 0 1.9
Mitchell Marsh 2 0 2 0 0 1
Nathan Lyon 22.2 4 50 8 0 2.2

Total: 189/10 (71.2)

Extras: 16 (b 12, lb 4, w 0, nb 0, p 0)

Fall of Wickets
BATTER SCORE OVER
Abhinav Mukund 11-1 2.5
Cheteshwar Pujara 72-2 27.5
Virat Kohli 88-3 33.5
Ajinkya Rahane 118-4 47.3
Karun Nair 156-5 57.2
Ravichandran Ashwin 174-6 61.5
Wriddhiman Saha 178-7 65.3
Ravindra Jadeja 188-8 69.2
Lokesh Rahul 189-9 71.1
Ishant Sharma 189-10 71.2
Partnerships
BATTER RUNS TOTAL BATTER RUNS
Rahul 11 11(17) Mukund 0
Rahul 37 61(150) Pujara 17
Rahul 4 16(36) Kohli 12
Rahul 13 30(82) Rahane 17
Rahul 11 38(59) Nair 26
Rahul 7 18(27) Ashwin 7
Rahul 3 4(22) Saha 1
Rahul 3 10(23) Jadeja 3
Rahul 1 1(11) U Yadav 0
Ishant 0 0(1) U Yadav 0
Australia 1st Innings
276/10 (122.4)
BATTER STATUS R B 4s 6s SR
David Warner b Ashwin 33 67 3 0 49.25
Matt Renshaw st Saha b Ravindra Jadeja 60 196 5 1 30.61
Steven Smith c Saha b Ravindra Jadeja 8 52 0 0 15.38
Shaun Marsh c Nair b Umesh 66 197 4 0 33.5
Peter Handscomb c Ashwin b Ravindra Jadeja 16 30 2 0 53.33
Mitchell Marsh lbw b Ishant 0 11 0 0 0
Matthew Wade lbw b Ravindra Jadeja 40 113 4 0 35.4
Mitchell Starc c Ravindra Jadeja b Ashwin 26 52 2 0 50
Steve O'Keefe batting 4 12 0 0 33.33
Nathan Lyon lbw b Ravindra Jadeja 0 1 0 0 0
Josh Hazlewood c Rahul b Ravindra Jadeja 1 9 0 0 11.11
BOWLER O M R W NB WD ECO
Ishant Sharma 27 8 48 1 0 1.8
Umesh Yadav 24 7 57 1 0 2.4
Ravichandran Ashwin 49 13 84 2 0 1.7
Ravindra Jadeja 21.4 1 63 6 0 2.9
Karun Nair 1 0 7 0 0 7

Total: 276/10 (122.4)

Extras: 22 (b 14, lb 3, w 0, nb 5, p 0)

Fall of Wickets
BATTER SCORE OVER
David Warner 52-1 21.1
Steven Smith 82-2 41.2
Matt Renshaw 134-3 66.3
Peter Handscomb 160-4 76.4
Mitchell Marsh 163-5 79.6
Shaun Marsh 220-6 100.2
Mitchell Starc 269-7 117.6
Matthew Wade 274-8 120.1
Nathan Lyon 274-9 120.2
Josh Hazlewood 276-10 122.4
Partnerships
BATTER RUNS TOTAL BATTER RUNS
Warner 33 52(130) Renshaw 16
Smith 8 30(121) Renshaw 21
Shaun Marsh 25 52(151) Renshaw 23
Shaun Marsh 10 26(61) Handscomb 16
Shaun Marsh 3 3(20) Mitchell Marsh 0
Shaun Marsh 28 57(123) Wade 22
Starc 26 49(106) Wade 16
O'Keefe 3 5(13) Wade 2
O'Keefe 0 0(1) Lyon 0
O'Keefe 1 2(14) Hazlewood 1
India 2nd Innings
274/10 (97.1)
BATTER STATUS R B 4s 6s SR
Rahul c Steven Smith b O'Keefe 51 85 4 0 60
Mukund b Hazlewood 16 32 1 1 50
Pujara c Mitchell Marsh b Hazlewood 92 221 7 0 41.63
Kohli lbw b Hazlewood 15 25 1 0 60
Ravindra Jadeja b Hazlewood 2 12 0 0 16.67
A Rahane lbw b Starc 52 134 4 0 38.81
Nair b Starc 0 1 0 0 0
Saha batting 20 37 2 1 54.05
Ashwin b Hazlewood 4 3 1 0 133.33
Umesh c Warner b Hazlewood 1 5 0 0 20
Ishant c Shaun Marsh b O'Keefe 6 28 1 0 21.43
BOWLER O M R W NB WD ECO
Starc 16 1 74 2 4 4.6
Hazlewood 24 5 67 6 0 2.8
Lyon 33 4 82 0 0 2.5
O'Keefe 21.1 3 36 2 0 1.7
Mitchell Marsh 3 0 4 0 0 1.3

Total: 274/10 (97.1)

Extras: 15 (b 11, lb 0, w 4, nb 0, p 0)

Fall of Wickets
BATTER SCORE OVER
Mukund 39-1 10.4
Rahul 84-2 24.2
Kohli 112-3 34.2
Ravindra Jadeja 120-4 38.1
A Rahane 238-5 84.3
Nair 238-6 84.4
Pujara 242-7 85.2
Ashwin 246-8 85.5
Umesh 258-9 87.3
Ishant 274-10 97.1
Partnerships
BATTER RUNS TOTAL BATTER RUNS
Rahul 21 39(64) Mukund 16
Rahul 30 45(82) Pujara 15
Kohli 15 28(60) Pujara 13
Jadeja 2 8(23) Pujara 6
Rahane 52 118(278) Pujara 54
Nair 0 0(1) Pujara 0
Saha 0 4(4) Pujara 4
Saha 0 4(3) Ashwin 4
Saha 10 12(10) U Yadav 1
Saha 10 16(58) Ishant 6
Australia 2nd Innings
112/10 (35.4)
BATTER STATUS R B 4s 6s SR
David Warner lbw b Ashwin 17 25 0 1 68
Matt Renshaw c Saha b Ishant 5 12 1 0 41.67
Steven Smith lbw b Umesh 28 48 3 0 58.33
Shaun Marsh lbw b Umesh 9 19 1 0 47.37
Peter Handscomb c Saha b Ashwin 24 67 2 0 35.82
Mitchell Marsh c Nair b Ashwin 13 16 3 0 81.25
Matthew Wade c Saha b Ashwin 0 5 0 0 0
Mitchell Starc b Ashwin 1 6 0 0 16.67
Steve O'Keefe b Ravindra Jadeja 2 10 0 0 20
Nathan Lyon c and b Ashwin 2 6 0 0 33.33
Josh Hazlewood not out 0 0 0 0 0
BOWLER O M R W NB WD ECO
Ishant Sharma 6 1 28 1 1 4.7
Ravichandran Ashwin 12.4 4 41 6 0 3.2
Umesh Yadav 9 2 30 2 0 3.3
Ravindra Jadeja 8 5 3 1 0 0.4

Total: 112/10 (35.4)

Extras: 11 (b 8, lb 2, w 1, nb 0, p 0)

Fall of Wickets
BATTER SCORE OVER
Matt Renshaw 22-1 4.3
David Warner 42-2 9.1
Shaun Marsh 67-3 14.6
Steven Smith 74-4 20.3
Mitchell Marsh 101-5 25.6
Matthew Wade 101-6 27.5
Mitchell Starc 103-7 29.4
Steve O'Keefe 110-8 34.2
Peter Handscomb 110-9 35.2
Nathan Lyon 112-10 35.4
Partnerships
BATTER RUNS TOTAL BATTER RUNS
Warner 8 22(27) Renshaw 5
Warner 9 20(28) Smith 10
Shaun Marsh 9 25(35) Smith 16
Handscomb 5 7(33) Smith 2
Handscomb 14 27(33) Mitchell Marsh 13
Handscomb 0 0(11) Wade 0
Starc 1 2(11) Handscomb 1
O'Keefe 2 7(28) Handscomb 4
Lyon 0 0(6) Handscomb 0
Lyon 2 2(2) Hazlewood 0