
New Zealand
150/9 (19.6)

Australia
121/3 (14.4)
Australia won by 19 runs (DLS method due to rain)
Player of the MatchAshton Agar
Scorecard
New Zealand Innings
150/9 (20)
150/9 (20)
| BATTER | STATUS | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Guptill | c Warner b Stanlake | 21 | 15 | 2 | 1 | 140 |
| Munro | c Agar b Kane Richardson | 29 | 14 | 3 | 2 | 207.14 |
| Williamson | b Agar | 9 | 9 | 1 | 0 | 100 |
| Chapman | lbw b Agar | 8 | 9 | 1 | 0 | 88.89 |
| Ross Taylor | not out | 43 | 38 | 2 | 1 | 113.16 |
| de Grandhomme | c Maxwell b Agar | 10 | 6 | 1 | 0 | 166.67 |
| Santner | c Carey b Andrew Tye | 0 | 1 | 0 | 0 | 0 |
| Seifert | b Stoinis | 3 | 8 | 0 | 0 | 37.5 |
| Southee | c Maxwell b Kane Richardson | 5 | 3 | 1 | 0 | 166.67 |
| Ish Sodhi | b Andrew Tye | 13 | 16 | 0 | 1 | 81.25 |
| Boult | not out | 1 | 1 | 0 | 0 | 100 |
| BOWLER | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Stanlake | 4 | 0 | 37 | 1 | – | 4 | 9.2 |
| Kane Richardson | 4 | 0 | 30 | 2 | – | 0 | 7.5 |
| Andrew Tye | 4 | 0 | 30 | 2 | – | 0 | 7.5 |
| Agar | 4 | 0 | 27 | 3 | – | 0 | 6.8 |
| Stoinis | 4 | 0 | 23 | 1 | – | 1 | 5.8 |
Fall of Wickets
| BATTER | SCORE | OVER |
|---|---|---|
| Guptill | 48-1 | 4.3 |
| Munro | 59-2 | 5.2 |
| Williamson | 72-3 | 7.4 |
| Chapman | 73-4 | 7.6 |
| de Grandhomme | 91-5 | 9.5 |
| Santner | 93-6 | 10.2 |
| Seifert | 101-7 | 12.4 |
| Southee | 110-8 | 13.4 |
| Ish Sodhi | 148-9 | 19.4 |
Powerplays
| TYPE | OVERS | RUNS |
|---|---|---|
| Mandatory | 0.1 – 6 | 63 |
Partnerships
| BATTER | RUNS | TOTAL | BATTER | RUNS |
|---|---|---|---|---|
| Guptill | 21 | 48(27) | Munro | 23 |
| Williamson | 4 | 11(5) | Munro | 6 |
| Williamson | 5 | 13(14) | Chapman | 8 |
| Ross Taylor | 1 | 1(2) | Chapman | 0 |
| Ross Taylor | 8 | 18(11) | de Grandhomme | 10 |
| Ross Taylor | 2 | 2(3) | Santner | 0 |
| Ross Taylor | 5 | 8(14) | Seifert | 3 |
| Ross Taylor | 4 | 9(6) | Southee | 5 |
| Ross Taylor | 23 | 38(36) | Ish Sodhi | 13 |
| Ross Taylor | 0 | 2(2) | Boult | 1 |
Australia Innings
121/3 (14.4)
121/3 (14.4)
| BATTER | STATUS | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| David Warner | b Ish Sodhi | 25 | 23 | 2 | 0 | 108.7 |
| D Arcy Short | c Chapman b Munro | 50 | 30 | 6 | 3 | 166.67 |
| Ashton Agar | st Seifert b Santner | 2 | 5 | 0 | 0 | 40 |
| Glenn Maxwell | not out | 20 | 18 | 0 | 1 | 111.11 |
| Aaron Finch | not out | 18 | 13 | 0 | 1 | 138.46 |
| Chris Lynn | not out | 0 | 0 | 0 | 0 | 0 |
| Marcus Stoinis | not out | 0 | 0 | 0 | 0 | 0 |
| Alex Carey | not out | 0 | 0 | 0 | 0 | 0 |
| Andrew Tye | not out | 0 | 0 | 0 | 0 | 0 |
| Kane Richardson | not out | 0 | 0 | 0 | 0 | 0 |
| Billy Stanlake | not out | 0 | 0 | 0 | 0 | 0 |
| BOWLER | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Trent Boult | 3 | 0 | 27 | 0 | – | 0 | 9 |
| Ish Sodhi | 4 | 0 | 21 | 1 | – | 0 | 5.2 |
| Tim Southee | 2 | 0 | 21 | 0 | – | 0 | 10.5 |
| Mitchell Santner | 3.4 | 0 | 29 | 1 | – | 0 | 7.9 |
| Colin Munro | 2 | 0 | 18 | 1 | – | 0 | 9 |
Fall of Wickets
| BATTER | SCORE | OVER |
|---|---|---|
| D Arcy Short | 72-1 | 7.6 |
| David Warner | 78-2 | 9.2 |
| Ashton Agar | 84-3 | 10.3 |
Powerplays
| TYPE | OVERS | RUNS |
|---|---|---|
| Mandatory | 0.1 – 6 | 55 |
Partnerships
| BATTER | RUNS | TOTAL | BATTER | RUNS |
|---|---|---|---|---|
| Warner | 21 | 72(48) | D Arcy Short | 50 |
| Warner | 4 | 6(8) | Agar | 2 |
| Maxwell | 2 | 6(7) | Agar | 0 |
| Maxwell | 18 | 37(26) | Finch | 18 |