Match

Pakistan U23
Pakistan U23
179/9 (49.6)
Nepal
Nepal
179/9 (49.6)
Pakistan U23 won by 6 wkts
Fixture: Pakistan U23 vs Nepal
Start: 27 Mar 2017 03:00 AM Venue: Sheikh Kamal International Cricket Stadium Academy Ground, Cox's Bazar

Scorecard

NEP Innings
180/9 (50)
BATTER STATUS R B 4s 6s SR
Malla c Haris Sohail b Ghulam Mudassar 2 19 0 0 10.53
Dhamala c Haris Sohail b Usama Mir 43 125 3 0 34.4
Pun b Ghulam Mudassar 4 4 1 0 100
Dipendra Airee lbw b Bilal Asif 14 29 3 0 48.28
Vesawkar c Imran Butt b Gohar 38 59 2 0 64.41
Mahaboob Alam lbw b Usama Mir 0 1 0 0 0
Aarif Sheikh not out 18 30 1 0 60
Bhandari c Usama Mir b Ghulam Mudassar 24 32 2 1 75
Sushan Bhari b Ghulam Mudassar 3 5 0 0 60
Lamichhane c Usama Mir b Ghulam Mudassar 0 1 0 0 0
Dipesh Shrestha not out 0 0 0 0 0
BOWLER O M R W NB WD ECO
Ghulam Mudassar 10 1 26 5 0 2.6
Amad Butt 8 0 40 0 0 5
Gohar 10 2 22 1 0 2.2
H Azam 1 1 0 0 0 0
Bilal Asif 7 2 22 1 0 3.1
Usama Mir 8 0 38 2 0 4.8
Haris Sohail 3 0 9 0 0 3
Talat 3 0 12 0 0 4

Total: 180/9 (50)

Extras: 34 (b 5, lb 6, w 18, nb 5, p 0)

Fall of Wickets
BATTER SCORE OVER
Malla 15-1 5
Pun 20-2 6.4
Dipendra Airee 42-3 14.3
Dhamala 121-4 37.4
Mahaboob Alam 126-5 37.5
Vesawkar 132-6 39.1
Bhandari 172-7 48
Sushan Bhari 180-8 49.5
Lamichhane 180-9 50
Partnerships
BATTER RUNS TOTAL BATTER RUNS
Malla 0 0(1) Dhamala 0
Pun 0 0(1) Dhamala 0
Dipendra Airee 0 0(1) Dhamala 0
Vesawkar 0 0(1) Dhamala 0
Vesawkar 0 0(1) Mahaboob Alam 0
Vesawkar 0 0(1) Aarif Sheikh 0
Bhandari 0 0(1) Aarif Sheikh 0
Sushan Bhari 0 0(1) Aarif Sheikh 0
Lamichhane 0 0(1) Aarif Sheikh 0
PAKU23 Innings
183/4 (45.1)
BATTER STATUS R B 4s 6s SR
Imam-ul-Haq not out 104 135 9 0 77.04
Imran Butt b Lamichhane 21 44 1 0 47.73
Haris Sohail c and b Malla 17 29 1 0 58.62
Mohammad Rizwan c Dipendra Airee b Lamichhane 10 18 0 0 55.56
Hussain Talat c Dhamala b Malla 0 3 0 0 0
Hammad Azam not out 22 42 2 0 52.38
Amad Butt not out 0 0 0 0 0
Bilal Asif not out 0 0 0 0 0
Usama Mir not out 0 0 0 0 0
Zafar Gohar not out 0 0 0 0 0
Ghulam Mudassar not out 0 0 0 0 0
BOWLER O M R W NB WD ECO
Dipesh Shrestha 4 0 21 0 0 5.2
Mahaboob Alam 3 0 9 0 0 3
Sagar Pun 6.1 1 25 0 0 4.1
Sushan Bhari 10 0 35 0 0 3.5
Sandeep Lamichhane 8 0 32 2 0 4
Sharad Vesawkar 4 0 13 0 0 3.2
Gyanendra Malla 10 0 44 2 0 4.4

Total: 183/4 (45.1)

Extras: 9 (b 4, lb 0, w 5, nb 0, p 0)

Fall of Wickets
BATTER SCORE OVER
Imran Butt 67-1 17.4
Haris Sohail 111-2 27.2
Mohammad Rizwan 138-3 32.5
Hussain Talat 139-4 33.4
Partnerships
BATTER RUNS TOTAL BATTER RUNS
Imam-ul-Haq 0 67(106) Imran Butt 0
Imam-ul-Haq 0 45(58) Haris Sohail 0
Imam-ul-Haq 0 26(33) Rizwan 0
Imam-ul-Haq 0 1(5) Talat 0
Imam-ul-Haq 0 40(8) Azam 0