
Sri Lanka U23
134/5 (23.5)

Sri Lanka U23
134/5 (23.5)
Sri Lanka U23 won by 5 wkts
Player of the MatchShehan Jayasuriya
Scorecard
Pakistan U23 Innings
133/10 (42.1)
133/10 (42.1)
| BATTER | STATUS | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Imran Butt | c C Karunaratne b Asitha Fernando | 5 | 12 | 0 | 0 | 41.67 |
| Talat | c S Samarawickrama b C Karunaratne | 10 | 19 | 2 | 0 | 52.63 |
| Bilal Asif | c S Samarawickrama b Lahiru Samarakoon | 11 | 14 | 1 | 0 | 78.57 |
| Haris Sohail | c Wanidu Hasaranga b C Karunaratne | 3 | 9 | 0 | 0 | 33.33 |
| Rizwan | b S Jayasuriya | 26 | 46 | 2 | 0 | 56.52 |
| Khushdil | b S Jayasuriya | 20 | 38 | 1 | 0 | 52.63 |
| H Azam | st S Samarawickrama b Aponso | 25 | 61 | 0 | 1 | 40.98 |
| Gohar | c C Karunaratne b S Jayasuriya | 0 | 6 | 0 | 0 | 0 |
| Usama Mir | b Wanidu Hasaranga | 26 | 43 | 1 | 1 | 60.47 |
| Sameen Gul | not out | 0 | 2 | 0 | 0 | 0 |
| Ghulam Mudassar | b Wanidu Hasaranga | 1 | 3 | 0 | 0 | 33.33 |
| BOWLER | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Asitha Fernando | 8 | 0 | 28 | 1 | – | 3 | 3.5 |
| C Karunaratne | 5 | 0 | 20 | 2 | – | 1 | 4 |
| Aponso | 10 | 0 | 31 | 1 | – | 0 | 3.1 |
| Lahiru Samarakoon | 5 | 0 | 17 | 1 | – | 0 | 3.4 |
| Wanidu Hasaranga | 8.1 | 0 | 13 | 2 | – | 0 | 1.6 |
| S Jayasuriya | 6 | 0 | 22 | 3 | – | 0 | 3.7 |
Fall of Wickets
| BATTER | SCORE | OVER |
|---|---|---|
| Imran Butt | 12-1 | 4.1 |
| Talat | 19-2 | 5.3 |
| Haris Sohail | 25-3 | 7.3 |
| Bilal Asif | 42-4 | 11.5 |
| Rizwan | 74-5 | 21.6 |
| Khushdil | 81-6 | 23.4 |
| Gohar | 85-7 | 27.1 |
| Usama Mir | 132-8 | 40.4 |
| H Azam | 132-9 | 41.4 |
| Ghulam Mudassar | 133-10 | 42.1 |
Powerplays
| TYPE | OVERS | RUNS |
|---|---|---|
| Mandatory | 0.1 – 10 | 38 |
Partnerships
| BATTER | RUNS | TOTAL | BATTER | RUNS |
|---|---|---|---|---|
| Imran Butt | 5 | 12(25) | Talat | 5 |
| Bilal Asif | 1 | 7(8) | Talat | 5 |
| Bilal Asif | 3 | 6(12) | Haris Sohail | 3 |
| Bilal Asif | 7 | 17(26) | Rizwan | 10 |
| Khushdil | 14 | 32(61) | Rizwan | 16 |
| Khushdil | 6 | 7(10) | Azam | 1 |
| Gohar | 0 | 4(21) | Azam | 4 |
| Usama Mir | 26 | 47(81) | Azam | 20 |
| Sameen Gul | 0 | 0(6) | Azam | 0 |
| Sameen Gul | 0 | 1(3) | Ghulam Mudassar | 1 |
Sri Lanka U23 Innings
134/5 (23.5)
134/5 (23.5)
| BATTER | STATUS | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sadeera Samarawickrama | c Sameen Gul b Usama Mir | 45 | 42 | 8 | 0 | 107.14 |
| Avishka Fernando | c Imran Butt b Sameen Gul | 17 | 14 | 4 | 0 | 121.43 |
| Shehan Jayasuriya | c Rizwan b Ghulam Mudassar | 7 | 15 | 1 | 0 | 46.67 |
| Charith Asalanka | c Rizwan b Sameen Gul | 4 | 7 | 1 | 0 | 57.14 |
| Angelo Perera | c Ghulam Mudassar b Gohar | 8 | 9 | 1 | 0 | 88.89 |
| Kithuruwan Vithanage | not out | 20 | 27 | 2 | 0 | 74.07 |
| Wanidu Hasaranga | not out | 22 | 29 | 1 | 1 | 75.86 |
| Chamika Karunaratne | not out | 0 | 0 | 0 | 0 | 0 |
| Asitha Fernando | not out | 0 | 0 | 0 | 0 | 0 |
| Lahiru Samarakoon | not out | 0 | 0 | 0 | 0 | 0 |
| Amila Aponso | not out | 0 | 0 | 0 | 0 | 0 |
| BOWLER | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Sameen Gul | 7 | 0 | 33 | 2 | – | 0 | 4.7 |
| Ghulam Mudassar | 4 | 0 | 32 | 1 | – | 6 | 8 |
| Zafar Gohar | 4 | 0 | 20 | 1 | – | 0 | 5 |
| Bilal Asif | 3 | 0 | 12 | 0 | – | 0 | 4 |
| Hussain Talat | 1 | 0 | 14 | 0 | – | 2 | 14 |
| Usama Mir | 4.5 | 0 | 22 | 1 | – | 2 | 4.6 |
Fall of Wickets
| BATTER | SCORE | OVER |
|---|---|---|
| Avishka Fernando | 23-1 | 4.1 |
| Shehan Jayasuriya | 52-2 | 8.6 |
| Charith Asalanka | 76-3 | 11.4 |
| Angelo Perera | 89-4 | 14.1 |
| Sadeera Samarawickrama | 98-5 | 15.3 |
Powerplays
| TYPE | OVERS | RUNS |
|---|---|---|
| Mandatory | 0.1 – 10 | 57 |
Partnerships
| BATTER | RUNS | TOTAL | BATTER | RUNS |
|---|---|---|---|---|
| Samarawickrama | 6 | 23(25) | Avishka Fernando | 17 |
| Samarawickrama | 19 | 29(29) | Jayasuriya | 7 |
| Samarawickrama | 14 | 24(16) | Asalanka | 4 |
| Samarawickrama | 5 | 13(15) | Perera | 8 |
| Samarawickrama | 1 | 9(8) | Kithuruwan Vithanage | 7 |
| Wanidu Hasaranga | 22 | 36(50) | Kithuruwan Vithanage | 13 |