Match


Cricket Australia XI

250/10 (91.3)

T20 Match

VS

England

515/10 (142.5)

Match drawn

Fixture: Cricket Australia XI vs England
Start: 14 Nov 2017 11:59 PM
Venue: Tony Ireland Stadium, Townsville

Scorecard

Cricket Australia XI 1st Innings
250/10 (91.3)
BATTER STATUS R B 4s 6s SR
Nick Larkin c J Vince b C Woakes 30 80 1 0 37.5
Jake Carder c Bairstow b C Woakes 39 86 6 0 45.35
Ryan Gibson c (sub)Foakes b C Woakes 7 20 1 0 35
Will Pucovski c Bairstow b C Overton 20 45 3 0 44.44
Jason Sangha lbw b C Woakes 0 2 0 0 0
M Short c Root b C Overton 51 122 2 0 41.8
Harry Nielsen c J Vince b C Woakes 20 49 3 0 40.82
Milenko b C Woakes 19 47 1 0 40.43
Gurinder Sandhu c J Vince b Broad 25 52 3 0 48.08
Daniel Fallins not out 29 33 5 0 87.88
Conway c M Stoneman b Broad 1 18 0 0 5.56
BOWLER O M R W NB WD ECO
Broad 16.3 5 33 2 0 2
C Woakes 19 3 55 6 0 2.9
Moeen 16 4 39 0 0 2.4
C Overton 18 4 32 2 0 1.8
Mason Crane 22 3 87 0 0 4

Total: 250/10 (91.3)

Extras: 9 (b 0, lb 4, w 0, nb 5, p 0)

Fall of Wickets
BATTER SCORE OVER
Nick Larkin 66-1 26.1
Jake Carder 75-2 28.6
Ryan Gibson 91-3 32.2
Jason Sangha 91-4 32.4
Will Pucovski 118-5 44.6
Harry Nielsen 162-6 62.6
M Short 176-7 69.1
Milenko 212-8 80.1
Gurinder Sandhu 230-9 85.1
Conway 250-10 91.3
Partnerships
BATTER RUNS TOTAL BATTER RUNS
Nick Larkin 30 66(159) Jake Carder 34
Ryan Gibson 4 9(17) Jake Carder 5
Ryan Gibson 3 16(21) Will Pucovski 12
Jason Sangha 0 0(2) Will Pucovski 0
Short 19 27(74) Will Pucovski 8
Short 22 44(110) Harry Nielsen 20
Short 10 14(37) Milenko 2
Gurinder Sandhu 18 36(66) Milenko 17
Gurinder Sandhu 7 18(30) Fallins 11
Conway 1 20(38) Fallins 18
England 1st Innings
515/10 (142.5)
BATTER STATUS R B 4s 6s SR
Cook c Harry Nielsen b M Short 70 127 5 0 55.12
M Stoneman c and b Daniel Fallins 111 159 13 0 69.81
J Vince c Jason Sangha b Daniel Fallins 26 38 3 0 68.42
Root c Harry Nielsen b Milenko 83 123 8 0 67.48
Malan run out (Jake Carder) 109 210 10 0 51.9
Bairstow c Ryan Gibson b Daniel Fallins 19 29 1 0 65.52
Moeen b M Short 5 22 0 0 22.73
C Woakes c Harry Nielsen b Milenko 36 81 3 0 44.44
C Overton c Jason Sangha b M Short 0 1 0 0 0
Broad c Will Pucovski b M Short 10 16 1 0 62.5
Mason Crane not out 25 62 1 0 40.32
BOWLER O M R W NB WD ECO
Gurinder Sandhu 25 7 99 0 0 4
Conway 23 5 77 0 0 3.3
Milenko 23.5 3 86 2 1 3.6
M Short 32 2 103 4 0 3.2
Daniel Fallins 37 2 127 3 0 3.4
Jason Sangha 2 0 14 0 0 7

Total: 515/10 (142.5)

Extras: 21 (b 5, lb 4, w 1, nb 11, p 0)

Fall of Wickets
BATTER SCORE OVER
Cook 172-1 41.1
J Vince 214-2 51.2
M Stoneman 217-3 53.5
Root 380-4 98.1
Bairstow 419-5 109.2
Malan 438-6 115.1
Moeen 439-7 116.3
C Overton 439-8 116.4
Broad 457-9 122.6
C Woakes 515-10 142.5
Partnerships
BATTER RUNS TOTAL BATTER RUNS
Cook 70 172(255) Stoneman 93
James Vince 26 42(61) Stoneman 16
Root 1 3(15) Stoneman 2
Root 82 163(269) Malan 78
Bairstow 19 39(67) Malan 20
Moeen Ali 5 19(35) Malan 11
Moeen Ali 0 1(8) Woakes 1
C Overton 0 0(1) Woakes 0
Broad 10 18(38) Woakes 8
Mason Crane 25 58(119) Woakes 27
Cricket Australia XI 2nd Innings
364/4 (110)
BATTER STATUS R B 4s 6s SR
Jake Carder c Root b Moeen 34 69 4 0 49.28
Ryan Gibson b Moeen 49 66 6 0 74.24
Will Pucovski c Root b Mason Crane 1 13 0 0 7.69
Jason Sangha c Malan b Mason Crane 133 226 13 1 58.85
Matthew Short not out 134 264 11 1 50.76
Harry Nielsen not out 2 22 0 0 9.09
Nick Larkin not out 0 0 0 0 0
Simon Milenko not out 0 0 0 0 0
Gurinder Sandhu not out 0 0 0 0 0
Daniel Fallins not out 0 0 0 0 0
Harry Conway not out 0 0 0 0 0
BOWLER O M R W NB WD ECO
Stuart Broad 14 1 40 0 0 2.9
Chris Woakes 11 0 50 0 5 4.5
Moeen Ali 32 9 88 2 0 2.8
Craig Overton 15 3 65 0 0 4.3
Mason Crane 30 6 97 2 0 3.2
Joe Root 6 1 12 0 0 2
Dawid Malan 2 0 6 0 0 3

Total: 364/4 (110)

Extras: 11 (b 2, lb 4, w 5, nb 0, p 0)

Fall of Wickets
BATTER SCORE OVER
Jake Carder 80-1 20.2
Ryan Gibson 87-2 24.2
Will Pucovski 87-3 25.2
Jason Sangha 350-4 100.5
Partnerships
BATTER RUNS TOTAL BATTER RUNS
Jake Carder 34 80(122) Ryan Gibson 43
Will Pucovski 1 7(24) Ryan Gibson 6
Will Pucovski 0 0(6) Jason Sangha 0
Short 124 263(453) Jason Sangha 133
Short 10 14(55) Harry Nielsen 2