
New Zealand
325/6 (49.6)

West Indies
121/10 (27.6)
New Zealand won by 204 runs
Player of the MatchTrent Boult
Scorecard
New Zealand Innings
325/6 (50)
325/6 (50)
| BATTER | STATUS | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Worker | c Rovman Powell b R Beaton | 58 | 53 | 4 | 2 | 109.43 |
| Munro | c Jason Mohammed b Cottrell | 30 | 25 | 1 | 2 | 120 |
| Neil Broom | c Holder b Cottrell | 6 | 13 | 0 | 1 | 46.15 |
| Ross Taylor | c Shai Hope b Holder | 57 | 66 | 5 | 0 | 86.36 |
| Latham | c Shai Hope b Holder | 20 | 34 | 1 | 0 | 58.82 |
| Henry Nicholls | not out | 83 | 62 | 7 | 2 | 133.87 |
| Todd Astle | b Cottrell | 49 | 45 | 1 | 2 | 108.89 |
| Bracewell | not out | 5 | 2 | 1 | 0 | 250 |
| Matt Henry | not out | 0 | 0 | 0 | 0 | 0 |
| Lockie Ferguson | not out | 0 | 0 | 0 | 0 | 0 |
| Boult | not out | 0 | 0 | 0 | 0 | 0 |
| BOWLER | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Cottrell | 10 | 0 | 62 | 3 | – | 2 | 6.2 |
| Holder | 10 | 0 | 52 | 2 | – | 1 | 5.2 |
| R Beaton | 8 | 0 | 60 | 1 | – | 3 | 7.5 |
| Gabriel | 10 | 0 | 75 | 0 | – | 3 | 7.5 |
| A Nurse | 10 | 0 | 45 | 0 | – | 4 | 4.5 |
| Rovman Powell | 2 | 0 | 28 | 0 | – | 1 | 14 |
Fall of Wickets
| BATTER | SCORE | OVER |
|---|---|---|
| Munro | 50-1 | 6.5 |
| Neil Broom | 66-2 | 10.4 |
| Worker | 124-3 | 18.6 |
| Latham | 169-4 | 30.1 |
| Ross Taylor | 186-5 | 32.6 |
| Todd Astle | 316-6 | 49.2 |
Powerplays
| TYPE | OVERS | RUNS |
|---|---|---|
| Mandatory | 0.1 – 10 | 66 |
Partnerships
| BATTER | RUNS | TOTAL | BATTER | RUNS |
|---|---|---|---|---|
| Worker | 17 | 50(41) | Munro | 30 |
| Worker | 10 | 16(23) | Neil Broom | 6 |
| Worker | 31 | 58(50) | Ross Taylor | 22 |
| Latham | 20 | 45(67) | Ross Taylor | 22 |
| Henry Nicholls | 4 | 17(17) | Ross Taylor | 13 |
| Henry Nicholls | 75 | 130(98) | Todd Astle | 49 |
| Henry Nicholls | 4 | 9(4) | Doug Bracewell | 5 |
Windies Innings
121/10 (28)
121/10 (28)
| BATTER | STATUS | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Evin Lewis | c Bracewell b Boult | 10 | 17 | 2 | 0 | 58.82 |
| Kyle Hope | b Boult | 4 | 3 | 1 | 0 | 133.33 |
| Shai Hope | c Latham b Boult | 23 | 19 | 3 | 0 | 121.05 |
| Shimron Hetmyer | c Worker b Boult | 2 | 4 | 0 | 0 | 50 |
| Jason Mohammed | c and b Lockie Ferguson | 18 | 31 | 2 | 0 | 58.06 |
| Jason Holder | c Munro b Lockie Ferguson | 13 | 23 | 0 | 0 | 56.52 |
| Rovman Powell | b Lockie Ferguson | 0 | 1 | 0 | 0 | 0 |
| Ashley Nurse | c Worker b Boult | 27 | 33 | 3 | 0 | 81.82 |
| Sheldon Cottrell | c Latham b Boult | 8 | 11 | 1 | 0 | 72.73 |
| Ronsford Beaton | not out | 12 | 25 | 2 | 0 | 48 |
| Shannon Gabriel | b Boult | 0 | 2 | 0 | 0 | 0 |
| BOWLER | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Matt Henry | 7 | 0 | 36 | 0 | – | 0 | 5.1 |
| Trent Boult | 10 | 3 | 34 | 7 | – | 0 | 3.4 |
| Doug Bracewell | 5 | 0 | 19 | 0 | – | 2 | 3.8 |
| Lockie Ferguson | 4 | 0 | 17 | 3 | – | 0 | 4.2 |
| Todd Astle | 2 | 0 | 14 | 0 | – | 0 | 7 |
Fall of Wickets
| BATTER | SCORE | OVER |
|---|---|---|
| Kyle Hope | 10-1 | 1.6 |
| Evin Lewis | 15-2 | 3.3 |
| Shimron Hetmyer | 21-3 | 5.1 |
| Shai Hope | 52-4 | 9.5 |
| Jason Mohammed | 70-5 | 15.3 |
| Rovman Powell | 70-6 | 15.4 |
| Jason Holder | 86-7 | 17.6 |
| Sheldon Cottrell | 100-8 | 21.3 |
| Ashley Nurse | 121-9 | 27.4 |
| Shannon Gabriel | 121-10 | 27.6 |
Powerplays
| TYPE | OVERS | RUNS |
|---|---|---|
| Mandatory | 0.1 – 10 | 53 |
Partnerships
| BATTER | RUNS | TOTAL | BATTER | RUNS |
|---|---|---|---|---|
| Lewis | 5 | 10(12) | Kyle Hope | 4 |
| Lewis | 5 | 5(9) | Shai Hope | 0 |
| Hetmyer | 2 | 6(10) | Shai Hope | 4 |
| Mohammed | 12 | 31(28) | Shai Hope | 19 |
| Mohammed | 6 | 18(34) | Holder | 11 |
| Rovman Powell | 0 | 0(1) | Holder | 0 |
| Nurse | 13 | 16(15) | Holder | 2 |
| Nurse | 5 | 14(21) | Cottrell | 8 |
| Nurse | 9 | 21(37) | R Beaton | 12 |
| Gabriel | 0 | 0(2) | R Beaton | 0 |