Match

New Zealand XI
New Zealand XI
287/10 (89.6)
England
England
353/9 (89.6)
Match drawn
Fixture: New Zealand XI vs England
Start: 15 Mar 2018 10:00 PM Venue: Seddon Park, Hamilton

Scorecard

NZXI Innings
287/10 (90)
BATTER STATUS R B 4s 6s SR
Greg Hay c Cook b Root 24 56 3 0 42.86
Glenn Phillips b James Anderson 14 47 2 0 29.79
Guptill c Bairstow b James Anderson 73 137 6 3 53.28
Tom Blundell c J Vince b Moeen 22 64 3 0 34.38
Seifert not out 20 39 3 0 51.28
Chapman c J Vince b Moeen 15 24 2 0 62.5
Jamieson c Malan b Moeen 38 35 6 2 108.57
van Beek c Bairstow b Broad 16 25 3 0 64
Nathan Smith c Foakes b Craig Overton 0 11 0 0 0
Kuggeleijn c Cook b Root 25 51 3 1 49.02
Ajaz Patel c M Stoneman b Root 31 52 3 2 59.62
Henry Nicholls not out 0 0 0 0 0
Bracewell not out 0 0 0 0 0
Latham not out 0 0 0 0 0
de Grandhomme not out 0 0 0 0 0
BOWLER O M R W NB WD ECO
James Anderson 15 3 41 2 0 2.7
C Woakes 15 3 63 1 0 4.2
Broad 16 3 36 2 0 2.2
Craig Overton 13 4 37 1 0 2.8
Moeen 21 4 67 3 0 3.2
Malan 3 1 12 0 0 4
Root 7 1 23 3 0 3.3

Total: 287/10 (90)

Extras: 9 (b 0, lb 8, w 1, nb 0, p 0)

Partnerships
BATTER RUNS TOTAL BATTER RUNS
Tom Blundell 0 0(0) Guptill 0
Tom Blundell 0 0(0) Seifert 0
Tom Blundell 0 0(0) Chapman 0
Jamieson 0 0(0) Chapman 0
Jamieson 0 0(0) van Beek 0
Jamieson 0 0(0) Nathan Smith 0
Kuggeleijn 0 0(0) Nathan Smith 0
Kuggeleijn 0 0(0) Ajaz Patel 0
Eng Innings
353/9 (90)
BATTER STATUS R B 4s 6s SR
Alastair Cook c Tom Blundell b van Beek 25 36 5 0 69.44
Mark Stoneman c Seifert b Kuggeleijn 48 58 9 0 82.76
James Vince lbw b van Beek 5 19 1 0 26.32
Dawid Malan c Chapman b Glenn Phillips 45 124 7 0 36.29
Ben Stokes c Glenn Phillips b Kuggeleijn 27 32 5 0 84.38
Joe Root c Glenn Phillips b Rance 115 150 18 1 76.67
Jonny Bairstow b Glenn Phillips 35 42 5 2 83.33
Moeen Ali c Greg Hay b Rance 28 55 4 0 50.91
Chris Woakes c (sub)Rance b Kuggeleijn 4 5 1 0 80
Craig Overton not out 2 7 0 0 28.57
Stuart Broad not out 9 12 2 0 75
James Anderson not out 0 0 0 0 0
Ben Foakes not out 0 0 0 0 0
Mason Crane not out 0 0 0 0 0
Liam Livingstone not out 0 0 0 0 0
BOWLER O M R W NB WD ECO
Seth Rance 14 1 61 2 0 4.4
Kyle Jamieson 13 1 59 0 0 4.5
Logan van Beek 9 3 30 2 0 3.3
Scott Kuggeleijn 14 1 67 3 0 4.8
Nathan Smith 8 3 26 0 0 3.2
Ajaz Patel 23 5 65 0 0 2.8
Glenn Phillips 9 1 38 2 0 4.2

Total: 353/9 (90)

Extras: 10 (b 4, lb 3, w 3, nb 0, p 0)