Western Australia
269/9 (50)
T20 Match
VS
New South Wales
260/10 (49.2)
Western Australia won by 9 runs
Scorecard
Western Australia Innings
269/9 (50)
269/9 (50)
| BATTER | STATUS | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Klinger | c Maddinson b Gurinder Sandhu | 0 | 9 | 0 | 0 | 0 |
| Shaun Marsh | not out | 132 | 136 | 17 | 0 | 97.06 |
| Bancroft | c Nevill b Abbott | 28 | 33 | 3 | 0 | 84.85 |
| Mitchell Marsh | c Daniel Hughes b Lyon | 13 | 18 | 2 | 0 | 72.22 |
| Turner | c Nevill b Abbott | 0 | 3 | 0 | 0 | 0 |
| Wells | c Kurtis Patterson b Conway | 57 | 75 | 7 | 0 | 76 |
| D'Arcy Short | c Daniel Hughes b Conway | 10 | 9 | 1 | 0 | 111.11 |
| Jhye Richardson | c and b Gurinder Sandhu | 17 | 14 | 1 | 0 | 121.43 |
| Andrew Tye | c Conway b Gurinder Sandhu | 0 | 1 | 0 | 0 | 0 |
| Behrendorff | c Henriques b Gurinder Sandhu | 0 | 1 | 0 | 0 | 0 |
| David Moody | not out | 1 | 1 | 0 | 0 | 100 |
| BOWLER | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Gurinder Sandhu | 9 | 1 | 57 | 4 | – | 1 | 6.3 |
| Conway | 9 | 0 | 49 | 2 | – | 0 | 5.4 |
| Abbott | 10 | 0 | 54 | 2 | – | 1 | 5.4 |
| Mickey Edwards | 10 | 1 | 50 | 0 | – | 1 | 5 |
| Lyon | 10 | 0 | 38 | 1 | – | 0 | 3.8 |
| Henriques | 2 | 0 | 13 | 0 | – | 0 | 6.5 |
Fall of Wickets
| BATTER | SCORE | OVER |
|---|---|---|
| Klinger | 8-1 | 2.3 |
| Bancroft | 65-2 | 13.6 |
| Mitchell Marsh | 86-3 | 19.4 |
| Turner | 91-4 | 20.3 |
| Wells | 210-5 | 42.3 |
| D'Arcy Short | 226-6 | 44.4 |
| Jhye Richardson | 265-7 | 49.2 |
| Andrew Tye | 265-8 | 49.3 |
| Behrendorff | 266-9 | 49.5 |
Powerplays
| TYPE | OVERS | RUNS |
|---|---|---|
| Mandatory | 0.1 – 10 | 42 |
Partnerships
| BATTER | RUNS | TOTAL | BATTER | RUNS |
|---|---|---|---|---|
| Klinger | 0 | 8(15) | Shaun Marsh | 8 |
| Bancroft | 28 | 57(69) | Shaun Marsh | 27 |
| Mitchell Marsh | 13 | 21(34) | Shaun Marsh | 7 |
| Turner | 0 | 5(5) | Shaun Marsh | 5 |
| Wells | 57 | 119(132) | Shaun Marsh | 59 |
| D'Arcy Short | 10 | 16(13) | Shaun Marsh | 6 |
| Jhye Richardson | 17 | 39(28) | Shaun Marsh | 17 |
| Andrew Tye | 0 | 0(1) | Shaun Marsh | 0 |
| Behrendorff | 0 | 1(2) | Shaun Marsh | 1 |
| David Moody | 1 | 1(1) | Shaun Marsh | 0 |
New South Wales Innings
260/10 (49.2)
260/10 (49.2)
| BATTER | STATUS | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Daniel Hughes | lbw b Behrendorff | 25 | 30 | 4 | 0 | 83.33 |
| Nic Maddinson | c Turner b Behrendorff | 19 | 38 | 2 | 0 | 50 |
| Kurtis Patterson | c and b Andrew Tye | 51 | 48 | 6 | 0 | 106.25 |
| Moises Henriques | c Jhye Richardson b D'Arcy Short | 72 | 70 | 7 | 1 | 102.86 |
| Ed Cowan | c D'Arcy Short b Andrew Tye | 53 | 67 | 3 | 0 | 79.1 |
| Peter Nevill | c Bancroft b Jhye Richardson | 15 | 16 | 2 | 0 | 93.75 |
| Sean Abbott | lbw b Jhye Richardson | 0 | 1 | 0 | 0 | 0 |
| Gurinder Sandhu | run out (Jhye Richardson) | 0 | 5 | 0 | 0 | 0 |
| Nathan Lyon | c Klinger b D'Arcy Short | 2 | 7 | 0 | 0 | 28.57 |
| Mickey Edwards | b Behrendorff | 10 | 13 | 1 | 0 | 76.92 |
| Harry Conway | not out | 0 | 1 | 0 | 0 | 0 |
| BOWLER | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Jhye Richardson | 10 | 0 | 54 | 2 | – | 2 | 5.4 |
| Jason Behrendorff | 9.2 | 0 | 34 | 3 | – | 0 | 3.6 |
| Andrew Tye | 10 | 0 | 55 | 2 | – | 1 | 5.5 |
| David Moody | 8 | 0 | 51 | 0 | – | 1 | 6.4 |
| Ashton Turner | 6 | 0 | 31 | 0 | – | 0 | 5.2 |
| D'Arcy Short | 6 | 0 | 26 | 2 | – | 0 | 4.3 |
Fall of Wickets
| BATTER | SCORE | OVER |
|---|---|---|
| Daniel Hughes | 39-1 | 9.6 |
| Nic Maddinson | 52-2 | 11.4 |
| Kurtis Patterson | 133-3 | 24.1 |
| Moises Henriques | 202-4 | 37.1 |
| Peter Nevill | 232-5 | 42.3 |
| Sean Abbott | 232-6 | 42.4 |
| Gurinder Sandhu | 233-7 | 43.4 |
| Nathan Lyon | 240-8 | 45.5 |
| Ed Cowan | 259-9 | 48.4 |
| Mickey Edwards | 260-10 | 49.2 |
Powerplays
| TYPE | OVERS | RUNS |
|---|---|---|
| Mandatory | 0.1 – 10 | 39 |
Partnerships
| BATTER | RUNS | TOTAL | BATTER | RUNS |
|---|---|---|---|---|
| Daniel Hughes | 25 | 39(60) | Maddinson | 14 |
| Kurtis Patterson | 8 | 13(10) | Maddinson | 5 |
| Kurtis Patterson | 43 | 81(75) | Henriques | 34 |
| Cowan | 26 | 69(78) | Henriques | 38 |
| Cowan | 11 | 30(32) | Nevill | 15 |
| Cowan | 0 | 0(1) | Abbott | 0 |
| Cowan | 1 | 1(6) | Gurinder Sandhu | 0 |
| Cowan | 5 | 7(13) | Lyon | 2 |
| Cowan | 10 | 19(17) | Edwards | 9 |
| Conway | 0 | 1(4) | Edwards | 1 |

