
Tasmania
214/10 (39.2)

New South Wales
316/6 (49.6)
New South Wales won by 102 runs
Player of the MatchNic Maddinson
Scorecard
New South Wales Innings
316/6 (50)
316/6 (50)
| BATTER | STATUS | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Daniel Hughes | st Ben Dunk b Boyce | 56 | 63 | 11 | 0 | 88.89 |
| Maddinson | c Doolan b Bird | 137 | 119 | 23 | 1 | 115.13 |
| Kurtis Patterson | b Bird | 26 | 36 | 3 | 0 | 72.22 |
| Ryan Gibson | st Ben Dunk b Boyce | 13 | 20 | 1 | 0 | 65 |
| Cowan | not out | 51 | 32 | 5 | 1 | 159.38 |
| Nevill | b Milenko | 21 | 21 | 2 | 0 | 100 |
| Abbott | c Ben Dunk b Fekete | 1 | 6 | 0 | 0 | 16.67 |
| Gurinder Sandhu | not out | 4 | 5 | 0 | 0 | 80 |
| Lyon | not out | 0 | 0 | 0 | 0 | 0 |
| Mickey Edwards | not out | 0 | 0 | 0 | 0 | 0 |
| Conway | not out | 0 | 0 | 0 | 0 | 0 |
| BOWLER | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Bird | 10 | 0 | 62 | 2 | – | 0 | 6.2 |
| Fekete | 10 | 1 | 65 | 1 | – | 3 | 6.5 |
| Milenko | 10 | 0 | 84 | 1 | – | 1 | 8.4 |
| Riley Meredith | 10 | 0 | 54 | 0 | – | 1 | 5.4 |
| Boyce | 10 | 0 | 50 | 2 | – | 1 | 5 |
Fall of Wickets
| BATTER | SCORE | OVER |
|---|---|---|
| Daniel Hughes | 136-1 | 20.4 |
| Kurtis Patterson | 207-2 | 33.4 |
| Maddinson | 230-3 | 37.6 |
| Ryan Gibson | 246-4 | 40.3 |
| Nevill | 282-5 | 45.5 |
| Abbott | 283-6 | 46.5 |
Powerplays
| TYPE | OVERS | RUNS |
|---|---|---|
| Mandatory | 0.1 – 10 | 68 |
Partnerships
| BATTER | RUNS | TOTAL | BATTER | RUNS |
|---|---|---|---|---|
| Daniel Hughes | 56 | 136(124) | Maddinson | 78 |
| Kurtis Patterson | 26 | 71(78) | Maddinson | 42 |
| Ryan Gibson | 6 | 23(26) | Maddinson | 17 |
| Ryan Gibson | 7 | 16(15) | Cowan | 9 |
| Nevill | 20 | 36(32) | Cowan | 16 |
| Abbott | 1 | 1(6) | Cowan | 0 |
| Gurinder Sandhu | 4 | 32(19) | Cowan | 28 |
Tasmania Innings
214/10 (39.2)
214/10 (39.2)
| BATTER | STATUS | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ben Dunk | c Nevill b Lyon | 38 | 30 | 7 | 0 | 126.67 |
| Ben McDermott | c Nevill b Mickey Edwards | 31 | 34 | 2 | 2 | 91.18 |
| Alex Doolan | c Daniel Hughes b Abbott | 4 | 21 | 0 | 0 | 19.05 |
| George Bailey | b Abbott | 11 | 18 | 1 | 0 | 61.11 |
| Jordan Silk | c (sub)Lenton b Mickey Edwards | 55 | 52 | 6 | 0 | 105.77 |
| Charlie Wakim | c Cowan b Mickey Edwards | 5 | 11 | 0 | 0 | 45.45 |
| Simon Milenko | c Abbott b Lyon | 30 | 40 | 3 | 0 | 75 |
| Cameron Boyce | b Lyon | 24 | 15 | 2 | 1 | 160 |
| Jackson Bird | c Nevill b Mickey Edwards | 5 | 7 | 0 | 0 | 71.43 |
| Andrew Fekete | c Nevill b Abbott | 1 | 4 | 0 | 0 | 25 |
| Riley Meredith | not out | 0 | 4 | 0 | 0 | 0 |
| BOWLER | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Harry Conway | 7 | 1 | 47 | 0 | – | 1 | 6.7 |
| Gurinder Sandhu | 7 | 1 | 46 | 0 | – | 0 | 6.6 |
| Nathan Lyon | 10 | 1 | 58 | 3 | – | 1 | 5.8 |
| Sean Abbott | 6.2 | 0 | 29 | 3 | – | 3 | 4.6 |
| Mickey Edwards | 9 | 1 | 31 | 4 | – | 2 | 3.4 |
Fall of Wickets
| BATTER | SCORE | OVER |
|---|---|---|
| Ben Dunk | 69-1 | 9.3 |
| Ben McDermott | 75-2 | 13.1 |
| Alex Doolan | 80-3 | 14.6 |
| George Bailey | 96-4 | 18.3 |
| Charlie Wakim | 117-5 | 21.4 |
| Simon Milenko | 168-6 | 31.6 |
| Jordan Silk | 197-7 | 36.2 |
| Cameron Boyce | 211-8 | 37.3 |
| Jackson Bird | 213-9 | 38.2 |
| Andrew Fekete | 214-10 | 39.2 |
Powerplays
| TYPE | OVERS | RUNS |
|---|---|---|
| Mandatory | 0.1 – 10 | 69 |
Partnerships
| BATTER | RUNS | TOTAL | BATTER | RUNS |
|---|---|---|---|---|
| Ben Dunk | 38 | 69(57) | Ben McDermott | 28 |
| Doolan | 2 | 6(22) | Ben McDermott | 3 |
| Doolan | 2 | 5(11) | Bailey | 2 |
| Silk | 6 | 16(21) | Bailey | 9 |
| Silk | 14 | 21(19) | Wakim | 5 |
| Silk | 21 | 51(63) | Milenko | 30 |
| Silk | 14 | 29(26) | Boyce | 14 |
| Bird | 4 | 14(7) | Boyce | 10 |
| Bird | 1 | 2(5) | Fekete | 1 |
| Riley Meredith | 0 | 1(6) | Fekete | 0 |