
Cricket Australia XI
220/10 (46.2)

Tasmania
334/7 (49.6)
Tasmania won by 114 runs
Player of the MatchGeorge Bailey
Scorecard
Tasmania Innings
334/7 (50)
334/7 (50)
| BATTER | STATUS | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ben McDermott | c Webster b Stobo | 27 | 38 | 4 | 1 | 71.05 |
| Ben Dunk | b Daniel Fallins | 34 | 43 | 4 | 1 | 79.07 |
| Doolan | b Thornton | 83 | 95 | 8 | 1 | 87.37 |
| Bailey | c Webster b Clint Hinchliffe | 126 | 100 | 9 | 9 | 126 |
| Wade | c Webster b Thornton | 39 | 16 | 1 | 5 | 243.75 |
| Silk | c and b Coleman | 11 | 5 | 1 | 1 | 220 |
| Faulkner | c Coleman b Clint Hinchliffe | 7 | 3 | 0 | 1 | 233.33 |
| Milenko | not out | 0 | 0 | 0 | 0 | 0 |
| Thomas Rogers | not out | 0 | 0 | 0 | 0 | 0 |
| Boyce | not out | 0 | 0 | 0 | 0 | 0 |
| Riley Meredith | not out | 0 | 0 | 0 | 0 | 0 |
| BOWLER | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Coleman | 10 | 1 | 67 | 1 | – | 1 | 6.7 |
| Stobo | 8 | 0 | 32 | 1 | – | 0 | 4 |
| Thornton | 10 | 0 | 79 | 2 | – | 2 | 7.9 |
| Ben Pengelley | 4 | 0 | 32 | 0 | – | 0 | 8 |
| Daniel Fallins | 7 | 0 | 51 | 1 | – | 0 | 7.3 |
| Clint Hinchliffe | 8 | 1 | 51 | 2 | – | 0 | 6.4 |
| Webster | 3 | 0 | 21 | 0 | – | 0 | 7 |
Fall of Wickets
| BATTER | SCORE | OVER |
|---|---|---|
| Ben McDermott | 48-1 | 11.4 |
| Ben Dunk | 86-2 | 18.4 |
| Doolan | 248-3 | 43.3 |
| Wade | 301-4 | 47.1 |
| Silk | 315-5 | 48.3 |
| Faulkner | 334-6 | 49.5 |
| Bailey | 334-7 | 49.6 |
Powerplays
| TYPE | OVERS | RUNS |
|---|---|---|
| Mandatory | 0.1 – 10 | 42 |
Partnerships
| BATTER | RUNS | TOTAL | BATTER | RUNS |
|---|---|---|---|---|
| Ben McDermott | 27 | 48(70) | Ben Dunk | 20 |
| Doolan | 24 | 38(42) | Ben Dunk | 14 |
| Doolan | 61 | 161(149) | Bailey | 99 |
| Wade | 39 | 53(22) | Bailey | 13 |
| Silk | 11 | 14(8) | Bailey | 3 |
| Faulkner | 7 | 19(8) | Bailey | 12 |
| Milenko | 0 | 0(1) | Bailey | 0 |
Cricket Australia XI Innings
220/10 (46.2)
220/10 (46.2)
| BATTER | STATUS | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Jake Carder | c Silk b Ben Dunk | 54 | 68 | 8 | 1 | 79.41 |
| Max Bryant | c Wade b Riley Meredith | 0 | 4 | 0 | 0 | 0 |
| Beau Webster | c Wade b Riley Meredith | 4 | 6 | 1 | 0 | 66.67 |
| Clint Hinchliffe | b Ben Dunk | 40 | 63 | 4 | 1 | 63.49 |
| Param Uppal | c Doolan b Milenko | 26 | 42 | 2 | 0 | 61.9 |
| Harry Nielsen | c (sub)Charlie Wakim b Boyce | 15 | 19 | 2 | 0 | 78.95 |
| Ben Pengelley | c Milenko b Boyce | 15 | 19 | 1 | 1 | 78.95 |
| Henry Thornton | run out (Silk/Boyce) | 2 | 7 | 0 | 0 | 28.57 |
| Charles Stobo | not out | 24 | 24 | 1 | 1 | 100 |
| Daniel Fallins | c Thomas Rogers b Faulkner | 17 | 14 | 1 | 2 | 121.43 |
| Jackson Coleman | c Thomas Rogers b Faulkner | 17 | 12 | 1 | 1 | 141.67 |
| BOWLER | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Riley Meredith | 6 | 1 | 26 | 2 | – | 0 | 4.3 |
| Thomas Rogers | 8 | 0 | 43 | 0 | – | 0 | 5.4 |
| James Faulkner | 9.2 | 2 | 42 | 2 | – | 1 | 4.5 |
| Simon Milenko | 8 | 0 | 26 | 1 | – | 1 | 3.2 |
| Cameron Boyce | 10 | 0 | 61 | 2 | – | 0 | 6.1 |
| Ben Dunk | 5 | 0 | 19 | 2 | – | 0 | 3.8 |
Fall of Wickets
| BATTER | SCORE | OVER |
|---|---|---|
| Max Bryant | 5-1 | 2.4 |
| Beau Webster | 13-2 | 4.4 |
| Jake Carder | 91-3 | 22.1 |
| Clint Hinchliffe | 104-4 | 24.4 |
| Harry Nielsen | 126-5 | 30.6 |
| Ben Pengelley | 155-6 | 36.4 |
| Param Uppal | 156-7 | 37.1 |
| Henry Thornton | 160-8 | 38.5 |
| Daniel Fallins | 185-9 | 42.3 |
| Jackson Coleman | 220-10 | 46.2 |
Powerplays
| TYPE | OVERS | RUNS |
|---|---|---|
| Mandatory | 0.1 – 10 | 40 |
Partnerships
| BATTER | RUNS | TOTAL | BATTER | RUNS |
|---|---|---|---|---|
| Jake Carder | 5 | 5(16) | Bryant | 0 |
| Jake Carder | 4 | 8(12) | Webster | 4 |
| Jake Carder | 54 | 81(105) | Clint Hinchliffe | 27 |
| Uppal | 5 | 13(15) | Clint Hinchliffe | 8 |
| Uppal | 7 | 22(38) | Harry Nielsen | 15 |
| Uppal | 15 | 30(34) | Pengelley | 15 |
| Uppal | 0 | 0(3) | Thornton | 0 |
| Stobo | 2 | 4(10) | Thornton | 2 |
| Stobo | 6 | 25(22) | Fallins | 17 |
| Stobo | 18 | 35(23) | Coleman | 17 |