
India A
174/7 (32.1)

New Zealand A
173/10 (44.2)
India A won by 3 wkts
Scorecard
NZA Innings
173/10 (44.2)
173/10 (44.2)
| BATTER | STATUS | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Worker | b Basil Thampi | 39 | 64 | 2 | 0 | 60.94 |
| Munro | c Pant b SN Thakur | 8 | 7 | 2 | 0 | 114.29 |
| Glenn Phillips | st Pant b Karn Sharma | 16 | 36 | 2 | 0 | 44.44 |
| Tom Bruce | st Pant b Nadeem | 22 | 12 | 1 | 2 | 183.33 |
| Henry Nicholls | run out (Aparajith) | 42 | 70 | 2 | 0 | 60 |
| Tom Blundell | lbw b Basil Thampi | 0 | 1 | 0 | 0 | 0 |
| Seifert | c Karn Sharma b Basil Thampi | 0 | 2 | 0 | 0 | 0 |
| Kuggeleijn | b Siraj | 9 | 20 | 0 | 0 | 45 |
| Todd Astle | not out | 22 | 46 | 2 | 0 | 47.83 |
| Matt Henry | b Nadeem | 0 | 6 | 0 | 0 | 0 |
| Lockie Ferguson | b Siraj | 1 | 2 | 0 | 0 | 50 |
| BOWLER | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| SN Thakur | 4 | 0 | 19 | 1 | – | 0 | 4.8 |
| Deepak Hooda | 7 | 0 | 21 | 0 | – | 0 | 3 |
| Siraj | 7.2 | 1 | 27 | 2 | – | 0 | 3.7 |
| Karn Sharma | 9 | 1 | 38 | 1 | – | 0 | 4.2 |
| Nadeem | 9 | 1 | 34 | 2 | – | 0 | 3.8 |
| Aparajith | 2 | 0 | 9 | 0 | – | 0 | 4.5 |
| Basil Thampi | 6 | 0 | 19 | 3 | – | 0 | 3.2 |
Fall of Wickets
| BATTER | SCORE | OVER |
|---|---|---|
| Munro | 11-1 | 2.4 |
| Glenn Phillips | 49-2 | 13.2 |
| Tom Bruce | 80-3 | 17 |
| Worker | 98-4 | 23.2 |
| Tom Blundell | 98-5 | 23.3 |
| Seifert | 98-6 | 23.5 |
| Kuggeleijn | 125-7 | 31.2 |
| Henry Nicholls | 168-8 | 42.2 |
| Matt Henry | 170-9 | 43.4 |
| Lockie Ferguson | 173-10 | 44.2 |
Powerplays
| TYPE | OVERS | RUNS |
|---|---|---|
| Mandatory | 0.1 – 10 | 0 |
Partnerships
| BATTER | RUNS | TOTAL | BATTER | RUNS |
|---|---|---|---|---|
| Worker | 0 | 11(16) | Munro | 0 |
| Worker | 0 | 38(64) | Glenn Phillips | 0 |
| Worker | 0 | 31(22) | Tom Bruce | 0 |
| Worker | 0 | 18(38) | Henry Nicholls | 0 |
| Tom Blundell | 0 | 0(1) | Henry Nicholls | 0 |
| Seifert | 0 | 0(2) | Henry Nicholls | 0 |
| Kuggeleijn | 0 | 27(45) | Henry Nicholls | 0 |
| Todd Astle | 0 | 43(66) | Henry Nicholls | 0 |
| Todd Astle | 0 | 2(8) | Matt Henry | 0 |
| Todd Astle | 0 | 3(4) | Lockie Ferguson | 0 |
IndA Innings
174/7 (32.1)
174/7 (32.1)
| BATTER | STATUS | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Abhimanyu Easwaran | c Tom Blundell b Lockie Ferguson | 49 | 51 | 6 | 1 | 96.08 |
| Prashant Chopra | c Seifert b Kuggeleijn | 0 | 2 | 0 | 0 | 0 |
| Ankit Bawne | c Glenn Phillips b Lockie Ferguson | 5 | 11 | 1 | 0 | 45.45 |
| Rishabh Pant | b Kuggeleijn | 1 | 3 | 0 | 0 | 33.33 |
| Deepak Hooda | c Munro b Lockie Ferguson | 5 | 6 | 1 | 0 | 83.33 |
| Baba Aparajith | lbw b Todd Astle | 18 | 23 | 3 | 0 | 78.26 |
| Karn Sharma | not out | 38 | 49 | 3 | 1 | 77.55 |
| Shardul Thakur | c Lockie Ferguson b Matt Henry | 40 | 32 | 3 | 3 | 125 |
| Shahbaz Nadeem | not out | 7 | 16 | 1 | 0 | 43.75 |
| Basil Thampi | not out | 0 | 0 | 0 | 0 | 0 |
| Mohammed Siraj | not out | 0 | 0 | 0 | 0 | 0 |
| BOWLER | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Matt Henry | 6 | 0 | 41 | 1 | – | 0 | 6.8 |
| Scott Kuggeleijn | 7 | 0 | 36 | 2 | – | 0 | 5.1 |
| Lockie Ferguson | 6.1 | 1 | 24 | 3 | – | 0 | 3.9 |
| Todd Astle | 9 | 0 | 40 | 1 | – | 0 | 4.4 |
| George Worker | 2 | 0 | 24 | 0 | – | 0 | 12 |
| Tom Bruce | 2 | 0 | 7 | 0 | – | 0 | 3.5 |
Fall of Wickets
| BATTER | SCORE | OVER |
|---|---|---|
| Prashant Chopra | 4-1 | 1.2 |
| Ankit Bawne | 19-2 | 4.3 |
| Rishabh Pant | 21-3 | 5.2 |
| Deepak Hooda | 30-4 | 6.5 |
| Baba Aparajith | 82-5 | 14.4 |
| Abhimanyu Easwaran | 90-6 | 17.2 |
| Shardul Thakur | 155-7 | 28 |
Powerplays
| TYPE | OVERS | RUNS |
|---|---|---|
| Mandatory | 0.1 – 10 | 0 |
Partnerships
| BATTER | RUNS | TOTAL | BATTER | RUNS |
|---|---|---|---|---|
| Abhimanyu Easwaran | 0 | 4(8) | Chopra | 0 |
| Abhimanyu Easwaran | 0 | 15(19) | Bawne | 0 |
| Abhimanyu Easwaran | 0 | 2(5) | Pant | 0 |
| Abhimanyu Easwaran | 0 | 9(9) | Deepak Hooda | 0 |
| Abhimanyu Easwaran | 0 | 52(47) | Aparajith | 0 |
| Abhimanyu Easwaran | 0 | 8(16) | Karn Sharma | 0 |
| SN Thakur | 0 | 65(64) | Karn Sharma | 0 |
| Nadeem | 0 | 19(25) | Karn Sharma | 0 |