Match


India

172/10 (59.3)

Test Match

VS

Sri Lanka

294/10 (83.4)

Match drawn

Fixture: India vs Sri Lanka
Start: 16 Nov 2017 04:00 AM
Venue: Eden Gardens, Kolkata

Scorecard

India 1st Innings
172/10 (59.3)
BATTER STATUS R B 4s 6s SR
Rahul c Dickwella b Lakmal 0 1 0 0 0
Dhawan b Lakmal 8 11 1 0 72.73
Pujara b Gamage 52 117 10 0 44.44
Kohli lbw b Lakmal 0 11 0 0 0
A Rahane c Dickwella b Shanaka 4 21 1 0 19.05
Ashwin c Karunaratne b Shanaka 4 29 1 0 13.79
Saha c Mathews b Dilruwan Perera 29 83 6 0 34.94
Ravindra Jadeja lbw b Dilruwan Perera 22 37 2 1 59.46
Bhuvneshwar c Dickwella b Lakmal 13 17 1 0 76.47
Shami c Shanaka b Gamage 24 22 3 0 109.09
Umesh not out 6 8 1 0 75
BOWLER O M R W NB WD ECO
Lakmal 19 12 26 4 0 1.4
Gamage 17.3 5 59 2 0 3.4
Shanaka 12 4 36 2 0 3
Karunaratne 2 0 17 0 0 8.5
Herath 2 0 5 0 0 2.5
Dilruwan Perera 7 1 19 2 0 2.7

Total: 172/10 (59.3)

Extras: 10 (b 6, lb 4, w 0, nb 0, p 0)

Fall of Wickets
BATTER SCORE OVER
Rahul 0-1 0.1
Dhawan 13-2 6.2
Kohli 17-3 10.1
A Rahane 30-4 17.2
Ashwin 50-5 25.6
Pujara 79-6 37.2
Ravindra Jadeja 127-7 51.2
Saha 128-8 51.5
Bhuvneshwar 146-9 56.2
Shami 172-10 59.3
Partnerships
BATTER RUNS TOTAL BATTER RUNS
Rahul 0 0(1) Dhawan 0
Pujara 4 13(37) Dhawan 8
Pujara 4 4(23) Kohli 0
Pujara 9 13(43) Rahane 4
Pujara 12 20(52) Ashwin 4
Pujara 23 29(68) Saha 6
Jadeja 22 48(84) Saha 23
Bhuvneshwar 1 1(3) Saha 0
Bhuvneshwar 12 18(27) Shami 4
U Yadav 6 26(19) Shami 20
Sri Lanka 1st Innings
294/10 (83.4)
BATTER STATUS R B 4s 6s SR
Samarawickrama c Saha b Bhuvneshwar 23 22 3 0 104.55
Karunaratne lbw b Bhuvneshwar 8 15 1 0 53.33
Thirimanne c Kohli b Umesh 51 94 8 0 54.26
Mathews c Rahul b Umesh 52 94 8 0 55.32
Chandimal c Saha b Shami 28 57 3 0 49.12
Dickwella c Kohli b Shami 35 38 5 0 92.11
Shanaka lbw b Bhuvneshwar 0 3 0 0 0
Dilruwan Perera c Saha b Shami 5 34 0 0 14.71
Herath c Shami b Bhuvneshwar 67 105 9 0 63.81
Lakmal b Shami 16 37 3 0 43.24
Gamage not out 0 3 0 0 0
BOWLER O M R W NB WD ECO
Bhuvneshwar 27 5 88 4 0 3.3
Shami 26.3 5 100 4 0 3.8
Umesh 20 1 79 2 1 4
Ashwin 8 2 13 0 0 1.6
Kohli 1.1 0 5 0 0 4.3
Ravindra Jadeja 1 0 1 0 0 1

Total: 294/10 (83.4)

Extras: 9 (b 4, lb 4, w 1, nb 0, p 0)

Fall of Wickets
BATTER SCORE OVER
Karunaratne 29-1 4.5
Samarawickrama 34-2 6.4
Thirimanne 133-3 36.2
Mathews 138-4 38.5
Dickwella 200-5 52.5
Shanaka 201-6 53.3
Chandimal 201-7 54.2
Dilruwan Perera 244-8 68.6
Herath 290-9 82.3
Lakmal 294-10 83.4
Partnerships
BATTER RUNS TOTAL BATTER RUNS
Samarawickrama 20 29(29) Karunaratne 8
Samarawickrama 3 5(11) Thirimanne 2
Mathews 48 99(178) Thirimanne 49
Mathews 4 5(15) Chandimal 1
Dickwella 35 62(84) Chandimal 26
Shanaka 0 1(4) Chandimal 1
Dilruwan Perera 0 0(5) Chandimal 0
Dilruwan Perera 5 43(88) Herath 34
Lakmal 12 46(81) Herath 33
Lakmal 4 4(7) Gamage 0
India 2nd Innings
352/8 (88.4)
BATTER STATUS R B 4s 6s SR
Rahul b Lakmal 79 125 8 0 63.2
Dhawan c Dickwella b Shanaka 94 116 11 2 81.03
Pujara c Dilruwan Perera b Lakmal 22 51 3 0 43.14
Kohli not out 104 119 12 2 87.39
A Rahane lbw b Lakmal 0 4 0 0 0
Ravindra Jadeja c Thirimanne b Dilruwan Perera 9 41 1 0 21.95
Ashwin b Shanaka 7 25 1 0 28
Saha c Samarawickrama b Shanaka 5 23 0 0 21.74
Bhuvneshwar c Dilruwan Perera b Gamage 8 18 1 0 44.44
Shami not out 12 11 2 0 109.09
Umesh not out 0 0 0 0 0
BOWLER O M R W NB WD ECO
Lakmal 24.4 4 93 3 1 3.8
Gamage 23 2 97 1 0 4.2
Shanaka 22 1 76 3 2 3.5
Dilruwan Perera 13 2 49 1 0 3.8
Herath 6 1 29 0 0 4.8

Total: 352/8 (88.4)

Extras: 12 (b 7, lb 1, w 3, nb 1, p 0)

Fall of Wickets
BATTER SCORE OVER
Dhawan 166-1 37.1
Rahul 192-2 44.2
Pujara 213-3 52.2
A Rahane 213-4 52.6
Ravindra Jadeja 249-5 65.5
Ashwin 269-6 73.5
Saha 281-7 79.3
Bhuvneshwar 321-8 85.4
Partnerships
BATTER RUNS TOTAL BATTER RUNS
Rahul 70 166(224) Dhawan 94
Rahul 9 26(43) Pujara 16
Kohli 13 21(48) Pujara 6
Kohli 0 0(4) Rahane 0
Kohli 26 36(77) Jadeja 9
Kohli 13 20(48) Ashwin 7
Kohli 6 12(34) Saha 5
Kohli 28 40(37) Bhuvneshwar 8
Kohli 18 31(18) Shami 12
Sri Lanka 2nd Innings
75/7 (26.3)
BATTER STATUS R B 4s 6s SR
Sadeera Samarawickrama b Bhuvneshwar 0 6 0 0 0
Dimuth Karunaratne b Shami 1 6 0 0 16.67
Lahiru Thirimanne c A Rahane b Bhuvneshwar 7 28 1 0 25
Angelo Mathews lbw b Umesh 12 23 2 0 52.17
Dinesh Chandimal b Shami 20 33 3 0 60.61
Niroshan Dickwella lbw b Bhuvneshwar 27 36 2 2 75
Dasun Shanaka not out 6 17 1 0 35.29
Dilruwan Perera b Bhuvneshwar 0 7 0 0 0
Rangana Herath not out 0 4 0 0 0
Suranga Lakmal not out 0 0 0 0 0
Lahiru Gamage not out 0 0 0 0 0
BOWLER O M R W NB WD ECO
Bhuvneshwar Kumar 11 8 8 4 0 0.7
Mohammed Shami 9.3 4 34 2 0 3.6
Umesh Yadav 5 0 25 1 0 5
Ravindra Jadeja 1 0 7 0 0 7

Total: 75/7 (26.3)

Extras: 2 (b 0, lb 1, w 0, nb 1, p 0)

Fall of Wickets
BATTER SCORE OVER
Sadeera Samarawickrama 0-1 0.6
Dimuth Karunaratne 2-2 3.3
Lahiru Thirimanne 14-3 8.1
Angelo Mathews 22-4 11.5
Dinesh Chandimal 69-5 20.4
Niroshan Dickwella 69-6 23.1
Dilruwan Perera 75-7 25.2
Partnerships
BATTER RUNS TOTAL BATTER RUNS
Samarawickrama 0 0(6) Karunaratne 0
Thirimanne 1 2(15) Karunaratne 1
Thirimanne 6 12(28) Mathews 6
Chandimal 2 8(22) Mathews 6
Chandimal 18 47(54) Dickwella 27
Shanaka 0 0(15) Dickwella 0
Shanaka 6 6(13) Dilruwan Perera 0
Shanaka 0 0(7) Herath 0