Match


India

536/7 (127.5)

Test Match

VS

Sri Lanka

373/10 (135.3)

Match drawn

Fixture: India vs Sri Lanka
Start: 02 Dec 2017 04:00 AM
Venue: Arun Jaitley Stadium, Delhi

Scorecard

India 1st Innings
536/7 (127.5)
BATTER STATUS R B 4s 6s SR
Vijay st Dickwella b Sandakan 155 267 13 0 58.05
Dhawan c Lakmal b Dilruwan Perera 23 35 4 0 65.71
Pujara c Samarawickrama b Gamage 23 39 4 0 58.97
Kohli lbw b Sandakan 243 287 25 0 84.67
A Rahane st Dickwella b Sandakan 1 5 0 0 20
Rohit c Dickwella b Sandakan 65 102 7 2 63.73
Ashwin c Dilruwan Perera b Gamage 4 16 0 0 25
Saha not out 9 19 1 0 47.37
Ravindra Jadeja not out 5 4 1 0 125
Shami not out 0 0 0 0 0
Ishant not out 0 0 0 0 0
BOWLER O M R W NB WD ECO
Lakmal 21.2 2 80 0 0 3.8
Gamage 25.3 7 95 2 0 3.7
Dilruwan Perera 31.1 0 145 1 0 4.7
Sandakan 33.5 1 167 4 0 4.9
Dhananjaya de Silva 16 0 48 0 0 3

Total: 536/7 (127.5)

Extras: 8 (b 0, lb 1, w 0, nb 7, p 0)

Fall of Wickets
BATTER SCORE OVER
Dhawan 42-1 9.6
Pujara 78-2 20.2
Vijay 361-3 85.6
A Rahane 365-4 87.3
Rohit 500-5 117.5
Ashwin 519-6 122.4
Kohli 523-7 125.3
Partnerships
BATTER RUNS TOTAL BATTER RUNS
Vijay 18 42(60) Dhawan 23
Vijay 12 36(63) Pujara 23
Vijay 125 283(399) Kohli 153
Rahane 1 4(9) Kohli 3
Rohit 65 135(183) Kohli 69
Ashwin 4 19(29) Kohli 15
Saha 1 4(17) Kohli 3
Saha 8 13(14) Jadeja 5
Sri Lanka 1st Innings
373/10 (135.3)
BATTER STATUS R B 4s 6s SR
Karunaratne c Saha b Shami 0 1 0 0 0
Dilruwan Perera lbw b Ravindra Jadeja 42 54 9 0 77.78
Dhananjaya de Silva lbw b Ishant 1 14 0 0 7.14
Mathews c Saha b Ashwin 111 268 14 2 41.42
Chandimal c Dhawan b Ishant 164 361 21 1 45.43
Samarawickrama c Saha b Ishant 33 61 7 0 54.1
Roshen Silva c Dhawan b Ashwin 0 3 0 0 0
Dickwella b Ashwin 0 4 0 0 0
Lakmal c Saha b Shami 5 13 1 0 38.46
Gamage lbw b Ravindra Jadeja 1 16 0 0 6.25
Sandakan not out 0 20 0 0 0
BOWLER O M R W NB WD ECO
Shami 26 6 85 2 0 3.3
Ishant 29.3 7 98 3 0 3.3
Ravindra Jadeja 45 13 86 2 0 1.9
Ashwin 35 8 90 3 0 2.6

Total: 373/10 (135.3)

Extras: 16 (b 4, lb 5, w 0, nb 2, p 5)

Fall of Wickets
BATTER SCORE OVER
Karunaratne 0-1 0.1
Dhananjaya de Silva 14-2 5.1
Dilruwan Perera 75-3 18.4
Mathews 256-4 97.6
Samarawickrama 317-5 116.4
Roshen Silva 318-6 117.4
Dickwella 322-7 119.2
Lakmal 331-8 122.4
Gamage 343-9 126.5
Chandimal 373-10 135.3
Partnerships
BATTER RUNS TOTAL BATTER RUNS
Karunaratne 0 0(1) Dilruwan Perera 0
de Silva 1 14(31) Dilruwan Perera 12
Mathews 26 61(81) Dilruwan Perera 30
Mathews 85 181(477) Chandimal 92
Samarawickrama 33 61(112) Chandimal 24
Roshen Silva 0 1(6) Chandimal 1
Dickwella 0 4(10) Chandimal 4
Lakmal 5 9(20) Chandimal 2
Gamage 1 12(25) Chandimal 11
Sandakan 0 30(52) Chandimal 30
India 2nd Innings
246/5 (52.2)
BATTER STATUS R B 4s 6s SR
Vijay c Dickwella b Lakmal 9 12 2 0 75
Dhawan st Dickwella b Sandakan 67 91 5 1 73.63
A Rahane c Sandakan b Dilruwan Perera 10 37 2 0 27.03
Pujara c Mathews b Dhananjaya de Silva 49 66 5 0 74.24
Kohli c Lakmal b Gamage 50 58 3 0 86.21
Rohit not out 50 49 5 0 102.04
Ravindra Jadeja not out 4 4 0 0 100
Ashwin not out 0 0 0 0 0
Saha not out 0 0 0 0 0
Shami not out 0 0 0 0 0
Ishant not out 0 0 0 0 0
BOWLER O M R W NB WD ECO
Lakmal 14 3 60 1 1 4.3
Gamage 12.2 1 48 1 0 3.9
Dilruwan Perera 11 0 54 1 0 4.9
Dhananjaya de Silva 5 0 31 1 0 6.2
Sandakan 10 0 50 1 0 5

Total: 246/5 (52.2)

Extras: 7 (b 1, lb 2, w 1, nb 3, p 0)

Fall of Wickets
BATTER SCORE OVER
Vijay 10-1 2.1
A Rahane 29-2 13.4
Pujara 106-3 30.6
Dhawan 144-4 35.2
Kohli 234-5 50.4
Partnerships
BATTER RUNS TOTAL BATTER RUNS
Vijay 9 10(13) Dhawan 1
Rahane 10 19(69) Dhawan 9
Pujara 49 77(106) Dhawan 25
Kohli 6 38(26) Dhawan 32
Kohli 44 90(93) Rohit 42
Jadeja 4 12(10) Rohit 8
Sri Lanka 2nd Innings
299/5 (103)
BATTER STATUS R B 4s 6s SR
Dimuth Karunaratne c Saha b Ravindra Jadeja 13 46 1 0 28.26
Sadeera Samarawickrama c A Rahane b Shami 5 15 0 0 33.33
Dhananjaya de Silva retd hurt 119 219 15 1 54.34
Suranga Lakmal b Ravindra Jadeja 0 3 0 0 0
Angelo Mathews c A Rahane b Ravindra Jadeja 1 20 0 0 5
Dinesh Chandimal b Ashwin 36 90 2 0 40
Roshen Silva not out 74 154 11 0 48.05
Niroshan Dickwella not out 44 72 6 0 61.11
Dilruwan Perera not out 0 0 0 0 0
Lakshan Sandakan not out 0 0 0 0 0
Lahiru Gamage not out 0 0 0 0 0
BOWLER O M R W NB WD ECO
Ishant Sharma 13 2 32 0 0 2.5
Mohammed Shami 15 6 50 1 0 3.3
Ravichandran Ashwin 35 3 126 1 0 3.6
Ravindra Jadeja 38 13 81 3 0 2.1
Murali Vijay 1 0 3 0 0 3
Virat Kohli 1 0 1 0 0 1

Total: 299/5 (103)

Extras: 7 (b 5, lb 1, w 0, nb 1, p 0)

Fall of Wickets
BATTER SCORE OVER
Sadeera Samarawickrama 14-1 5.5
Dimuth Karunaratne 31-2 15.1
Suranga Lakmal 31-3 15.4
Angelo Mathews 35-4 21.6
Dinesh Chandimal 147-5 54.6
Partnerships
BATTER RUNS TOTAL BATTER RUNS
Karunaratne 9 14(35) Samarawickrama 5
Karunaratne 4 17(56) de Silva 13
Lakmal 0 0(3) de Silva 0
Mathews 1 4(38) de Silva 3
Chandimal 36 112(199) de Silva 74
Roshen Silva 28 58(126) de Silva 29
Roshen Silva 46 94(162) Dickwella 44