
India A
269/9 (41.6)

New Zealand A
269/6 (41.6)
Match tied (Match reduced to 42 overs per – side due to wet outfield)
Scorecard
New Zealand A Innings
269/6 (42)
269/6 (42)
| BATTER | STATUS | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Worker | lbw b S Kaul | 6 | 13 | 1 | 0 | 46.15 |
| Munro | b S Kaul | 22 | 14 | 3 | 1 | 157.14 |
| Glenn Phillips | not out | 140 | 130 | 15 | 4 | 107.69 |
| Henry Nicholls | c and b Nadeem | 24 | 33 | 2 | 0 | 72.73 |
| Tom Bruce | c Vijay Shankar b Karn Sharma | 46 | 44 | 4 | 2 | 104.55 |
| Tom Blundell | st Goswami b Karn Sharma | 3 | 8 | 0 | 0 | 37.5 |
| Kuggeleijn | b S Kaul | 6 | 7 | 0 | 0 | 85.71 |
| Matt Henry | not out | 7 | 4 | 1 | 0 | 175 |
| Todd Astle | not out | 0 | 0 | 0 | 0 | 0 |
| Ish Sodhi | not out | 0 | 0 | 0 | 0 | 0 |
| Lockie Ferguson | not out | 0 | 0 | 0 | 0 | 0 |
| BOWLER | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| SN Thakur | 8 | 0 | 51 | 0 | – | 0 | 6.4 |
| S Kaul | 9 | 0 | 65 | 3 | – | 0 | 7.2 |
| Nadeem | 9 | 0 | 49 | 1 | – | 0 | 5.4 |
| Vijay Shankar | 6 | 0 | 30 | 0 | – | 0 | 5 |
| Karn Sharma | 7 | 0 | 50 | 2 | – | 0 | 7.1 |
| Deepak Hooda | 3 | 0 | 15 | 0 | – | 0 | 5 |
Fall of Wickets
| BATTER | SCORE | OVER |
|---|---|---|
| Worker | 25-1 | 3.5 |
| Munro | 37-2 | 5.2 |
| Henry Nicholls | 111-3 | 19.2 |
| Tom Bruce | 207-4 | 34.2 |
| Tom Blundell | 216-5 | 36.5 |
| Kuggeleijn | 233-6 | 39.6 |
Partnerships
| BATTER | RUNS | TOTAL | BATTER | RUNS |
|---|---|---|---|---|
| Worker | 0 | 25(23) | Munro | 0 |
| Glenn Phillips | 0 | 12(9) | Munro | 0 |
| Glenn Phillips | 0 | 74(84) | Henry Nicholls | 0 |
| Glenn Phillips | 0 | 96(90) | Tom Bruce | 0 |
| Glenn Phillips | 0 | 9(15) | Tom Blundell | 0 |
| Glenn Phillips | 0 | 17(19) | Kuggeleijn | 0 |
| Glenn Phillips | 0 | 36(12) | Matt Henry | 0 |
India A Innings
269/9 (42)
269/9 (42)
| BATTER | STATUS | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Prithvi Shaw | c Henry Nicholls b Kuggeleijn | 15 | 17 | 2 | 1 | 88.24 |
| Mayank Agarwal | c (sub)Will Young b Kuggeleijn | 13 | 12 | 3 | 0 | 108.33 |
| Shreevats Goswami | c and b Lockie Ferguson | 19 | 20 | 4 | 0 | 95 |
| Shreyas Iyer | c Kuggeleijn b Todd Astle | 90 | 73 | 7 | 5 | 123.29 |
| Vijay Shankar | c Kuggeleijn b Todd Astle | 12 | 23 | 2 | 0 | 52.17 |
| Deepak Hooda | c Matt Henry b Todd Astle | 0 | 2 | 0 | 0 | 0 |
| Ankit Bawne | not out | 83 | 80 | 7 | 2 | 103.75 |
| Karn Sharma | c Henry Nicholls b Todd Astle | 2 | 10 | 0 | 0 | 20 |
| Shardul Thakur | c Munro b Kuggeleijn | 1 | 7 | 0 | 0 | 14.29 |
| Shahbaz Nadeem | b Matt Henry | 7 | 8 | 1 | 0 | 87.5 |
| Siddarth Kaul | not out | 1 | 1 | 0 | 0 | 100 |
| BOWLER | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Ish Sodhi | 9 | 0 | 56 | 0 | – | 0 | 6.2 |
| Matt Henry | 7 | 0 | 33 | 1 | – | 0 | 4.7 |
| Scott Kuggeleijn | 6 | 0 | 56 | 3 | – | 0 | 9.3 |
| Lockie Ferguson | 5 | 0 | 31 | 1 | – | 0 | 6.2 |
| Todd Astle | 9 | 2 | 22 | 4 | – | 0 | 2.4 |
| Colin Munro | 3 | 0 | 23 | 0 | – | 0 | 7.7 |
| Tom Bruce | 2 | 0 | 17 | 0 | – | 0 | 8.5 |
| George Worker | 1 | 0 | 28 | 0 | – | 0 | 28 |
Fall of Wickets
| BATTER | SCORE | OVER |
|---|---|---|
| Mayank Agarwal | 33-1 | 4.4 |
| Prithvi Shaw | 34-2 | 5 |
| Shreevats Goswami | 67-3 | 9.1 |
| Vijay Shankar | 84-4 | 14.3 |
| Deepak Hooda | 84-5 | 14.5 |
| Shreyas Iyer | 210-6 | 32.1 |
| Karn Sharma | 217-7 | 34.5 |
| Shardul Thakur | 223-8 | 37.2 |
| Shahbaz Nadeem | 259-9 | 41 |
Partnerships
| BATTER | RUNS | TOTAL | BATTER | RUNS |
|---|---|---|---|---|
| Prithvi Shaw | 0 | 33(28) | Mayank Agarwal | 0 |
| Prithvi Shaw | 0 | 1(2) | Goswami | 0 |
| Shreyas Iyer | 0 | 33(25) | Goswami | 0 |
| Shreyas Iyer | 0 | 17(30) | Vijay Shankar | 0 |
| Shreyas Iyer | 0 | 0(1) | Deepak Hooda | 0 |
| Shreyas Iyer | 0 | 126(104) | Bawne | 0 |
| Karn Sharma | 0 | 7(17) | Bawne | 0 |
| SN Thakur | 0 | 5(19) | Bawne | 0 |
| Nadeem | 0 | 37(22) | Bawne | 0 |
| Bawne | 0 | 10(6) | S Kaul | 0 |