
Afghanistan
238/9 (49.6)

Ireland
100/10 (31.4)
Afghanistan won by 138 runs
Player of the MatchMujeeb's precocious performance
Scorecard
Afghanistan Innings
238/9 (50)
238/9 (50)
| BATTER | STATUS | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Javed Ahmadi | c and b Murtagh | 10 | 18 | 1 | 0 | 55.56 |
| Ihsanullah | c Niall O'Brien b Rankin | 10 | 15 | 0 | 1 | 66.67 |
| Rahmat | c Niall O'Brien b Rankin | 50 | 75 | 3 | 1 | 66.67 |
| Nasir Jamal | c Wilson b Murtagh | 53 | 63 | 2 | 1 | 84.13 |
| Stanikzai | b Rankin | 2 | 22 | 0 | 0 | 9.09 |
| Nabi | run out (Dockrell/Rankin) | 0 | 4 | 0 | 0 | 0 |
| Naib | c Stirling b Murtagh | 17 | 27 | 0 | 1 | 62.96 |
| Rashid Khan | c Dockrell b Kevin O'Brien | 48 | 49 | 4 | 1 | 97.96 |
| Shafiqullah | c Kevin O'Brien b Rankin | 36 | 23 | 3 | 3 | 156.52 |
| Dawlat Zadran | not out | 1 | 4 | 0 | 0 | 25 |
| Mujeeb | not out | 0 | 0 | 0 | 0 | 0 |
| BOWLER | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Murtagh | 10 | 2 | 28 | 3 | – | 0 | 2.8 |
| Dockrell | 9 | 0 | 57 | 0 | – | 0 | 6.3 |
| Rankin | 10 | 1 | 44 | 4 | – | 1 | 4.4 |
| Kevin O'Brien | 10 | 1 | 50 | 1 | – | 4 | 5 |
| Simi Singh | 5 | 0 | 36 | 0 | – | 0 | 7.2 |
| Stirling | 6 | 0 | 17 | 0 | – | 0 | 2.8 |
Fall of Wickets
| BATTER | SCORE | OVER |
|---|---|---|
| Javed Ahmadi | 12-1 | 4.2 |
| Ihsanullah | 22-2 | 7.5 |
| Nasir Jamal | 127-3 | 26.5 |
| Rahmat | 130-4 | 30.1 |
| Nabi | 130-5 | 30.5 |
| Stanikzai | 132-6 | 32.6 |
| Naib | 175-7 | 42.2 |
| Shafiqullah | 230-8 | 48.3 |
| Rashid Khan | 238-9 | 49.6 |
Powerplays
| TYPE | OVERS | RUNS |
|---|---|---|
| Mandatory | 0.1 – 10 | 29 |
Partnerships
| BATTER | RUNS | TOTAL | BATTER | RUNS |
|---|---|---|---|---|
| Javed Ahmadi | 10 | 12(26) | Ihsanullah | 2 |
| Rahmat | 2 | 10(21) | Ihsanullah | 8 |
| Rahmat | 45 | 105(114) | Nasir Jamal | 53 |
| Rahmat | 3 | 3(20) | Stanikzai | 0 |
| Nabi | 0 | 0(4) | Stanikzai | 0 |
| Naib | 0 | 2(13) | Stanikzai | 2 |
| Naib | 17 | 43(56) | Rashid Khan | 26 |
| Shafiqullah | 36 | 55(37) | Rashid Khan | 18 |
| Dawlat Zadran | 1 | 8(9) | Rashid Khan | 4 |
Ireland Innings
100/10 (31.4)
100/10 (31.4)
| BATTER | STATUS | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| William Porterfield | c Naib b Nabi | 35 | 63 | 4 | 0 | 55.56 |
| Paul Stirling | lbw b Mujeeb | 5 | 13 | 1 | 0 | 38.46 |
| Andrew Balbirnie | b Mujeeb | 0 | 5 | 0 | 0 | 0 |
| Niall O'Brien | c Javed Ahmadi b Dawlat Zadran | 4 | 7 | 0 | 0 | 57.14 |
| Gary Wilson | b Mujeeb | 3 | 11 | 0 | 0 | 27.27 |
| Kevin O'Brien | b Mujeeb | 3 | 8 | 0 | 0 | 37.5 |
| Simi Singh | lbw b Rashid Khan | 5 | 16 | 0 | 0 | 31.25 |
| Stuart Poynter | not out | 27 | 42 | 2 | 0 | 64.29 |
| George Dockrell | c Shafiqullah b Dawlat Zadran | 10 | 12 | 1 | 0 | 83.33 |
| Boyd Rankin | c Ihsanullah b Rashid Khan | 1 | 8 | 0 | 0 | 12.5 |
| Tim Murtagh | c Rahmat b Rashid Khan | 0 | 5 | 0 | 0 | 0 |
| BOWLER | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Dawlat Zadran | 6 | 3 | 13 | 2 | – | 2 | 2.2 |
| Mujeeb Zadran | 10 | 2 | 24 | 4 | – | 1 | 2.4 |
| Gulbadin Naib | 3 | 0 | 11 | 0 | – | 1 | 3.7 |
| Mohammad Nabi | 5 | 0 | 14 | 1 | – | 0 | 2.8 |
| Rashid Khan | 6.4 | 0 | 28 | 3 | – | 0 | 4.2 |
| Javed Ahmadi | 1 | 0 | 7 | 0 | – | 0 | 7 |
Fall of Wickets
| BATTER | SCORE | OVER |
|---|---|---|
| Paul Stirling | 6-1 | 3.3 |
| Andrew Balbirnie | 6-2 | 5.2 |
| Niall O'Brien | 15-3 | 6.6 |
| Gary Wilson | 21-4 | 11.3 |
| Kevin O'Brien | 30-5 | 13.3 |
| Simi Singh | 46-6 | 17.5 |
| William Porterfield | 66-7 | 22.5 |
| George Dockrell | 82-8 | 26.1 |
| Boyd Rankin | 92-9 | 29.3 |
| Tim Murtagh | 100-10 | 31.4 |
Powerplays
| TYPE | OVERS | RUNS |
|---|---|---|
| Mandatory | 0.1 – 10 | 19 |
Partnerships
| BATTER | RUNS | TOTAL | BATTER | RUNS |
|---|---|---|---|---|
| Porterfield | 1 | 6(21) | Stirling | 5 |
| Porterfield | 0 | 0(11) | Andy Balbirnie | 0 |
| Porterfield | 5 | 9(10) | Niall O'Brien | 4 |
| Porterfield | 2 | 6(27) | Wilson | 3 |
| Porterfield | 5 | 9(12) | Kevin O'Brien | 3 |
| Porterfield | 11 | 16(26) | Simi Singh | 5 |
| Porterfield | 11 | 20(30) | Stuart Poynter | 9 |
| Dockrell | 10 | 16(20) | Stuart Poynter | 4 |
| Rankin | 1 | 10(20) | Stuart Poynter | 7 |
| Murtagh | 0 | 8(13) | Stuart Poynter | 7 |