Afghanistan
220/10 (45.2)
T20I Match
VS
Ireland
271/9 (50)
Ireland won by 51 runs
Scorecard
Ireland Innings
271/9 (50)
271/9 (50)
| BATTER | STATUS | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Porterfield | c Stanikzai b Naib | 47 | 63 | 7 | 0 | 74.6 |
| Stirling | lbw b Rashid Khan | 82 | 96 | 8 | 1 | 85.42 |
| Andy Balbirnie | lbw b Mujeeb | 4 | 3 | 1 | 0 | 133.33 |
| Niall O'Brien | st Shafiqullah b Mujeeb | 13 | 33 | 0 | 0 | 39.39 |
| Wilson | b Rashid Khan | 0 | 1 | 0 | 0 | 0 |
| Kevin O'Brien | lbw b Dawlat Zadran | 11 | 10 | 0 | 1 | 110 |
| Stuart Poynter | c and b Nabi | 18 | 28 | 0 | 0 | 64.29 |
| Dockrell | not out | 62 | 48 | 7 | 1 | 129.17 |
| Barry McCarthy | b Dawlat Zadran | 7 | 12 | 0 | 0 | 58.33 |
| Murtagh | b Nabi | 3 | 5 | 0 | 0 | 60 |
| Chase | not out | 0 | 1 | 0 | 0 | 0 |
| BOWLER | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Mujeeb | 10 | 0 | 50 | 2 | – | 5 | 5 |
| Dawlat Zadran | 10 | 0 | 65 | 2 | – | 0 | 6.5 |
| Naib | 10 | 0 | 36 | 1 | – | 0 | 3.6 |
| Nabi | 10 | 0 | 61 | 2 | – | 0 | 6.1 |
| Rashid Khan | 10 | 0 | 40 | 2 | – | 0 | 4 |
Fall of Wickets
| BATTER | SCORE | OVER |
|---|---|---|
| Porterfield | 115-1 | 21.5 |
| Andy Balbirnie | 120-2 | 22.4 |
| Stirling | 160-3 | 31.4 |
| Wilson | 160-4 | 31.5 |
| Niall O'Brien | 160-5 | 32.5 |
| Kevin O'Brien | 188-6 | 36.3 |
| Stuart Poynter | 217-7 | 42.6 |
| Barry McCarthy | 244-8 | 46.6 |
| Murtagh | 271-9 | 49.5 |
Powerplays
| TYPE | OVERS | RUNS |
|---|---|---|
| Mandatory | 0.1 – 10 | 48 |
Partnerships
| BATTER | RUNS | TOTAL | BATTER | RUNS |
|---|---|---|---|---|
| Porterfield | 47 | 115(131) | Stirling | 59 |
| Andy Balbirnie | 4 | 5(5) | Stirling | 1 |
| Niall O'Brien | 13 | 40(54) | Stirling | 22 |
| Niall O'Brien | 0 | 0(1) | Wilson | 0 |
| Niall O'Brien | 0 | 0(6) | Kevin O'Brien | 0 |
| Stuart Poynter | 8 | 28(22) | Kevin O'Brien | 11 |
| Stuart Poynter | 10 | 29(39) | Dockrell | 18 |
| Barry McCarthy | 7 | 27(24) | Dockrell | 20 |
| Murtagh | 3 | 27(17) | Dockrell | 24 |
| Chase | 0 | 0(1) | Dockrell | 0 |
Afghanistan Innings
220/10 (45.2)
220/10 (45.2)
| BATTER | STATUS | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Javed Ahmadi | c Dockrell b Barry McCarthy | 48 | 67 | 7 | 0 | 71.64 |
| Ihsanullah Janat | b Barry McCarthy | 20 | 29 | 1 | 1 | 68.97 |
| Rahmat Shah | st Niall O'Brien b Dockrell | 32 | 43 | 2 | 0 | 74.42 |
| Asghar Stanikzai | c Wilson b Murtagh | 12 | 23 | 1 | 0 | 52.17 |
| Nasir Jamal | c Porterfield b Barry McCarthy | 25 | 47 | 0 | 0 | 53.19 |
| Mohammad Nabi | b Chase | 29 | 26 | 3 | 0 | 111.54 |
| Gulbadin Naib | c Stuart Poynter b Chase | 3 | 12 | 0 | 0 | 25 |
| Rashid Khan | not out | 16 | 15 | 1 | 0 | 106.67 |
| Shafiqullah Shafiq | b Barry McCarthy | 0 | 1 | 0 | 0 | 0 |
| Dawlat Zadran | lbw b Barry McCarthy | 12 | 10 | 1 | 0 | 120 |
| Mujeeb Zadran | run out (Kevin O'Brien/Chase) | 0 | 0 | 0 | 0 | 0 |
| BOWLER | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Tim Murtagh | 9 | 1 | 28 | 1 | – | 0 | 3.1 |
| George Dockrell | 9 | 0 | 42 | 1 | – | 9 | 4.7 |
| Peter Chase | 8.2 | 0 | 45 | 2 | – | 2 | 5.4 |
| Barry McCarthy | 9 | 1 | 46 | 5 | – | 1 | 5.1 |
| Kevin O'Brien | 3 | 0 | 20 | 0 | – | 1 | 6.7 |
| Paul Stirling | 7 | 0 | 31 | 0 | – | 1 | 4.4 |
Fall of Wickets
| BATTER | SCORE | OVER |
|---|---|---|
| Ihsanullah Janat | 46-1 | 11.1 |
| Javed Ahmadi | 97-2 | 21.1 |
| Rahmat Shah | 114-3 | 24.3 |
| Asghar Stanikzai | 130-4 | 28.3 |
| Mohammad Nabi | 182-5 | 37.1 |
| Gulbadin Naib | 187-6 | 39.4 |
| Nasir Jamal | 201-7 | 42.5 |
| Shafiqullah Shafiq | 201-8 | 42.6 |
| Dawlat Zadran | 215-9 | 44.6 |
| Rashid Khan | 220-10 | 45.2 |
Powerplays
| TYPE | OVERS | RUNS |
|---|---|---|
| Mandatory | 0.1 – 10 | 43 |
Partnerships
| BATTER | RUNS | TOTAL | BATTER | RUNS |
|---|---|---|---|---|
| Javed Ahmadi | 21 | 46(67) | Ihsanullah | 20 |
| Javed Ahmadi | 27 | 51(61) | Rahmat | 20 |
| Stanikzai | 3 | 17(20) | Rahmat | 12 |
| Stanikzai | 9 | 16(24) | Nasir Jamal | 6 |
| Nabi | 29 | 52(52) | Nasir Jamal | 13 |
| Naib | 3 | 5(15) | Nasir Jamal | 1 |
| Rashid Khan | 9 | 14(19) | Nasir Jamal | 5 |
| Rashid Khan | 0 | 0(1) | Shafiqullah | 0 |
| Rashid Khan | 2 | 14(12) | Dawlat Zadran | 12 |
| Rashid Khan | 4 | 4(2) | Mujeeb | 0 |


