Match


Dambulla

480/10 (109.4)

T20 Match

VS

Kandy

364/10 (104.2)

Match drawn

Fixture: Dambulla vs Kandy
Start: 30 Mar 2018 04:30 AM
Venue: FTZ Sports Complex, Katunayake

Scorecard

Dambulla 1st Innings
480/10 (109.4)
BATTER STATUS R B 4s 6s SR
Karunaratne lbw b Rajitha 71 108 8 0 65.74
Kusal Mendis b Rajitha 8 10 2 0 80
Karunanayake c Rajitha b C Karunaratne 6 26 0 0 23.08
Priyanjan c Asalanka b Lahiru Kumara 156 239 18 0 65.27
S Serasinghe c Dickwella b Rajitha 0 1 0 0 0
Siriwardana b Lahiru Kumara 6 10 1 0 60
Sarathchandra lbw b Prabath Jayasuriya 57 72 9 0 79.17
Ishan Jayaratne c Asalanka b J Mendis 35 28 6 0 125
Senanayake c (sub)Bhanuka b C Karunaratne 105 109 11 4 96.33
Vandersay not out 9 39 0 0 23.08
Gamage c Asalanka b Lahiru Kumara 5 21 1 0 23.81
BOWLER O M R W NB WD ECO
Lahiru Kumara 22.4 1 105 3 1 4.6
Rajitha 22 4 89 3 2 4
C Karunaratne 12 0 80 2 0 6.7
Prabath Jayasuriya 32 1 94 1 0 2.9
Asalanka 9 1 39 0 0 4.3
J Mendis 12 1 59 1 0 4.9

Total: 480/10 (109.4)

Extras: 22 (b 8, lb 6, w 3, nb 5, p 0)

Fall of Wickets
BATTER SCORE OVER
Kusal Mendis 16-1 3.1
Karunanayake 59-2 12.2
Karunaratne 129-3 32.6
S Serasinghe 137-4 34.2
Siriwardana 145-5 36.6
Sarathchandra 243-6 58.4
Ishan Jayaratne 298-7 69.2
Priyanjan 389-8 91.4
Senanayake 474-9 108.4
Gamage 480-10 109.4
Partnerships
BATTER RUNS TOTAL BATTER RUNS
Karunaratne 3 16(19) Kusal Mendis 8
Karunaratne 35 43(57) Karunanayake 6
Karunaratne 33 70(124) Priyanjan 36
Serasinghe 0 8(8) Priyanjan 8
Siriwardana 6 8(16) Priyanjan 2
Sarathchandra 57 98(131) Priyanjan 37
Ishan Jayaratne 35 55(64) Priyanjan 20
Senanayake 30 91(134) Priyanjan 53
Senanayake 60 69(77) Vandersay 9
Senanayake 15 16(26) Gamage 0
Vandersay 0 6(7) Gamage 5
Kandy 1st Innings
364/10 (104.2)
BATTER STATUS R B 4s 6s SR
T Paranavitana c Karunaratne b Gamage 6 40 0 0 15
Udawatte c Sarathchandra b S Serasinghe 97 169 11 1 57.4
Asalanka run out (Senanayake) 30 71 4 0 42.25
Dickwella c Sarathchandra b Gamage 112 154 10 0 72.73
Priyamal Perera b Gamage 62 118 7 0 52.54
J Mendis c S Serasinghe b Senanayake 6 19 1 0 31.58
C Karunaratne lbw b Gamage 0 5 0 0 0
Prabath Jayasuriya c Karunaratne b Gamage 0 10 0 0 0
Lahiru Kumara c Gamage b S Serasinghe 6 24 1 0 25
Rajitha not out 5 18 1 0 27.78
Gunathilaka abs hurt 0 0 0 0 0
BOWLER O M R W NB WD ECO
Gamage 26 6 71 5 2 2.7
Ishan Jayaratne 14 0 55 0 2 3.9
Senanayake 32 10 91 1 0 2.8
Karunaratne 3 0 7 0 0 2.3
S Serasinghe 16.2 0 39 2 0 2.4
Priyanjan 2 0 18 0 0 9
Siriwardana 3 0 14 0 0 4.7
Vandersay 8 1 35 0 0 4.4

Total: 364/10 (104.2)

Extras: 40 (b 21, lb 13, w 4, nb 2, p 0)

Fall of Wickets
BATTER SCORE OVER
T Paranavitana 35-1 10.4
Asalanka 110-2 34.4
Udawatte 186-3 54.3
Dickwella 318-4 88.6
Priyamal Perera 340-5 94.2
J Mendis 340-6 95.3
C Karunaratne 340-7 96.1
Prabath Jayasuriya 345-8 98.3
Lahiru Kumara 364-9 104.2
Partnerships
BATTER RUNS TOTAL BATTER RUNS
Paranavitana 6 35(64) Udawatte 23
Asalanka 30 75(145) Udawatte 35
Dickwella 35 76(119) Udawatte 39
Dickwella 77 132(207) Priyamal Perera 52
J Mendis 6 22(33) Priyamal Perera 10
J Mendis 0 0(7) Karunaratne 0
P Jayasuriya 0 0(4) Karunaratne 0
P Jayasuriya 0 5(14) Lahiru Kumara 0
Rajitha 5 19(35) Lahiru Kumara 6
Rajitha 0 0(0) Gunathilaka 0
Dambulla 2nd Innings
256/10 (65.5)
BATTER STATUS R B 4s 6s SR
Kusal Mendis c Dickwella b Rajitha 13 20 2 0 65
Karunaratne c (sub)R Mendis b Asalanka 40 48 6 0 83.33
Karunanayake lbw b Rajitha 5 9 1 0 55.56
Priyanjan c Dickwella b Rajitha 0 5 0 0 0
S Serasinghe lbw b Lahiru Kumara 37 66 4 1 56.06
Siriwardana c Rajitha b Prabath Jayasuriya 71 118 7 0 60.17
Sarathchandra lbw b Lahiru Kumara 0 1 0 0 0
Ishan Jayaratne c Dickwella b Lahiru Kumara 7 16 1 0 43.75
Senanayake c Rajitha b J Mendis 60 84 4 2 71.43
Vandersay not out 11 14 2 0 78.57
Gamage b Prabath Jayasuriya 1 17 0 0 5.88
BOWLER O M R W NB WD ECO
Rajitha 14 3 49 3 0 3.5
Lahiru Kumara 15 1 61 3 1 4.1
Prabath Jayasuriya 12.5 2 39 2 0 3
C Karunaratne 3 0 19 0 0 6.3
Asalanka 15 1 57 1 0 3.8
J Mendis 6 0 24 1 0 4

Total: 256/10 (65.5)

Extras: 11 (b 0, lb 7, w 1, nb 3, p 0)

Fall of Wickets
BATTER SCORE OVER
Kusal Mendis 16-1 4.5
Karunanayake 26-2 6.5
Priyanjan 36-3 8.4
Karunaratne 99-4 19.5
S Serasinghe 113-5 26.5
Sarathchandra 113-6 26.6
Ishan Jayaratne 121-7 30.3
Senanayake 240-8 58.6
Siriwardana 244-9 61.1
Gamage 256-10 65.5
Partnerships
BATTER RUNS TOTAL BATTER RUNS
Kusal Mendis 13 16(29) Karunaratne 3
Karunanayake 5 10(12) Karunaratne 1
Priyanjan 0 10(11) Karunaratne 10
Serasinghe 33 63(70) Karunaratne 26
Serasinghe 4 14(42) Siriwardana 10
Sarathchandra 0 0(1) Siriwardana 0
Ishan Jayaratne 7 8(21) Siriwardana 1
Senanayake 60 119(172) Siriwardana 56
Vandersay 0 4(13) Siriwardana 4
Vandersay 11 12(28) Gamage 1
Kandy 2nd Innings
221/2 (56.2)
BATTER STATUS R B 4s 6s SR
Tharanga Paranavitana c Sarathchandra b Ishan Jayaratne 9 39 1 0 23.08
Mahela Udawatte not out 103 137 11 0 75.18
Charith Asalanka st Sarathchandra b Vandersay 30 76 4 0 39.47
Niroshan Dickwella not out 56 88 3 0 63.64
Danushka Gunathilaka not out 0 0 0 0 0
Priyamal Perera not out 0 0 0 0 0
Jeevan Mendis not out 0 0 0 0 0
Chamika Karunaratne not out 0 0 0 0 0
Prabath Jayasuriya not out 0 0 0 0 0
Kasun Rajitha not out 0 0 0 0 0
Lahiru Kumara not out 0 0 0 0 0
BOWLER O M R W NB WD ECO
Lahiru Gamage 7 2 20 0 0 2.9
Sachithra Senanayake 17 1 56 0 2 3.3
Ishan Jayaratne 4 0 9 1 0 2.2
Jeffrey Vandersay 12 0 63 1 0 5.2
Sachithra Serasinghe 8 2 15 0 0 1.9
Ashan Priyanjan 8 0 39 0 4 4.9
Kusal Mendis 0.2 0 4 0 0 12

Total: 221/2 (56.2)

Extras: 23 (b 12, lb 3, w 6, nb 2, p 0)

Fall of Wickets
BATTER SCORE OVER
Tharanga Paranavitana 26-1 10.3
Charith Asalanka 94-2 29.3
Partnerships
BATTER RUNS TOTAL BATTER RUNS
Paranavitana 9 26(63) Udawatte 13
Asalanka 30 68(115) Udawatte 30
Dickwella 55 127(162) Udawatte 61