Match

Kandy
Kandy
270/10 (77.1)
Colombo
Colombo
138/9 (42.6)
Match drawn
Fixture: Kandy vs Colombo
Start: 08 Apr 2018 08:30 AM Venue: Mahinda Rajapaksa International Stadium, Hambantota

Scorecard

Kandy 1st Innings
270/10 (77.1)
BATTER STATUS R B 4s 6s SR
T Paranavitana lbw b Dilesh Gunaratne 1 19 0 0 5.26
Udawatte c S Jayasuriya b Pramod Madushan 0 1 0 0 0
Asalanka c Dhananjaya de Silva b Wanidu Hasaranga 57 117 10 0 48.72
Dickwella run out (Dilesh Gunaratne/Chandimal) 38 39 6 0 97.44
Priyamal Perera b Wanidu Hasaranga 79 146 9 0 54.11
J Mendis lbw b S Jayasuriya 21 45 4 0 46.67
Sachith Pathirana b Dilruwan Perera 12 28 2 0 42.86
Udana run out (S Jayasuriya/Chandimal) 9 11 0 0 81.82
Prabath Jayasuriya not out 23 39 4 0 58.97
Lahiru Kumara lbw b Wanidu Hasaranga 2 8 0 0 25
Rajitha lbw b Wanidu Hasaranga 4 19 0 0 21.05
BOWLER O M R W NB WD ECO
Dilesh Gunaratne 14 2 50 1 5 3.6
Pramod Madushan 6 0 32 1 0 5.3
Kaveeshka Anjula 7 0 32 0 1 4.6
Dilruwan Perera 20 5 46 1 0 2.3
de Silva 11 0 38 0 0 3.5
Wanidu Hasaranga 9.1 1 40 4 0 4.4
S Jayasuriya 10 2 23 1 0 2.3

Total: 270/10 (77.1)

Extras: 24 (b 7, lb 2, w 6, nb 9, p 0)

Fall of Wickets
BATTER SCORE OVER
Udawatte 0-1 1.1
T Paranavitana 12-2 4.4
Dickwella 79-3 19
Asalanka 141-4 36.4
J Mendis 189-5 53.2
Sachith Pathirana 221-6 62.5
Priyamal Perera 235-7 65.4
Udana 239-8 67.4
Lahiru Kumara 241-9 69.6
Rajitha 270-10 77.1
Partnerships
BATTER RUNS TOTAL BATTER RUNS
Paranavitana 0 0(7) Udawatte 0
Paranavitana 1 12(23) Asalanka 7
Dickwella 38 66(88) Asalanka 23
Priyamal Perera 35 62(107) Asalanka 26
Priyamal Perera 22 48(101) J Mendis 21
Priyamal Perera 15 32(57) Pathirana 12
Priyamal Perera 7 14(17) Udana 7
P Jayasuriya 0 4(14) Udana 2
P Jayasuriya 0 2(14) Lahiru Kumara 2
P Jayasuriya 23 29(44) Rajitha 4
Colombo 1st Innings
138/9 (43)
BATTER STATUS R B 4s 6s SR
Kaushal Silva c J Mendis b Udana 26 58 4 0 44.83
S Jayasuriya c Dickwella b Rajitha 25 54 3 0 46.3
Dhananjaya de Silva lbw b Prabath Jayasuriya 2 7 0 0 28.57
Thirimanne b Rajitha 21 38 3 0 55.26
Chandimal b Udana 10 40 2 0 25
Wanidu Hasaranga c Dickwella b Rajitha 0 2 0 0 0
Dilruwan Perera c T Paranavitana b Udana 5 14 1 0 35.71
de Silva c Dickwella b Udana 16 18 3 0 88.89
Kaveeshka Anjula b Rajitha 14 15 2 0 93.33
Pramod Madushan not out 3 8 0 0 37.5
Dilesh Gunaratne not out 3 6 0 0 50
BOWLER O M R W NB WD ECO
Rajitha 17 3 67 4 0 3.9
Udana 14 3 35 4 1 2.5
Lahiru Kumara 7 1 16 0 1 2.3
Prabath Jayasuriya 5 2 11 1 0 2.2

Total: 138/9 (43)

Extras: 13 (b 9, lb 0, w 2, nb 2, p 0)

Fall of Wickets
BATTER SCORE OVER
S Jayasuriya 62-1 16.3
Kaushal Silva 64-2 19.1
Dhananjaya de Silva 75-3 21.1
Thirimanne 93-4 31.3
Wanidu Hasaranga 93-5 31.5
Chandimal 97-6 32.6
Dilruwan Perera 108-7 36.3
de Silva 127-8 40.1
Kaveeshka Anjula 133-9 41.2
Partnerships
BATTER RUNS TOTAL BATTER RUNS
Kaushal Silva 25 62(101) Jayasuriya 25
Kaushal Silva 1 2(16) de Silva 1
Thirimanne 10 11(12) de Silva 1
Thirimanne 11 18(62) Chandimal 6
Wanidu Hasaranga 0 0(2) Chandimal 0
Dilruwan Perera 0 4(7) Chandimal 4
Dilruwan Perera 5 11(21) de Silva 6
Kaveeshka Anjula 9 19(22) de Silva 10
Kaveeshka Anjula 5 6(7) Pramod Makalanda 1
Dilesh Gunaratne 3 5(10) Pramod Makalanda 2
Kandy 2nd Innings
65/3 (16)
BATTER STATUS R B 4s 6s SR
Tharanga Paranavitana c de Silva b Pramod Madushan 0 2 0 0 0
Mahela Udawatte c Dilruwan Perera b S Jayasuriya 41 50 9 0 82
Charith Asalanka lbw b Dilesh Gunaratne 3 18 0 0 16.67
Niroshan Dickwella not out 14 26 1 0 53.85
Priyamal Perera not out 0 2 0 0 0
Jeevan Mendis not out 0 0 0 0 0
Sachith Pathirana not out 0 0 0 0 0
Isuru Udana not out 0 0 0 0 0
Prabath Jayasuriya not out 0 0 0 0 0
Kasun Rajitha not out 0 0 0 0 0
Lahiru Kumara not out 0 0 0 0 0
BOWLER O M R W NB WD ECO
Pramod Madushan 2 1 1 1 0 0.5
Dilesh Gunaratne 7 1 31 1 0 4.4
Thikshila de Silva 2 0 16 0 0 8
Dilruwan Perera 2 0 3 0 0 1.5
Kaveeshka Anjula 1 0 8 0 0 8
Shehan Jayasuriya 2 1 1 1 0 0.5

Total: 65/3 (16)

Extras: 7 (b 4, lb 1, w 0, nb 2, p 0)

Fall of Wickets
BATTER SCORE OVER
Tharanga Paranavitana 0-1 0.2
Charith Asalanka 18-2 5.4
Mahela Udawatte 63-3 14.4
Partnerships
BATTER RUNS TOTAL BATTER RUNS
Paranavitana 0 0(2) Udawatte 0
Asalanka 3 18(33) Udawatte 10
Dickwella 12 45(55) Udawatte 31
Dickwella 2 2(8) Priyamal Perera 0