Match


Galle

425/10 (120.3)

T20 Match

VS

Kandy

185/10 (41.2)

Match drawn

Fixture: Galle vs Kandy
Start: 21 Apr 2018 04:30 AM
Venue: Mahinda Rajapaksa International Stadium, Hambantota

Scorecard

Galle 1st Innings
425/10 (120.3)
BATTER STATUS R B 4s 6s SR
Madawa Warnapura b Prabath Jayasuriya 66 118 10 0 55.93
Lahiru Milantha c Mathews b Lahiru Samarakoon 9 12 2 0 75
Tharanga lbw b Lahiru Samarakoon 2 2 0 0 100
Samarawickrama c Dickwella b Udana 40 66 5 0 60.61
Roshen Silva c Asalanka b Prabath Jayasuriya 168 295 16 2 56.95
Shanaka c Dickwella b Asalanka 90 145 12 1 62.07
C de Silva c Lahiru Samarakoon b Asalanka 0 9 0 0 0
Nisala Tharaka b Prabath Jayasuriya 4 13 0 0 30.77
Dhammika Prasad c Mathews b Prabath Jayasuriya 3 22 0 0 13.64
Madushanka c Dickwella b Asalanka 4 26 1 0 15.38
Nishan Peiris not out 8 18 0 0 44.44
BOWLER O M R W NB WD ECO
Udana 31 6 93 1 1 3
Lahiru Samarakoon 20 2 87 2 1 4.3
C Karunaratne 13 2 50 0 1 3.8
Prabath Jayasuriya 39.3 7 116 4 0 2.9
J Mendis 6 0 23 0 0 3.8
Asalanka 11 2 31 3 0 2.8

Total: 425/10 (120.3)

Extras: 31 (b 20, lb 5, w 3, nb 3, p 0)

Fall of Wickets
BATTER SCORE OVER
Lahiru Milantha 24-1 5.4
Tharanga 26-2 5.6
Samarawickrama 129-3 31.6
Madawa Warnapura 129-4 32.4
Shanaka 296-5 78.5
C de Silva 298-6 80.4
Nisala Tharaka 331-7 86.3
Dhammika Prasad 345-8 92.5
Madushanka 369-9 104.6
Roshen Silva 425-10 120.3
Partnerships
BATTER RUNS TOTAL BATTER RUNS
Madawa Warnapura 15 24(34) Lahiru Milantha 9
Madawa Warnapura 0 2(2) Tharanga 2
Madawa Warnapura 51 103(158) Samarawickrama 40
Madawa Warnapura 0 0(4) Roshen Silva 0
Shanaka 90 167(278) Roshen Silva 69
de Silva 0 2(11) Roshen Silva 2
Nisala Tharaka 4 33(35) Roshen Silva 24
Dhammika 3 14(38) Roshen Silva 6
Madushanka 4 24(73) Roshen Silva 20
Nishan Peiris 8 56(93) Roshen Silva 47
Kandy 1st Innings
185/10 (41.2)
BATTER STATUS R B 4s 6s SR
Pathum Nissanka c Samarawickrama b Nisala Tharaka 6 11 1 0 54.55
Udawatte lbw b Nishan Peiris 27 52 5 0 51.92
Asalanka c Shanaka b Nishan Peiris 18 33 3 0 54.55
Mathews c Roshen Silva b Nishan Peiris 5 27 0 0 18.52
Dickwella c Madawa Warnapura b C de Silva 39 42 3 0 92.86
Priyamal Perera c Samarawickrama b Nisala Tharaka 8 7 2 0 114.29
J Mendis lbw b Nishan Peiris 5 9 0 0 55.56
C Karunaratne lbw b C de Silva 20 21 3 0 95.24
Udana b Nishan Peiris 35 32 3 2 109.38
Lahiru Samarakoon not out 11 13 2 0 84.62
Prabath Jayasuriya c (sub)Oshada Fernando b Nishan Peiris 0 1 0 0 0
BOWLER O M R W NB WD ECO
Dhammika Prasad 7 1 25 0 0 3.6
Nisala Tharaka 8.4 0 47 2 7 5.4
Nishan Peiris 16.2 2 67 6 0 4.1
Madushanka 0.2 0 1 0 0 3
Shanaka 2 1 2 0 0 1
C de Silva 5 0 29 2 0 5.8
Lahiru Milantha 2 0 10 0 0 5

Total: 185/10 (41.2)

Extras: 11 (b 4, lb 0, w 7, nb 0, p 0)

Fall of Wickets
BATTER SCORE OVER
Pathum Nissanka 12-1 3.3
Udawatte 62-2 15.4
Asalanka 63-3 17.1
Mathews 88-4 23.4
Priyamal Perera 97-5 24.6
J Mendis 114-6 29.2
Dickwella 120-7 30.4
C Karunaratne 170-8 37.6
Udana 185-9 41.1
Prabath Jayasuriya 185-10 41.2
Partnerships
BATTER RUNS TOTAL BATTER RUNS
Pathum Nissanka 6 12(21) Udawatte 1
Asalanka 18 50(73) Udawatte 26
Asalanka 0 1(9) Mathews 1
Dickwella 21 25(39) Mathews 4
Dickwella 1 9(8) Priyamal Perera 8
Dickwella 12 17(26) J Mendis 5
Dickwella 5 6(8) Karunaratne 1
Udana 31 50(44) Karunaratne 19
Udana 4 15(19) Lahiru Samarakoon 11
P Jayasuriya 0 0(1) Lahiru Samarakoon 0
Galle 2nd Innings
306/9 (73.5)
BATTER STATUS R B 4s 6s SR
Lahiru Milantha b Lahiru Samarakoon 17 46 2 1 36.96
Madawa Warnapura lbw b C Karunaratne 8 60 1 0 13.33
Tharanga c Mathews b Prabath Jayasuriya 103 111 14 2 92.79
Samarawickrama c (sub)Lahiru Kumara b C Karunaratne 17 38 2 0 44.74
Roshen Silva b C Karunaratne 89 112 10 1 79.46
Shanaka lbw b Asalanka 9 15 0 1 60
C de Silva c Prabath Jayasuriya b C Karunaratne 9 20 1 0 45
Nisala Tharaka b Lahiru Samarakoon 18 32 3 0 56.25
Dhammika Prasad not out 11 15 2 0 73.33
Nishan Peiris c Pathum Nissanka b C Karunaratne 0 2 0 0 0
Madushanka not out 0 0 0 0 0
BOWLER O M R W NB WD ECO
Prabath Jayasuriya 22 4 63 1 0 2.9
Lahiru Samarakoon 13 2 56 2 1 4.3
Udana 8 1 31 0 1 3.9
Asalanka 11 0 67 1 0 6.1
C Karunaratne 15.5 0 63 5 2 4
J Mendis 4 1 13 0 0 3.2

Total: 306/9 (73.5)

Extras: 25 (b 12, lb 1, w 4, nb 8, p 0)

Fall of Wickets
BATTER SCORE OVER
Lahiru Milantha 24-1 13.3
Madawa Warnapura 64-2 21.3
Samarawickrama 115-3 33.4
Tharanga 214-4 49.2
Shanaka 233-5 54.1
C de Silva 253-6 59.2
Nisala Tharaka 284-7 67.5
Roshen Silva 306-8 73.3
Nishan Peiris 306-9 73.5
Partnerships
BATTER RUNS TOTAL BATTER RUNS
Lahiru Milantha 17 24(81) Madawa Warnapura 2
Tharanga 33 40(48) Madawa Warnapura 6
Tharanga 27 51(79) Samarawickrama 17
Tharanga 43 99(94) Roshen Silva 52
Shanaka 9 19(29) Roshen Silva 9
de Silva 9 20(32) Roshen Silva 10
Nisala Tharaka 18 31(51) Roshen Silva 12
Dhammika 11 22(35) Roshen Silva 6
Dhammika 0 0(2) Nishan Peiris 0
Kandy 2nd Innings
363/3 (81)
BATTER STATUS R B 4s 6s SR
Pathum Nissanka not out 188 226 20 3 83.19
Mahela Udawatte c Roshen Silva b Nisala Tharaka 15 20 3 0 75
Charith Asalanka c (sub)Ashen Bandara b Lahiru Milantha 62 143 8 1 43.36
Angelo Mathews lbw b Nishan Peiris 23 34 1 1 67.65
Niroshan Dickwella not out 56 66 5 0 84.85
Priyamal Perera not out 0 0 0 0 0
Jeevan Mendis not out 0 0 0 0 0
Isuru Udana not out 0 0 0 0 0
Prabath Jayasuriya not out 0 0 0 0 0
Lahiru Samarakoon not out 0 0 0 0 0
Chamika Karunaratne not out 0 0 0 0 0
BOWLER O M R W NB WD ECO
Nisala Tharaka 11 1 37 1 0 3.4
Dhammika Prasad 6 1 30 0 0 5
Nishan Peiris 29 4 111 1 0 3.8
Chaturanga de Silva 17 1 83 0 0 4.9
Lahiru Milantha 7 0 37 1 0 5.3
Dasun Shanaka 11 0 51 0 2 4.6

Total: 363/3 (81)

Extras: 19 (b 9, lb 5, w 2, nb 3, p 0)

Fall of Wickets
BATTER SCORE OVER
Mahela Udawatte 34-1 7.1
Charith Asalanka 182-2 48.1
Angelo Mathews 231-3 58.2
Partnerships
BATTER RUNS TOTAL BATTER RUNS
Pathum Nissanka 11 34(43) Udawatte 15
Pathum Nissanka 84 148(247) Asalanka 62
Pathum Nissanka 23 49(61) Mathews 23
Pathum Nissanka 70 132(138) Dickwella 56