Match

New Zealand
New Zealand
157/10 (37.6)
India
India
156/2 (34.5)
India won by 8 wkts (DLS method)
Fixture: New Zealand vs India
Start: 23 Jan 2019 02:00 AM Venue: McLean Park, Napier

Till now

Player of the MatchTill now

Scorecard

New Zealand Innings
157/10 (38)
BATTER STATUS R B 4s 6s SR
Guptill b Shami 5 9 1 0 55.56
Munro b Shami 8 9 2 0 88.89
Williamson c Vijay Shankar b Kuldeep Yadav 64 81 7 0 79.01
Ross Taylor c and b Chahal 24 41 3 0 58.54
Latham c and b Chahal 11 10 1 0 110
Henry Nicholls c Kuldeep Yadav b Kedar Jadhav 12 17 1 0 70.59
Santner lbw b Shami 14 21 1 1 66.67
Bracewell b Kuldeep Yadav 7 15 1 0 46.67
Southee not out 9 12 0 1 75
Lockie Ferguson st Dhoni b Kuldeep Yadav 0 3 0 0 0
Boult c Rohit b Kuldeep Yadav 1 10 0 0 10
BOWLER O M R W NB WD ECO
Bhuvneshwar 5 0 20 0 0 4
Shami 6 2 19 3 1 3.2
Vijay Shankar 4 0 19 0 0 4.8
Chahal 10 0 43 2 1 4.3
Kuldeep Yadav 10 1 39 4 0 3.9
Kedar Jadhav 3 0 17 1 0 5.7

Total: 157/10 (38)

Extras: 2 (b 0, lb 0, w 2, nb 0, p 0)

Fall of Wickets
BATTER SCORE OVER
Guptill 5-1 1.5
Munro 18-2 3.3
Ross Taylor 52-3 14.3
Latham 76-4 18.5
Henry Nicholls 107-5 23.6
Santner 133-6 29.4
Williamson 146-7 33.1
Bracewell 146-8 33.5
Lockie Ferguson 148-9 35.2
Boult 157-10 37.6
Powerplays
TYPE OVERS RUNS
Mandatory 0.1 – 10 34
Partnerships
BATTER RUNS TOTAL BATTER RUNS
Guptill 5 5(11) Munro 0
Williamson 5 13(10) Munro 8
Williamson 9 34(66) Ross Taylor 24
Williamson 13 24(26) Latham 11
Williamson 19 31(31) Henry Nicholls 12
Williamson 12 26(34) Santner 14
Williamson 6 13(21) Doug Bracewell 7
Southee 0 0(4) Doug Bracewell 0
Southee 2 2(9) Lockie Ferguson 0
Southee 7 9(16) Boult 1
India Innings
156/2 (34.5)
BATTER STATUS R B 4s 6s SR
Rohit Sharma c Guptill b Bracewell 11 24 1 0 45.83
Shikhar Dhawan not out 75 103 6 0 72.82
Virat Kohli c Latham b Lockie Ferguson 45 59 3 0 76.27
Ambati Rayudu not out 13 23 2 0 56.52
MS Dhoni not out 0 0 0 0 0
Kedar Jadhav not out 0 0 0 0 0
Vijay Shankar not out 0 0 0 0 0
Kuldeep Yadav not out 0 0 0 0 0
Yuzvendra Chahal not out 0 0 0 0 0
Bhuvneshwar Kumar not out 0 0 0 0 0
Mohammed Shami not out 0 0 0 0 0
BOWLER O M R W NB WD ECO
Trent Boult 6 1 19 0 0 3.2
Tim Southee 6.5 0 36 0 0 5.3
Lockie Ferguson 8 0 41 1 3 5.1
Doug Bracewell 7 0 23 1 2 3.3
Mitchell Santner 7 0 32 0 2 4.6

Total: 156/2 (34.5)

Extras: 12 (b 0, lb 5, w 7, nb 0, p 0)

Fall of Wickets
BATTER SCORE OVER
Rohit Sharma 41-1 9.2
Virat Kohli 132-2 28.4
Powerplays
TYPE OVERS RUNS
Mandatory 0.1 – 10 43
Partnerships
BATTER RUNS TOTAL BATTER RUNS
Rohit 11 41(56) Dhawan 29
Kohli 45 91(116) Dhawan 36
Rayudu 13 24(37) Dhawan 10